Hosted By: Docksiders Gymnastics, Inc.
Facility: Baltimore Convention Center
Located: Baltimore, MD
Womens Gymnastics Invitational; Levels XCEL through Level 10 with over 2300 Gymnasts.
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Christmas on the Chesapeake is one of the East Coast largest Gymnastics Invitationals with over 2300 Athletes Levels XCEL through Level 10. Each year over 26 College coaches attend to watch 3 to 4 sessions of some of the best Level 10's. The event grows each year and closes registration in late August. With 6 complete gym set ups the meet runs smooth and quickly with awesome awards. The Inner Harbor Baltimore is beautiful during the Holiday Season and must see and compete meet for all.
12/9/2016 - 12/11/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Timed Warmup | March In | Awards | |
12/9/2016 | ||||||
A1 | Fri Gym 1 Lv 7 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 12:00 PM | |
A2 | Fri Gym 1 Lv 7 Ses 2 | 12:25 PM | 12:55 PM | 12:45 PM | 4:30 PM | |
A3 | Fri Gym 1 Lv 7 Ses 3 | 4:50 PM | 5:20 PM | 5:10 PM | 8:55 PM | |
B1 | Fri Gym 2 Lv 9 Ses 1 | 8:00 AM | 8:30 PM | 8:20 AM | 10:30 AM | |
B2 | Fri Gym 2 Lv 9 Ses 2 | 10:55 AM | 11:25 AM | 11:15 AM | 1:50 PM | |
B3 | Fri Gym 2 Lv 9 Ses 3 | 2:05 PM | 2:35 PM | 2:25 PM | 5:20 PM | |
B4 | Fri Gym 2 Lv 9 Ses 4 | 5:40 PM | 6:10 PM | 6:00 PM | 9:10 PM | |
C1 | Fri Gym 3 Lv 5 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:10 AM | |
C2 | Fri Gym 3 Lv 5 Ses 2 | 11:30 AM | 12:00 PM | 11:50 AM | 2:40 PM | |
C3 | Fri Gym 3 L XS Ses 3 | 2:50 PM | 3:20 PM | 3:10 PM | 5:35 PM | |
C4 | Fri Gym 3 L XG Ses 4 | 5:55 PM | 6:25 PM | 6:15 PM | 9:25 PM | |
12/10/2016 | ||||||
D1 | Sat Gym 1 Lv 6 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 12:00 PM | |
D2 | Sat Gym 1 Lv 6 Ses 2 | 12:20 PM | 12:50 PM | 12:40 PM | 4:15 PM | |
D3 | Sat Gym 1 Lv 6 Ses 3 | 4:30 PM | 5:00 PM | 4:50 PM | 8:30 PM | |
E2 | Sat Gym 2 Lv10 Ses 2 | 10:55 AM | 11:25 AM | 11:15 AM | 1:50 PM | |
E3 | Sat Gym 2 Lv10 Ses 3 | 2:10 PM | 2:40 PM | 2:30 PM | 5:30 PM | |
E4 | Sat Gym 2 Lv10 Ses 4 | 5:50 PM | 6:20 PM | 6:10 PM | 9:20 PM | |
F1 | Sat Gym 3 Lv 6 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 10:20 AM | |
F2 | Sat Gym 3 Lv 3 Ses 2 | 10:40 AM | 11:10 AM | 11:00 AM | 1:30 PM | |
F3 | Sat Gym 3 Lv 3 Ses 3 | 1:55 PM | 2:25 PM | 2:15 PM | 4:50 PM | |
F4 | Sat Gym 3 Lv 3 Ses 4 | 5:10 PM | 5:40 PM | 5:30 PM | 8:10 PM | |
12/30/1899 | ||||||
E1 | Sat Gym 2 X B&D Ses1 | 8:00 AM | 8:30 AM | 8:20 AM | 10:40 AM | |
12/11/2016 | ||||||
G1 | Sun Gym 1 Lv 8 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:25 AM | |
G2 | Sun Gym 1 Lv 8 Ses 2 | 11:40 AM | 12:10 PM | 12:00 PM | 3:10 PM | |
G3 | Sun Gym 1 Lv 8 Ses 3 | 3:25 PM | 3:55 PM | 3:45 PM | 6:50 PM | |
H1 | Sun Gym 2 Lv 8 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:00 AM | |
H2 | Sun Gym 2 Lv 8 Ses 2 | 11:25 AM | 11:55 AM | 11:45 AM | 2:10 PM | |
H3 | Sun Gym 2 Lv 4 Ses 3 | 2:30 PM | 3:00 PM | 2:50 PM | 5:10 PM | |
H4 | Sun Gym 2 X P Ses 4 | 5:20 PM | 5:50 PM | 5:40 PM | 8:50 PM | |
I1 | Sun Gym 3 Lv 4 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:50 AM | |
I2 | Sun Gym 3 Lv 4 Ses 2 | 12:10 PM | 12:40 PM | 12:30 PM | 3:45 PM | |
I3 | Sun Gym 3 Lv 4 Ses 3 | 4:00 PM | 4:30 PM | 4:20 PM | 7:20 PM |
Gym | Sessions | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | D1 | D2 | D3 | E1 | E2 | E3 | E4 | F1 | F2 | F3 | F4 | G1 | G2 | G3 | H1 | H2 | H3 | H4 | I1 | I2 | I3 | |
MD-4 Star | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 11 | - | - |
NH-A2 Gym & Cheer | 1 | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
MD-ACPR | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 12 | - | - | - | - | 5 | - | - | - | 12 | - | - |
NH-Action Kids | 15 | - | - | - | - | 5 | - | - | - | - | 2 | - | 14 | - | - | 1 | - | - | - | - | - | - | 7 | - | - | - | - | - | 1 | - | - | - |
RI-Aim High | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
MD-All Pro | - | 10 | - | 2 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
CT-American Gym | - | 4 | - | 4 | - | - | - | - | - | - | - | 9 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Apex | - | - | 16 | - | - | 5 | 7 | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | 21 | - | 12 | - | - | - | - | - | - | 10 | 18 |
VA-Apollo | - | - | - | - | 5 | - | - | 4 | - | - | - | 6 | - | - | 9 | - | 5 | - | - | - | 11 | - | - | - | - | - | - | 5 | 7 | - | - | - |
VA-Arlington Angels | - | - | 1 | - | 1 | - | - | 4 | - | 3 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - |
GA-Atlanta North Stars | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
NY-Aviator | - | 4 | - | - | - | - | - | 4 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
PA-Biondi | - | 4 | - | 2 | - | - | - | - | - | 1 | 4 | 4 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | 3 | - | - | - |
MA-Brestyans | - | - | - | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | 7 | 6 | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - |
VA-Bull Run Gymnastics | - | - | 7 | - | - | - | - | 5 | - | - | 8 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Butler HyFlyers | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
VA-Capital | 15 | - | - | - | - | - | 8 | - | 15 | - | - | - | 15 | - | - | - | - | 9 | - | - | - | 22 | - | - | 8 | - | - | - | - | 18 | - | - |
MD-Carroll Gymnastics | - | - | 1 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 17 |
VA-Competitive Edge | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
CT-Connecticut | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
MD-Docksiders | - | - | 5 | - | - | 2 | 8 | - | - | 8 | 8 | - | - | 11 | 3 | - | - | 7 | - | 7 | - | - | - | - | 9 | - | - | - | 5 | - | - | 14 |
RI-Dream Big | - | 3 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 8 | - | - |
VA-Dulles | - | - | 1 | - | - | - | - | - | - | 22 | 17 | - | - | 7 | 9 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 7 | - | - | - |
MD-EGS | 6 | - | - | - | - | - | - | - | - | 2 | 1 | 6 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | 3 | - |
MA-Elite Gymnastics | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
VA-Fairfax Gymnastics | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | - | - | - | - | 6 | - | - | - | - | - | - | 2 | - | 6 | - | - | - |
MD-Flips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-Frederick Gymnastics | - | 7 | - | - | 3 | - | - | - | 13 | 9 | 8 | - | - | 12 | - | - | 4 | 8 | - | - | 8 | - | - | - | - | - | 5 | - | 11 | - | 11 | - |
NJ-Garden Gators Sparta | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 | - | - | - |
NJ-Giant | - | 3 | - | - | - | - | - | 2 | - | 4 | 6 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 7 | - | - | - |
NJ-Go For The Gold | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 9 | - | - | - | - | 4 | - | 5 | - | - | - | - |
VA-Gym Quest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Gymkhana | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
VA-Gymstrada | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
NY-Hamburg Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Hanover Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
MD-Harford Gymnastics | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
NJ-Head Over Heels | 4 | - | - | - | - | - | 9 | - | 13 | - | - | 7 | - | - | - | - | 3 | 8 | - | - | 14 | - | - | - | - | - | 6 | - | - | 13 | - | - |
PA-Hershey Aerials | - | - | 12 | 3 | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 18 |
MD-Hill's | - | 13 | - | - | 5 | - | 8 | 6 | - | - | - | - | 15 | - | - | - | - | - | - | - | 13 | 16 | - | - | 11 | - | - | - | - | - | 16 | - |
NJ-Indigo | - | - | 2 | - | - | - | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
PA-LTD Academy | - | - | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
MD-MarVaTeens | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 10 |
PA-Montco Gymnastics | - | - | 12 | 4 | - | - | - | - | 15 | - | - | - | - | 12 | - | 3 | - | - | - | 15 | - | - | - | 10 | - | - | - | - | - | - | 20 | - |
NC-Morgan's | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 5 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
WV-Mountain Magic | - | - | 5 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - |
MD-North Shore | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-North Stars | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 9 | 8 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
PA-Northeast | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
VA-NVGA | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | 4 | - | - | - | - |
RI-Ocean State | 5 | - | - | - | - | 2 | - | - | - | - | - | 6 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
DE-Olympiad Gymnastics | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
NJ-Paramount Gym NJ | - | - | 1 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 11 | - | - | - | 7 | - | - | 5 | - | - | - | - |
PA-Parkettes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Prestige | - | - | - | - | - | 10 | 8 | - | - | - | - | - | - | - | - | - | 7 | 8 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - |
NJ-Rettig's | 1 | - | - | - | - | 5 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 3 | - | - | - | - | 8 | - |
NJ-Rising Stars | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
PA-Roths Cross Point | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - |
VA-Shenandoah Tumblers | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
PA-Skyline | - | - | 7 | - | 5 | - | - | 5 | - | - | - | - | - | - | - | 2 | - | - | 5 | - | - | - | - | - | - | - | 3 | 7 | - | - | - | - |
SC-Sparkle City | 3 | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
PA-Spirit | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Stafford Royals | 2 | - | - | - | - | - | - | - | 1 | 14 | 12 | - | 9 | - | 7 | 1 | - | - | - | 18 | - | - | - | - | - | 4 | - | - | 4 | - | 13 | - |
NJ-Star Bound | - | 4 | - | 3 | - | - | - | - | - | - | - | - | - | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 | 7 | - | - | - | - |
NY-Stumpf's | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
MD-Tidewater | - | 3 | - | - | - | - | - | 5 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 14 | - | - |
NJ-Top Flight NJ | 1 | - | - | 3 | - | - | - | - | 5 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | 6 | - | - | - | 5 | - | 3 | - | - | - | - |
MD-Twisters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | 3 | 5 | - | - | - | - |
MD-United | - | 7 | - | 2 | - | - | - | - | - | - | - | 5 | - | - | - | 3 | - | - | - | - | - | 5 | - | - | 6 | - | - | - | - | - | - | - |
MD-Win-Win Gymnastics | 3 | - | - | - | - | 3 | - | 2 | - | 11 | 8 | 6 | - | - | 7 | 1 | - | - | - | 7 | - | - | - | - | - | 2 | - | - | 5 | 14 | - | - |
VA-WISC Gymnastics | - | - | 1 | - | 1 | - | - | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.