[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/17/2016 - 12/18/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | Competition | Awards | |
12/17/2016 | ||||||
A1 | GymA 1 - L8, XD | 8:00 AM | 8:30 AM | 8:45 AM | 11:15 AM | |
A2 | GymA 2 - L9 | 12:15 PM | 12:45 PM | 1:00 PM | 3:45 PM | |
A3 | GymA 3 - L10 | 4:45 PM | 5:15 PM | 5:30 PM | 7:30 PM | |
B1 | GymB 1 - L3 | 8:00 AM | 8:30 AM | 8:45 AM | 11:15 AM | |
B2 | GymB 2 - L4 | 12:15 PM | 12:45 PM | 1:00 PM | 4:40 PM | |
B3 | GymB 3 - XG, XP | 5:30 PM | 6:00 PM | 6:15 PM | 9:15 PM | |
12/18/2016 | ||||||
A4 | GymA 4 - L7 | 8:00 AM | 8:30 AM | 8:45 AM | 11:15 AM | |
A5 | GymA 5 - L7 | 12:15 PM | 12:45 PM | 1:00 PM | 3:00 PM | |
A6 | GymA 6 - L8 | 4:00 PM | 4:30 PM | 4:45 PM | 7:30 PM | |
B4 | GymB 4 - L1,2, XB | 8:00 AM | 8:30 AM | 8:45 AM | 10:00 AM | |
B5 | GymB 5 - L5, XS | 11:00 AM | 11:30 AM | 11:45 AM | 3:00 PM | |
B6 | GymB 6 - L6 | 4:00 PM | 4:30 PM | 4:45 PM | 8:15 PM |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | A5 | A6 | B1 | B2 | B3 | B4 | B5 | B6 | |
NJ-ACE | 4 | 1 | 1 | - | 6 | - | 2 | 5 | - | - | - | - |
NJ-Action | - | 9 | 8 | 15 | - | 10 | 3 | 1 | - | - | - | 7 |
NJ-Arena | - | - | - | - | 3 | 9 | 8 | 8 | - | - | 8 | 5 |
PA-ASAP | 4 | 6 | 4 | - | - | - | - | - | - | - | - | - |
PA-Berks | - | 6 | 4 | - | - | - | - | - | - | - | - | - |
PA-Cumberland | 3 | 1 | - | - | 4 | - | - | - | 2 | - | - | 4 |
PA-Freedom | - | - | - | - | 1 | - | 5 | 2 | 2 | 2 | 5 | - |
PA-Fusion | - | - | 1 | - | 1 | - | 3 | - | - | - | - | 2 |
PA-GIRLS CO-OP | 8 | - | 4 | - | 3 | - | 4 | 1 | 4 | 12 | 3 | 10 |
PA-GSV Bounders | - | - | - | - | 1 | - | 3 | 1 | - | 5 | 3 | - |
PA-Hershey Aerials | - | - | - | - | - | - | - | - | - | - | - | 10 |
PA-High Performance | 2 | - | - | - | 3 | - | 7 | 1 | 7 | 14 | 15 | 3 |
PA-Northeast | - | - | - | 10 | - | - | 9 | 3 | - | - | 7 | - |
NJ-Northern Elite | 6 | - | - | - | 5 | - | 5 | 4 | - | - | 4 | 2 |
NJ-Paragon | 1 | 1 | - | - | 3 | - | 5 | - | - | - | 2 | 3 |
PA-Philly InMovement | - | - | - | - | - | - | 3 | 4 | - | - | - | - |
PA-Pottsville | - | - | - | - | - | - | - | 4 | 3 | - | - | - |
PA-Power & Grace | 3 | - | - | - | 2 | - | 4 | 3 | 4 | - | 3 | 5 |
MD-Rebounders | 3 | 5 | 2 | - | - | 7 | - | - | 8 | - | - | - |
NJ-Riverview | - | - | - | - | - | - | - | - | 5 | 5 | 6 | - |
PA-Shooting Starz | - | - | - | 10 | - | - | 16 | 6 | 10 | 7 | - | 6 |
PA-Skyline | 4 | 4 | 2 | 7 | - | - | - | 7 | 9 | - | 4 | 5 |
MD-Sportsplex | - | 3 | - | 9 | - | 9 | 7 | 16 | - | - | - | 11 |
MD-Top Flight | 6 | - | - | - | 6 | - | - | - | - | - | - | - |
NY-Towers | - | 10 | 3 | - | - | 10 | - | 5 | - | - | 8 | - |
NJ-Tumble Techs | - | - | - | - | - | - | - | 11 | - | 16 | - | - |
NJ-Twilight | - | - | 1 | - | 3 | 1 | 3 | - | 3 | - | - | - |
PA-Xquisite | - | 10 | 11 | - | - | 4 | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.