[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
11/5/2016 - 11/6/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed WarmUp | Intro | Awards | |
11/4/2016 | ||||||
1A | Level 4 | 5:00 PM | 5:20 PM | 5:30 PM | 8:10 PM | |
1B | Level 4 | 5:30 PM | 5:50 PM | 6:00 PM | 8:40 PM | |
11/5/2016 | ||||||
2A | Level 4 | 9:00 AM | 9:20 AM | 9:30 AM | 12:10 PM | |
2B | Level 1 | 8:00 AM | 8:20 AM | 8:30 AM | 10:00 AM | |
3A | Level 3 | 12:30 PM | 12:50 PM | 1:00 PM | 3:30 PM | |
3B | Level 3 | 10:20 AM | 10:40 AM | 10:50 AM | 1:20 PM | |
4A | Level 5/6/7/Xcel | 3:50 PM | 4:10 PM | 4:20 PM | 6:00 PM | |
4B | Level 5 | 1:40 PM | 2:00 PM | 2:10 PM | 4:50 PM | |
5B | Level 2 | 5:10 PM | 5:30 PM | 5:40 PM | 6:40 PM | |
11/6/2016 | ||||||
5A | Level 3 | 9:00 AM | 9:20 AM | 9:30 AM | 12:00 PM | |
6A | Level 2 | 12:20 PM | 12:40 PM | 12:50 PM | 2:20 PM | |
6B | Level 2 | 8:30 AM | 8:50 AM | 9:00 AM | 10:50 AM | |
7B | Level 1 | 11:15 AM | 11:35 AM | 11:45 AM | 1:15 PM |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7B | |
AL-Ace Gadsden | 7 | - | - | - | - | - | 4 | - | - | 3 | - | - | - |
AL-Alabama Elite | - | 9 | - | - | - | - | 1 | - | 9 | - | - | - | - |
AL-Alabama Starz | - | 7 | - | - | - | - | - | 4 | - | - | - | - | - |
AL-Bama Bounders | 9 | - | - | - | - | - | - | - | - | - | 10 | - | - |
AL-Bay City | 9 | - | - | - | 7 | - | 3 | - | - | - | - | - | - |
AL-Calvin Twisters | 5 | - | - | - | 10 | - | 7 | - | - | 3 | - | - | - |
AL-Chilton County YMCA | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
AL-Cullman Gym | - | - | 12 | 8 | - | - | 4 | - | 7 | - | 9 | - | - |
AL-Dixie Flips | - | - | 2 | - | - | 2 | - | - | - | 4 | - | - | - |
AL-Enterprise | - | 5 | - | - | - | 15 | 4 | - | - | - | - | - | - |
AL-Geronimo Gymnastics | - | - | - | - | - | - | 1 | - | - | - | - | 11 | - |
AL-Greenville Gymnastic | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
AL-Grey's Place | - | - | 4 | - | - | - | 1 | - | 12 | - | - | 13 | 3 |
AL-Ingrid's | 7 | - | - | 12 | 6 | - | 1 | - | - | - | 11 | - | - |
AL-JAMJEV | - | - | 11 | - | - | - | - | 16 | 11 | - | - | - | - |
AL-Kidnastics | - | - | 1 | 1 | - | 3 | - | - | - | - | 3 | - | - |
TX-Legacy Gymnastics | 8 | - | - | - | - | 15 | - | 4 | - | - | - | - | - |
TN-Let It Shine Gymnast | - | - | 9 | - | 15 | - | - | 7 | - | - | - | 14 | - |
AL-Mountain Brook | - | 12 | 11 | - | - | - | - | 7 | - | - | - | - | - |
AL-Nassers | - | - | 2 | - | 2 | - | 4 | - | - | 3 | - | - | 6 |
AL-Prattville YMCA | - | 9 | - | - | - | 12 | - | - | - | - | - | - | - |
AL-T N T Tumblers | - | 4 | - | 13 | 11 | - | - | 6 | - | 5 | - | - | - |
AL-Top Flight | - | - | - | - | - | - | - | - | 12 | 5 | - | - | - |
AL-Trussville Gymnastic | - | - | - | - | - | - | - | - | - | - | - | 9 | 21 |
AL-Vision Gymnastics | 5 | - | - | - | - | 11 | 1 | - | - | - | - | - | - |
AL-WPA Gymsters | - | 4 | - | - | 3 | - | 1 | - | - | 5 | - | - | - |
AL-Xtreme - AL | 5 | - | - | - | 5 | - | - | - | - | 2 | - | - | 9 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.