[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/29/2016 - 5/1/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | WU/Compete | Awards | |
4/29/2016 | ||||||
01 | Level 2-ChC,JrC,SrC | 6:00 PM | 6:20 PM | 6:35 PM | 8:10 PM | |
4/30/2016 | ||||||
02 | Level 2-JrA,JrB,SrA | 8:00 AM | 8:20 AM | 8:35 AM | 10:10 AM | |
03 | Level 2-ChA,ChB,SrB | 10:20 AM | 10:40 AM | 10:55 AM | 12:30 PM | |
04 | Lev3-ChC,JrA,JrB,SrD | 12:45 PM | 1:10 PM | 1:25 PM | 3:30 PM | |
05 | Lev3-ChA,JrD,SrB,SrC | 3:40 PM | 4:05 PM | 4:20 PM | 6:25 PM | |
06 | Lev3-ChB,ChD,JrC,SrA | 6:35 PM | 7:00 PM | 7:15 PM | 9:20 PM | |
5/1/2016 | ||||||
07 | Lev4-ChD,JrB,JrD,SrA | 8:00 AM | 8:25 AM | 8:40 AM | 10:45 AM | |
08 | Lev4-ChA,ChC,JrA,JrC | 11:00 AM | 11:25 AM | 11:40 AM | 1:45 PM | |
09 | Lev4-ChE,SrC,SrD,SrE | 2:00 PM | 2:25 PM | 2:40 PM | 4:45 PM | |
10 | Lev4-ChB,ChF,JrE,SrB | 5:00 PM | 5:25 PM | 5:40 PM | 7:45 PM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
GA-Alpharetta | - | - | - | - | - | - | 7 | 2 | - | 1 |
GA-America's Finest | 5 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
Ro-Amplitude | - | - | - | 3 | 1 | 3 | - | 1 | 1 | - |
GA-ASG | 3 | 2 | 3 | 6 | 9 | 3 | - | - | 1 | 2 |
GA-Athens-Clarke | - | - | - | 1 | 1 | 2 | 2 | 2 | - | 4 |
GA-Atlanta Gymnastics | - | - | - | 10 | 9 | 6 | 2 | 1 | 3 | 5 |
GA-BIO | - | - | - | - | - | - | 1 | 2 | - | 1 |
GA-Bowdon Gymstars | - | - | - | - | - | - | 1 | - | 2 | 3 |
GA-Camden | 4 | 5 | 1 | 3 | 1 | - | - | - | - | - |
GA-Canton | 1 | 2 | 1 | - | - | - | 1 | - | 2 | 1 |
GA-Carrollton | - | - | - | - | - | - | 1 | 2 | 1 | 1 |
GA-Cobb | 2 | 10 | 1 | - | - | - | 2 | 1 | 5 | 4 |
GA-College Park | - | - | - | 2 | 1 | 3 | - | - | - | - |
GA-Cumming | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 2 | 2 | 1 |
GA-Dahlonega | - | - | - | 1 | 3 | 1 | 3 | 3 | 4 | 2 |
GA-Decatur YMCA | - | 1 | 4 | 1 | 4 | 3 | - | - | - | - |
GA-Douglasville | - | - | - | - | - | - | 3 | 3 | 1 | 4 |
GA-Dream It | - | - | - | - | 2 | 2 | - | - | - | - |
GA World | - | - | - | 7 | 3 | 6 | 1 | 2 | 1 | 5 |
GA-Georgia Elite | - | - | - | - | - | - | 9 | 4 | 5 | 3 |
GA-GGC | - | - | - | 4 | 6 | 2 | 3 | 6 | 9 | 4 |
GA-Guild | - | - | - | 1 | 1 | - | - | - | 1 | - |
GA-Gym Gold | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
GA-Gym Tech Elite | - | - | 3 | - | - | - | - | - | - | - |
GA-Gym Unlimited | - | - | - | 5 | 2 | 2 | 1 | 1 | 1 | - |
GA-Gymnastix | 1 | 7 | 5 | - | - | - | 3 | 5 | 3 | 4 |
GA-Haydens | - | 3 | 3 | 2 | 4 | 2 | 3 | 1 | 1 | 3 |
GA-Intown Stars | 4 | 2 | - | 2 | - | 3 | - | - | - | - |
GA-Jump Start | - | - | - | - | - | - | 2 | 1 | - | 2 |
GA-Kennesaw | - | - | - | 1 | 1 | 5 | 1 | 2 | 3 | 1 |
GA-Lake Country | 2 | 1 | 1 | - | - | - | - | - | - | - |
GA-Leaps & Bounds | 1 | 1 | - | - | - | 1 | - | - | - | - |
GA-Moultrie YMCA | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 1 | 2 | 1 |
GA-Newton | 1 | 1 | - | 1 | 1 | 1 | - | - | - | - |
GA-No Limitz | 4 | 3 | 5 | - | - | 1 | 1 | - | - | - |
GA-North Metro | - | - | - | - | - | - | 2 | 1 | 3 | 3 |
GA-Oconee | - | - | - | - | - | - | 3 | 2 | 4 | 5 |
GA-Paramount | 4 | 3 | 4 | 3 | 1 | 1 | 1 | - | - | - |
GA-Peach Pit | - | - | - | 1 | 4 | - | - | 1 | 1 | 1 |
GA-Peachtree Pres | - | - | - | 4 | 1 | 1 | - | 1 | 2 | - |
GA-Precision South | - | - | - | - | - | - | 2 | 8 | 1 | - |
GA-Rome | - | - | - | 4 | 1 | 6 | 3 | - | 3 | 1 |
GA-Roswell | - | - | - | - | - | - | 1 | 4 | 1 | 1 |
GA-Sandy Springs | - | - | - | - | - | - | 1 | 2 | - | 1 |
GA-SE Elite | - | - | - | - | - | - | - | 1 | - | - |
GA-Southern | - | - | - | - | - | - | - | - | 1 | 2 |
GA-Stick It | - | 3 | 5 | 1 | 2 | 3 | - | 2 | 3 | - |
GA-Stingray | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 |
GA-Thomasville | 8 | 3 | 4 | 1 | 4 | 1 | 1 | - | 1 | 1 |
GA-Tift | 5 | 1 | 3 | 5 | 4 | 3 | 2 | - | - | 1 |
GA-Top Notch | - | - | - | - | - | - | - | 3 | 2 | 1 |
GA-Valdosta YMCA | - | - | - | - | - | 4 | - | 1 | 1 | 1 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.