[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Maryland's Level 4 Women's State Gymnastics Meet
4/2/2016 - 4/3/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
4/2/2016 | ||||||
1 | Ch D, Sr C, Sr E | 8:00 AM | 8:30 AM | 8:20 AM | 12:00 PM | |
2 | Ch B, Jr A, Sr F | 12:30 PM | 1:00 PM | 12:50 PM | 3:30 PM | |
3 | Ch E, Ch F, Sr A | 4:20 PM | 4:50 AM | 4:40 AM | 7:40 PM | |
4/3/2016 | ||||||
4 | Jr B, Jr C, Sr D | 8:00 AM | 8:30 AM | 8:20 AM | 12:00 PM | |
5 | Ch A, Jr D, Jr F | 12:30 PM | 1:00 PM | 12:50 PM | 3:30 PM | |
6 | Ch C, Jr E, Sr B | 4:20 PM | 4:50 PM | 4:40 PM | 7:40 AM |
Gym | Sessions | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
MD-1st Class | 2 | 3 | 1 | 1 | 3 | 1 |
MD-4 Star | 2 | 1 | 3 | 1 | 1 | 2 |
MD-ACPR | 7 | 4 | 6 | 3 | 2 | 5 |
MD-All Pro | 2 | 3 | 2 | 6 | 1 | 2 |
MD-Baltimore County | 1 | 4 | 4 | 1 | 1 | 3 |
MD-Beach Bounders | 3 | 1 | 2 | 1 | 2 | 2 |
MD-Caroll | 3 | 3 | - | 2 | - | 1 |
MD-Chesapeake | 1 | - | 2 | - | - | 1 |
MD-Columbia | 1 | 1 | 3 | 1 | 4 | 1 |
MD-Dobre | 1 | - | 1 | 1 | 2 | 3 |
MD-Docksiders | 3 | 3 | 1 | 1 | 4 | 4 |
MD-Dynamite | - | 1 | - | 1 | 1 | 1 |
MD-East West Stars | - | 1 | 2 | - | - | - |
MD-EGS | 1 | 1 | 1 | 3 | - | 1 |
MD-Elite | 1 | 1 | - | - | - | - |
MD-Fairland | 3 | 1 | 1 | 1 | 1 | 1 |
MD-Flips | 1 | 1 | - | 2 | 4 | 2 |
MD-Frederick | 2 | - | 2 | 1 | 3 | 8 |
MD-Harford | 2 | 7 | 3 | 5 | 3 | 3 |
MD-Hill's | 1 | 4 | 3 | 8 | 6 | 1 |
MD-Island | 2 | - | - | - | - | - |
MD-MarVaTeens | 3 | 1 | 2 | 2 | 3 | 1 |
MD-MGA | 1 | - | - | - | - | 1 |
MD-North Shore | - | - | 1 | 2 | - | 1 |
MD-Rebounders | - | 1 | 5 | 4 | 2 | 2 |
MD-Skyview | - | - | 1 | - | - | 2 |
MD-Splits | - | - | - | - | 1 | - |
MD-Sportsplex | 4 | 2 | 4 | 1 | - | 1 |
MD-SSG - Bowie | - | - | 1 | - | 1 | - |
MD-SSG - Silver Spring | 3 | 1 | 1 | 1 | - | 1 |
MD-St. Mary's | 1 | 4 | - | - | - | - |
MD-Tidewater | 2 | 1 | 1 | 2 | 2 | - |
MD-TNT | - | 1 | 1 | 1 | 2 | - |
MD-Top Flight | 4 | 2 | - | - | 2 | 1 |
MD-Twisters | 1 | - | - | 1 | - | - |
MD-Unique | - | 3 | 3 | 2 | 3 | 4 |
MD-United | 1 | 1 | - | 3 | 1 | 3 |
MD-Win-Win | 2 | 1 | 2 | 2 | 2 | 2 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.