[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/18/2016 - 3/20/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | Competition | Awards |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | C5 | C6 | |
TN-Action | 1 | 8 | 5 | - | - | - | - | - | - | - | - | - | 1 | 3 |
TN-Airborne | - | - | - | - | 4 | 5 | 2 | - | 1 | - | - | - | - | - |
TN-Appalachian | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - |
TN-BAM | 18 | 7 | 3 | 2 | - | - | - | - | - | - | - | - | - | 2 |
TN-Boost | - | - | - | - | - | - | - | - | - | 2 | 1 | 5 | - | - |
TN-CEGC | - | - | - | - | 10 | 9 | 10 | 15 | 1 | - | 7 | 3 | 3 | 3 |
TN-Discovery | - | - | 2 | - | - | - | - | - | 1 | - | - | 4 | - | - |
TN-East TN | 9 | 6 | 2 | 6 | - | - | - | - | 1 | 1 | - | - | - | - |
TN-Edge | - | - | - | - | 8 | 1 | 10 | - | 2 | - | 2 | 2 | 2 | 2 |
TN-Elite Energy | 15 | 5 | 3 | - | - | - | - | - | 3 | 2 | - | 1 | 2 | 1 |
TN-ETC | - | - | - | - | - | - | - | - | 7 | 3 | - | 2 | 1 | - |
TN-Gabys | - | - | - | - | 3 | 6 | 2 | - | - | - | - | 2 | - | - |
TN-GCC | - | - | - | - | - | - | - | - | 2 | 6 | 2 | 2 | 10 | 5 |
TN-Glory | 1 | 10 | 7 | 4 | - | 3 | 6 | 9 | - | 1 | - | - | - | - |
TN-Gym Counts | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 4 | - | 2 |
TN-Gymini | - | - | - | - | 14 | 3 | 3 | 10 | 4 | 4 | - | 6 | 2 | 8 |
TN-Gymstars | 16 | 9 | 20 | 9 | - | - | - | - | 9 | 11 | 13 | 8 | 3 | - |
TN-Harpeth | - | - | - | - | 12 | 6 | 9 | 5 | - | 3 | - | 3 | 3 | 5 |
TN-Intrigue | - | - | 7 | 12 | - | - | - | - | 3 | 5 | - | - | - | - |
TN-Lausanne | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-LIS | 1 | 10 | 7 | 3 | - | - | - | - | 6 | 2 | 5 | 3 | 6 | 1 |
TN-Magnitude | 20 | 11 | 11 | - | - | - | - | - | 4 | - | 3 | 2 | 1 | - |
TN-Masters | - | - | - | - | 4 | 5 | 2 | 20 | - | - | - | 1 | 3 | 2 |
TN-Meadowview | 2 | 11 | - | 5 | - | - | - | - | 4 | 4 | - | - | - | - |
TN-Memphis Point | - | - | - | - | 8 | 7 | 3 | 8 | 5 | 3 | 3 | 3 | - | - |
TN-Music City | - | - | - | - | 2 | - | 1 | 3 | - | - | - | - | - | - |
TN-NGTC | - | - | - | - | 10 | 1 | 7 | 3 | 4 | - | 1 | 2 | 3 | 9 |
TN-PAK | 8 | 7 | 10 | - | - | - | - | - | 2 | 4 | 1 | 1 | 15 | 8 |
TN-River City | - | - | - | - | 5 | 5 | 10 | - | 3 | - | 1 | 2 | 2 | 4 |
TN-SEGA | - | - | - | - | 15 | 4 | 8 | 14 | - | - | 1 | 1 | 1 | 4 |
TN-TAG | - | - | - | - | - | - | - | - | 2 | - | 1 | 5 | 1 | - |
TN-Tatarus | - | - | - | - | - | - | - | - | 5 | 5 | 4 | 1 | 5 | 4 |
TN-TNT | 1 | 5 | 6 | 10 | - | - | - | - | 1 | - | - | - | - | - |
TN-Universal | - | - | - | - | 1 | 1 | 7 | 2 | - | - | - | - | 3 | 3 |
TN-Victory | - | - | - | 4 | 1 | 11 | 3 | - | 1 | - | - | 1 | - | - |
TN-Wimbleton | - | - | - | - | - | 8 | 3 | 4 | 1 | - | - | - | - | 3 |
TN-Xtreme | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.