Hosted By: Gymnastix Training Center
Facility: Mountain View High School
Located: Lawrenceville, GA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/12/2016 - 3/13/2016Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Presentation | WU/Compete | Awards | |
3/11/2016 | ||||||
1 | Technial Sequence | 5:30 PM | 5:50 PM | 6:00 PM | 9:00 PM | |
3/12/2016 | ||||||
2 | Level 5 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
3 | Level 6 | 11:15 AM | 11:35 AM | 11:45 AM | 2:45 PM | |
4 | Level 7 & 8 | 2:30 PM | 2:50 PM | 3:00 PM | 5:45 PM | |
5 | Level 9 & 10 | 5:30 PM | 5:50 PM | 6:00 PM | 9:45 PM | |
3/13/2016 | ||||||
6 | Level 4: 6-8 Yr Olds | 9:00 AM | 9:20 AM | 9:30 AM | 12:00 PM | |
7 | Lev 4: 9 & Older | 12:15 PM | 12:35 PM | 12:45 PM | 2:30 PM | |
8 | Level 5&6 Team Final | 3:00 PM | 3:20 PM | 3:30 PM | 6:30 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
GA-Amplitude-GA | - | - | - | - | - | 3 | 2 | - |
GA-ASG-GA | - | - | 1 | 2 | 6 | 1 | 1 | - |
GA-Atlanta Gym Ctr-GA | - | 4 | 5 | 2 | - | 5 | 1 | - |
GA-BIO-GA | - | - | - | - | - | 4 | 1 | - |
GA-Camden-GA | - | - | - | 1 | - | 1 | - | - |
GA-Cartersville-GA | - | 3 | 6 | 3 | 5 | 2 | 3 | - |
GA-Champion-GA | - | - | - | - | - | - | 1 | - |
GA-Cobb-GA | - | 6 | 9 | 2 | 11 | 3 | 2 | - |
GA-Cumming-GA | - | 1 | 1 | 3 | 1 | 1 | 3 | - |
GA-Dahlonega-GA | - | 3 | - | - | - | 1 | - | - |
GA-Dream It-GA | - | - | - | - | - | - | - | - |
GAA-GA | - | 4 | 7 | 3 | 5 | 3 | 3 | - |
GA-GGA-Suwanee-GA | - | 9 | 4 | 3 | 4 | 4 | 5 | - |
GA-GGC-GA | - | 1 | 1 | - | - | 3 | 4 | - |
GA-Gym Gold-GA | - | 4 | 6 | 1 | - | 3 | 2 | - |
GA-Gym South-GA | - | - | 1 | 1 | - | 1 | - | - |
GA-Gym Sports Academy-G | - | - | 3 | 1 | 3 | 1 | 1 | - |
GA-Gymnastix-GA | - | 4 | 2 | 5 | 5 | 3 | 2 | - |
GA-Hayden's-GA | - | 1 | 2 | - | 9 | 2 | 2 | - |
GA-Islands YMCA-GA | - | 1 | - | - | - | - | 3 | - |
GA-Jump Start-GA | - | - | - | - | - | 1 | 1 | - |
GA-Newnan-GA | - | 3 | - | 2 | 10 | 4 | 1 | - |
GA-North Metro-GA | - | 3 | 4 | 4 | 1 | 4 | 2 | - |
GA-Precision South-GA | - | 2 | - | - | - | 4 | 4 | - |
GA-Punch Front-GA | - | - | - | - | - | 1 | 1 | - |
GA-Roswell-GA | - | 15 | 7 | 10 | 6 | 8 | 1 | - |
GA-Tift-GA | - | - | - | - | - | - | - | - |
GA-World Xtreme Boys-GA | - | 6 | 6 | 12 | 2 | 6 | 3 | - |
GA-Zenit-GA | - | 4 | 1 | 1 | 1 | 1 | 1 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.