[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/9/2016 - 3/9/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Introduction | Competition | Awards | |
3/9/2016 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
7 | ||||||
8 | ||||||
9 |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 7 | 8 | 9 | |
Ace Gymnastics | 4 | 4 | - | - | - | - | - | - | - | - | 3 | - |
ACE Gymnastics-NJ | 1 | - | - | - | - | - | - | - | - | - | - | - |
NC-Bull City | - | - | - | 19 | - | 21 | 4 | - | - | - | - | - |
Cabarrus | - | - | 2 | 7 | 4 | 4 | 9 | 2 | 1 | - | - | - |
Chapel Hill | - | - | - | - | - | 6 | - | - | - | - | - | - |
Countryside | 3 | 8 | - | - | - | - | - | - | - | - | 3 | 5 |
ENA Paramus | 6 | 3 | - | - | - | - | - | - | - | - | 3 | 6 |
NC-Enso Elite | - | 5 | 2 | - | - | - | - | - | - | - | - | - |
NC-First In Flight | 11 | 5 | 1 | 2 | 7 | 1 | 6 | 1 | 3 | - | 1 | 1 |
GIRLS CO-OP | 1 | - | - | - | - | - | - | - | - | - | - | - |
Gymcarolina | - | - | 3 | 14 | 22 | 10 | 11 | 9 | 10 | - | - | - |
Hart | - | - | - | 4 | 2 | 5 | 2 | 4 | 2 | - | - | - |
High Point | - | 6 | - | - | - | - | - | - | - | - | - | - |
Jersey Shore Elite | 1 | 7 | - | - | - | - | - | - | - | - | 2 | 3 |
Kidsport | - | 4 | 3 | 5 | 1 | 9 | 5 | 10 | 5 | - | - | - |
KPAC | 1 | 4 | 1 | - | - | 13 | 8 | - | - | 33 | 4 | 3 |
Lake Norman | - | 2 | 6 | - | - | 9 | 4 | 1 | 7 | 5 | 2 | - |
OSEGA-NC | 1 | - | 9 | - | - | - | - | - | - | - | - | 1 |
Paragon | - | 2 | 5 | - | - | - | - | - | - | 13 | 3 | - |
NC-Sandhills | 1 | - | 6 | 2 | 4 | 6 | 9 | 6 | - | - | - | 1 |
Solid Rock Gymnastic | - | - | - | - | - | - | - | - | - | - | - | 4 |
NC-Southeastern | - | - | 3 | 5 | 7 | - | 18 | 4 | 3 | - | - | - |
Stanly County Gymnas | 2 | - | - | 2 | 3 | 2 | 5 | 3 | 3 | - | 1 | 1 |
Sun Country | 6 | 5 | 2 | - | - | - | - | - | - | - | 4 | 5 |
Team Attraction | - | - | 13 | 6 | 17 | 1 | 8 | 7 | 18 | - | - | - |
Top Notch-GA | 5 | 4 | 3 | - | - | - | - | - | - | - | 6 | 5 |
Top Notch-NC | 1 | - | 5 | - | - | - | - | - | - | - | - | - |
Ultimate Gymastics-G | - | - | - | - | - | - | - | - | - | - | 8 | 3 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.