| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/19/2016 - 2/21/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intro | Competition | Awards | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| OH-All Around | - | 5 | 7 | 7 | - | - | 12 | 3 | - | 2 | 5 |
| OH-American Pride | 2 | 1 | 1 | - | 3 | - | 3 | - | - | - | - |
| OH-Elite | - | 2 | 2 | 1 | 3 | - | 9 | - | 13 | 10 | 8 |
| OH-Five Star | - | - | - | 11 | 26 | 17 | - | 31 | - | - | - |
| OH-Flytz | 8 | 4 | 5 | - | - | - | - | - | - | - | - |
| OH-Gym Institute | 5 | 2 | 3 | - | - | - | - | - | - | - | 1 |
| OH-Gym OH | - | 3 | 5 | - | - | - | - | - | - | - | - |
| OH-Gym World | - | - | - | 13 | - | - | 16 | 20 | - | - | - |
| OH-Gym World Twins | - | - | - | 9 | - | 7 | - | 8 | 5 | 9 | 6 |
| OH-International | 5 | 2 | 2 | - | 8 | - | 8 | - | 1 | - | - |
| OH-Lake Erie | 4 | 2 | 9 | 9 | - | 9 | 11 | - | - | 10 | 3 |
| OH-Olympic Dreams | - | - | - | - | 12 | - | - | - | 18 | 7 | 2 |
| OH-Pinnacle | 7 | 5 | 14 | - | 11 | 23 | 11 | - | 5 | 11 | 14 |
| OH-Prestige | - | - | - | - | - | 15 | - | - | 18 | 13 | 6 |
| OH-West Side | 8 | - | - | 1 | - | - | 14 | 3 | - | - | - |
| OH-X-treme | 2 | 2 | - | 8 | 14 | 15 | - | 16 | - | 1 | - |
| OH-Youngstown | 4 | 5 | - | - | - | - | 8 | 11 | 4 | 4 | 3 |
| PA-Team Lighting | - | 9 | 7 | - | - | - | - | - | - | - | - |
| WV-Maverick | 7 | 2 | 6 | - | 1 | 2 | 1 | - | - | - | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.