[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/13/2016 - 2/14/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | Competition | Awards |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | B2 | B3 | B4 | B5 | B6 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
FL-YMCA Challengers | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
GA-GymSations | 4 | - | - | - | - | 1 | 2 | - | 8 | - | 1 | - | 1 |
GA-Jump Start | - | - | 1 | - | 1 | - | 1 | 7 | - | - | 9 | - | - |
KY-Excel | - | - | 5 | - | - | - | - | - | 7 | 8 | - | 7 | 8 |
KY-KGA | 10 | - | - | 2 | 2 | - | - | - | - | - | 7 | - | - |
MD-North Shore | - | 1 | 2 | 1 | 4 | 3 | - | - | 2 | - | 1 | - | - |
MS-Rebounders | - | 1 | 4 | 2 | 5 | - | - | - | - | - | - | - | - |
NC-Raleigh | 10 | - | 2 | 8 | 17 | - | - | - | - | - | - | - | - |
OH-American Eagles | - | 4 | - | - | - | 6 | - | - | - | - | 7 | 9 | - |
OH-Flip-n-Twist | - | 7 | - | 1 | - | 7 | - | - | - | - | 7 | 13 | - |
TN-Action | 1 | - | - | - | 3 | - | - | - | 9 | 5 | - | - | - |
TN-CEGC | - | 5 | 1 | 7 | - | 4 | - | - | - | - | 12 | 19 | 13 |
TN-East TN | - | - | 1 | 1 | 7 | - | 10 | 8 | - | 4 | - | - | - |
TN-Edge | - | - | - | - | - | - | - | - | - | - | 8 | 12 | - |
TN-Gabys | 3 | - | - | - | - | - | - | - | 5 | - | 6 | - | - |
TN-GCC | - | 5 | 2 | 8 | - | 12 | - | 9 | - | 4 | - | - | - |
TN-Glory | - | - | - | 1 | 4 | - | - | 12 | - | 7 | - | 6 | 7 |
TN-Gym Counts | 4 | - | - | 3 | 3 | 2 | 15 | - | 4 | 5 | - | - | - |
TN-Masters | 3 | - | - | - | 3 | - | - | - | 7 | - | 4 | - | 9 |
TN-NGTC | - | 4 | 4 | - | - | 11 | - | - | 8 | - | 11 | - | 2 |
TN-PAK | - | 8 | 4 | 9 | - | 16 | 34 | 36 | - | 28 | - | - | 17 |
TN-SEGA | - | 1 | - | - | - | 3 | - | - | 5 | - | 7 | - | 5 |
TN-Summit | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Tatarus | 4 | - | 6 | 10 | 7 | - | - | - | - | - | - | - | - |
TN-TNT | - | - | 2 | - | 8 | - | 10 | 6 | - | 9 | - | - | - |
TN-Universal | - | - | - | - | 6 | - | - | - | - | - | 3 | 15 | 3 |
TN-Victory | - | - | 1 | - | 4 | - | - | - | 10 | - | 5 | - | 13 |
VA-Mountain Empire | - | 3 | - | - | 1 | - | 3 | 6 | - | 5 | - | - | - |
VA-Positively | - | - | - | - | 1 | - | 1 | - | 5 | 3 | - | - | - |
WV-FlipStarz | 6 | - | 3 | 1 | - | 12 | - | - | 8 | - | 4 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.