[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/12/2016 - 2/14/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
2/12/2016 | ||||||
01 | L3 Large Teams | 11:00 AM | 11:20 AM | |||
02 | L3 & L4 Small Teams | 2:45 PM | 3:05 PM | |||
03 | L6 All | 6:30 PM | 6:50 PM | |||
2/13/2016 | ||||||
04 | L7 All | 8:00 AM | 8:20 AM | |||
05 | L5 All | 11:45 AM | 12:05 PM | |||
06 | L4 Large Teams | 3:00 PM | 3:20 PM | |||
07 | L9/L10/XP/XD | 6:30 PM | 6:50 PM | |||
2/14/2016 | ||||||
08 | XS Large Teams | 8:00 AM | 8:20 AM | |||
09 | XB All & XS Small | 11:45 AM | 12:05 PM | |||
10 | XG All | 3:00 PM | 3:20 PM | |||
11 | L8 All | 6:45 PM | 7:05 PM |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
NJ-Aeon | - | - | - | - | - | 8 | - | - | - | - | - |
NY-Apex Athletics | - | 9 | 11 | 6 | - | - | 1 | - | - | - | 2 |
VT-Brattleboro | - | - | - | - | - | - | 4 | - | - | 1 | 3 |
NY-Cartwheels | - | 6 | - | 1 | - | 6 | 3 | - | - | 4 | - |
Cross Island YMCA | - | - | - | - | - | - | - | 9 | 4 | 7 | - |
CT-Darien YMCA | - | 1 | 8 | 1 | 4 | - | 2 | - | - | - | 2 |
NY-DC Gymnastics | 11 | - | 6 | 3 | 7 | 7 | 2 | - | - | - | - |
NY-DCGC | - | 11 | 8 | 2 | 5 | 12 | 7 | 11 | 6 | 10 | 5 |
NY-Diamond Gymnastics | - | 6 | - | 1 | - | - | 1 | 17 | 10 | 5 | 4 |
NY-Excel Gym | - | 5 | 3 | 2 | - | - | - | - | 13 | 4 | 3 |
NY-Glens Falls YMCA | - | - | - | 2 | - | - | - | - | - | 2 | 1 |
Greater Buffalo | - | - | - | - | - | - | 1 | - | 3 | 1 | - |
GRI | - | 5 | - | - | - | - | 5 | - | - | - | 2 |
Gym Stars | - | - | - | - | - | - | 11 | 10 | - | - | - |
NY-Innovative Star Gymn | - | - | - | - | - | - | 2 | - | 13 | 7 | - |
NY-Kennett Goshen | - | - | 2 | 5 | - | - | 4 | - | 8 | - | - |
NY-Kennett Newburgh | - | - | - | 6 | - | - | 3 | - | 5 | 7 | 3 |
NY-M.T.G | - | - | - | - | - | - | 5 | 10 | - | 10 | - |
NY-Mid Island | 14 | - | - | 11 | 14 | 10 | - | - | - | - | 1 |
Nina's Gymnastics | - | - | - | - | 9 | 12 | - | - | - | - | - |
NJ-Paragon | - | - | - | 4 | 2 | - | 1 | - | - | - | 2 |
NY-Park City Gymnastics | - | 13 | - | - | 2 | - | - | - | - | 7 | - |
NY-Rockland Gymnast Aca | - | 9 | 1 | - | 4 | - | - | - | - | - | 2 |
NY-STGA | - | 3 | 4 | 3 | 6 | - | - | - | - | - | - |
NY-Tweed's Gymnastics o | - | 8 | 1 | 1 | 3 | 3 | - | - | - | - | - |
CT-USA Gymnastics | 12 | 3 | 2 | - | - | - | - | - | 1 | 3 | 4 |
CT-Vasi's International | - | - | 5 | 8 | - | - | 4 | - | 8 | - | 2 |
NY-World Class | - | - | - | - | - | - | 4 | 24 | - | 21 | - |
NY-YWCA Tumblettes | 9 | - | 5 | 7 | 7 | 10 | 1 | - | - | - | 5 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.