[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/15/2016 - 1/17/2016Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro/Warmup | Competition | Awards | |
1/15/2016 | ||||||
1A | Lv 7 | 8:00 AM | 8:15 AM | 9:05 AM | 10:15 AM | |
1B | Lv 7 | 8:00 AM | 8:15 AM | 9:05 AM | 10:15 AM | |
2A | Lv 10 AA | 12:00 PM | 12:20 PM | 12:30 PM | 3:40 PM | |
2B | Lv 10 AA | 12:00 PM | 12:20 PM | 12:30 PM | 3:40 PM | |
3 | Jr. Team Meet | 4:45 PM | 7:00 PM | 7:15 PM | 9:45 PM | |
1/16/2016 | ||||||
4A | Lv 8 | 8:00 AM | 8:20 AM | 8:30 AM | 11:50 AM | |
4B | Lv 8 | 8:00 AM | 8:20 AM | 8:30 AM | 11:50 AM | |
5A | Lv 9 | 12:30 PM | 12:50 PM | 1:00 PM | 4:30 PM | |
5B | Lv 9 | 12:30 PM | 12:50 PM | 1:00 PM | 4:30 PM | |
6 | IE Finals E+ Lv 10 | 4:45 PM | 6:45 PM | 7:10 PM | 9:45 PM | |
1/17/2016 | ||||||
7A | Lv 4 | 8:00 AM | 8:20 AM | 9:10 AM | 10:05 AM | |
7B | Lv 4 | 8:00 AM | 8:20 AM | 9:10 AM | 10:05 AM | |
8A | Lv 5 | 10:45 AM | 11:05 AM | 12:25 PM | 2:30 PM | |
8B | Lv 5 | 10:45 AM | 11:05 AM | 12:25 PM | 2:30 PM | |
9A | Lv 6 | 3:00 PM | 3:20 PM | 4:40 PM | 6:30 PM | |
9B | Lv 6 | 3:00 PM | 3:20 PM | 4:40 PM | 6:30 PM |
Gym | Sessions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 2A | 2B | 3 | 4A | 4B | 5A | 5B | 6 | 7A | 7B | 8A | 8B | 9A | 9B | |
TX-ABOVE THE BAR | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Achievers | 1 | - | - | - | - | 1 | - | - | - | - | 3 | 3 | - | 1 | - | - |
TX-Acrosports | - | 2 | - | - | - | - | - | - | - | - | 1 | 5 | 3 | 4 | 3 | 4 |
TX-Acrotex CP | 2 | 2 | 2 | 1 | - | 1 | 3 | 3 | 2 | - | - | - | - | - | - | - |
TX-Acrotex RR | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 9 |
TX-Alamo Gymnastics | 2 | 6 | 1 | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 4 | 4 |
LA-All Star | - | - | - | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | 1 |
TX-Alpha Omega | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
GA-Atlanta | 1 | - | 2 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
TX-Brazos Valley | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 5 | - | - |
IL-Buffalo Grove | - | - | 1 | 1 | - | 1 | 5 | 4 | 4 | - | - | - | - | - | - | - |
LA-C.G.'s | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - | 3 | 2 | 2 |
Canada | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
TX-Champion-Tx | - | 2 | 2 | 1 | - | 1 | 1 | 2 | 4 | - | 3 | 7 | 4 | 4 | 4 | 2 |
Colombia | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
TX-Cypress Academy | 4 | 2 | - | - | - | 2 | 3 | - | - | - | - | - | 2 | 3 | 3 | 5 |
OK-Dynamo Gymnastics | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 4 | 1 |
TX-Eagle Gym Academy | 3 | 2 | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | 6 | 1 |
NM-Eagle Ridge | 1 | 3 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
TX-Eagle's Wings | - | - | 2 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | 4 |
LA-Empire LA | 1 | 2 | 2 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - |
TX-Empire-Tx | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 4 | 1 | 1 | - |
GK Gymnastics | - | 1 | - | - | - | 1 | - | 1 | 2 | - | - | - | - | - | - | - |
Great Britain | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
LA-Gym S'port | - | - | - | 2 | - | 1 | 1 | - | - | - | 6 | 2 | - | 4 | 3 | 1 |
LA-Gymnastics Etc. | - | - | 1 | - | - | 1 | 3 | - | - | - | 4 | 2 | 3 | 2 | - | - |
CA-Head Over Heels | - | - | 2 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
TX-HGA | 3 | 1 | - | - | - | 1 | 1 | 2 | 1 | - | 3 | 1 | 2 | 3 | - | - |
TX-HGC | 3 | - | - | 1 | - | 4 | 1 | 1 | 2 | - | 2 | 3 | 4 | 8 | 1 | 5 |
OH-Hocking Valley | - | - | 1 | 2 | - | - | - | 2 | 1 | - | - | - | - | - | - | - |
TX-Houston Elite | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
TX-Infinite Bounds | - | 2 | 3 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
TX-Iron Cross | 2 | 2 | - | - | - | 1 | 2 | - | - | - | - | - | 5 | 4 | 5 | 2 |
Japan | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
TX-Keller Gymnastics | 2 | - | - | - | - | 1 | 1 | 3 | 1 | - | - | - | - | - | - | - |
IL-Lakeshore Academy | 7 | - | 3 | - | - | 4 | - | - | 2 | - | 1 | - | 3 | 1 | - | 2 |
TX-Lone Star | - | - | - | - | - | - | 3 | - | - | - | 2 | 1 | 2 | 2 | 4 | 3 |
MN-MHG | - | - | 3 | 1 | - | 2 | 1 | 4 | 2 | - | - | - | - | - | - | - |
TX-Nova | - | - | - | - | - | - | 5 | - | - | - | - | - | 2 | 2 | - | - |
TX-Palm Valley | - | 1 | - | - | - | - | - | - | - | - | 1 | 3 | 2 | - | 1 | 1 |
TX-Ridgewood | 2 | - | - | - | - | 1 | 1 | 2 | 3 | - | - | - | - | - | - | - |
TX-Rogue Athletics | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
TX-SAGA | - | - | - | - | - | - | 1 | - | - | - | 2 | 3 | 1 | - | 2 | 2 |
CA-SCATS | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
OH-Southern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Southlake | - | 2 | 1 | - | - | 2 | 1 | 2 | 2 | - | - | - | - | - | - | - |
TX-Star Center | 1 | 1 | 1 | - | - | - | 2 | 2 | 1 | - | 2 | 3 | 1 | - | 2 | 2 |
TX-TAGS World | - | - | - | 1 | - | - | - | - | - | - | 3 | 3 | 3 | 1 | 2 | - |
USA1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
USA2 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
TX-WCC | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | - | - |
CA-WCOGA | 3 | - | 2 | 1 | - | 3 | 1 | 1 | 3 | - | - | - | - | - | - | - |
TX-WOGA Frisco | 3 | - | 4 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - |
TX-Zero Gravity | - | 3 | 1 | - | - | - | - | - | - | - | 6 | 4 | 1 | 2 | - | 1 |
TX-ZGGA | - | - | - | - | - | 1 | 2 | - | - | - | 1 | 3 | 3 | 1 | 1 | 1 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.