[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/17/2015 - 12/21/2015Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Gen Stretch | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
MD-1st Class Gymnastics | 17 | - | 3 | 4 | 2 | - | - | - | - | - | 3 | - | - | - | - | 2 | - |
CT-ABC Gymnastics | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
MI-American Allstars | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
PA-Arcadia Gymnastics | - | - | - | 2 | - | 2 | 2 | - | 3 | - | - | - | - | 2 | - | - | - |
NY-Athletic Edge | 4 | - | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
BGPBC-Bahamas Star | - | 11 | 5 | - | - | - | 5 | 1 | 2 | - | - | - | - | 4 | - | - | - |
MI-Branch Gym | - | - | - | 3 | - | - | 1 | - | 1 | - | - | 10 | - | - | 3 | - | 3 |
GA-Champion Gym GA | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
NY-Chelsea Piers | - | - | - | - | 6 | - | - | 1 | - | 2 | 3 | 13 | - | - | - | 5 | - |
CO-Colorado Aerials Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MA-Daggett's Gym | - | - | - | 7 | - | 4 | - | - | - | - | - | - | - | - | - | 9 | - |
TX-Discover Gymnastics | - | - | - | - | - | - | 6 | 2 | - | 4 | - | - | - | 1 | - | - | - |
RI-Dream Big Gymnastics | - | 1 | - | - | - | - | 3 | - | 2 | - | - | - | 1 | 1 | 1 | - | - |
PA-Dynamats Gym Center | 4 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
TN-East TN Gymnastics | - | - | 2 | - | - | - | - | - | - | - | - | - | 5 | - | 1 | 3 | - |
ON-Georgian Bay Phoenix | - | - | 3 | - | - | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
NY-GMGC Smithtown | - | - | - | - | - | 2 | - | - | 12 | - | - | - | - | - | - | - | - |
GB-Grand Bahama Gym | - | 8 | 8 | - | - | - | 8 | - | 9 | - | - | - | 6 | - | 1 | - | - |
NY-Greater Buffalo Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
MI-Gym America | 5 | - | - | 2 | 4 | - | - | - | - | - | - | - | - | 9 | - | - | - |
CT-Gymnastics & Cheer | - | - | 5 | - | - | 5 | - | 1 | - | - | - | - | - | 6 | - | - | - |
TN-Gymnastics Counts | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 |
GA-Hayden's Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
MD-Hill's Gymnastics | - | - | - | - | - | - | - | 7 | - | 12 | - | - | - | - | - | - | - |
MI-Hunts Gym Academy | - | - | - | - | 7 | 15 | - | 8 | - | 11 | 19 | - | - | - | - | 15 | - |
PA-John Pancott Gym | - | - | - | - | - | 4 | 6 | - | 7 | - | - | - | 3 | 3 | 7 | - | 2 |
NC-Kidsport Gym Academy | - | - | - | - | - | - | - | - | - | 3 | - | - | 5 | - | - | 3 | - |
SC-Lake Murray Gym | 5 | 2 | - | - | 7 | - | - | 1 | - | - | 6 | - | 2 | 4 | 3 | - | - |
MA-Legends Gymnastics | - | - | - | - | - | - | 1 | 1 | - | - | 8 | 5 | 8 | 4 | - | - | - |
MA-Metro South Gym Acad | - | - | - | - | - | - | - | 2 | - | - | - | 8 | - | - | - | 2 | - |
MA-Nashoba Gym Academy | - | - | - | 2 | 1 | 2 | - | - | - | - | - | - | 3 | 8 | - | - | - |
BA-Nassau Nastics | - | 13 | 6 | - | - | - | 5 | - | - | - | - | 1 | 1 | - | 2 | - | 1 |
No Limits Gym Panama | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - |
NJ-North Stars Gym Acad | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MI-Northstar Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - | - | - |
FL-Park Avenue Gym | 12 | 9 | 6 | 3 | 8 | - | - | - | - | - | 7 | - | 3 | - | 4 | 12 | 2 |
TX-Pearland Elite | - | - | - | 6 | - | 4 | - | - | 2 | - | - | - | - | - | - | 3 | - |
MI-Power In Motion Gym | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | 1 | - |
IL-Premier Gym Academy | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 | 11 |
CA-Rodina Elite Gym | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
ON-Sault Ste.Marie Gym | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
IN-SIGS Sportsplex | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
PA-Silvia's Gymnastics | 4 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
PA-Somerton Gymnastics | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
IL-St.Charles Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
CA-Technique Gym | - | - | - | - | - | 9 | - | 2 | - | 7 | - | - | - | - | - | - | - |
FL-The Gymnastics Rev | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 2 |
Tots And Tumblers | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
FL-Tropical Twisters | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - |
NJ-US Gymnastics | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
IN-Wabash Valley T&G | - | - | - | - | - | - | - | - | 3 | - | - | 5 | - | - | - | 1 | - |
ON-World Class Gym-ON | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
VA-World Class Gym-VA | - | - | - | - | - | - | - | 13 | - | 7 | - | 16 | - | - | - | - | - |
TX-Zero Gravity-Hewitt | - | - | - | - | - | - | - | 4 | - | 3 | - | - | - | - | - | - | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.