| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 11/7/2015 - 11/8/2015Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | Intro | |||
| 11/7/2015 | ||||||
| 1 | SRC | |||||
| 2 | SRB | |||||
| 3 | SRA | |||||
| 11/8/2015 | ||||||
| 4 | JRC | |||||
| 5 | JRB | |||||
| 6 | JRA | |||||
| Gym | Sessions | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| TX-AHGA | - | - | - | - | 1 | 4 |
| TX-AIM Texans | 3 | 2 | 1 | 1 | 1 | 4 |
| TX-Above The Bar | - | 1 | 1 | - | 2 | - |
| TX-Acrofit | 5 | 2 | 2 | - | - | - |
| TX-Acrosports | 1 | 3 | 3 | 1 | - | - |
| TX-Alamo | - | - | - | 3 | 1 | 4 |
| TX-All American TX | 2 | 2 | - | - | 1 | - |
| TX-Artemov | 1 | - | 3 | - | 1 | - |
| TX-Awesome Athletics | 2 | - | - | - | - | - |
| TX-BGA | - | - | 2 | 2 | 1 | 3 |
| TX-Bannon's | - | 1 | - | 2 | 1 | - |
| TX-Basel's | 1 | 3 | - | - | - | - |
| TX-Brazos Valley | 4 | - | - | - | 1 | - |
| TX-Champion Gymnastics | - | 1 | 2 | 3 | - | - |
| TX-Cornerstone Gym Acad | 2 | 2 | - | - | 1 | - |
| TX-Cypress | 1 | - | - | 7 | 5 | - |
| TX-Discover | 1 | 1 | 7 | 5 | 6 | 2 |
| TX-Dynamic | 1 | - | - | - | - | - |
| TX-Dysarz Academy | 2 | 1 | 1 | - | 1 | - |
| TX-East Texas Twisters | 2 | 1 | - | - | 1 | - |
| TX-Elite Fitness | 1 | 1 | - | - | - | - |
| TX-Flips Texas | 4 | 3 | 1 | 4 | 2 | 1 |
| TX-Game | - | - | 1 | - | - | 1 |
| TX-Gionastics | 1 | 1 | - | - | 2 | 1 |
| TX-HGA | - | 2 | 1 | 3 | 5 | 4 |
| TX-HGC JCC | - | 1 | 2 | - | - | 1 |
| TX-HHGC | - | 1 | 1 | - | - | 1 |
| TX-Iron Cross | - | 2 | 1 | 1 | 2 | 1 |
| TX-Jing's | - | 1 | - | - | - | - |
| TX-Juergen's | 4 | - | - | - | 1 | - |
| TX-K2 Academy | 1 | 2 | 2 | 1 | - | - |
| TX-Legacy | 1 | 1 | 1 | 2 | 1 | 3 |
| TX-Love | - | - | - | 1 | 1 | 1 |
| TX-Mary Jane's | - | - | 3 | - | - | - |
| TX-Maximum Athletics | 1 | - | 1 | 2 | 3 | 4 |
| TX-Northwest Kids | 1 | 1 | 1 | - | 1 | 3 |
| TX-Olympic Dreams TX | - | 1 | 2 | - | - | 1 |
| TX-Palm Valley | 1 | - | 2 | - | - | - |
| TX-Pearland Elite | - | 1 | 1 | 3 | 3 | 3 |
| TX-Pearland Gymnastics | - | 1 | 1 | 3 | 2 | - |
| TX-Powerhouse TNT | - | 1 | 1 | 1 | - | 2 |
| TX-Powersports | - | 1 | 1 | 2 | 2 | 1 |
| TX-Reflex | 2 | 2 | 2 | - | 1 | 1 |
| River City Texas | - | - | - | 1 | - | - |
| TX-Rowland Ballard | 6 | 9 | 3 | 5 | 1 | - |
| TX-Southern Coast | - | - | - | - | - | 2 |
| TX-Stars | 1 | - | 2 | - | 1 | 1 |
| TX-Sugar Land | - | 3 | 2 | 2 | 3 | - |
| TX-Sunburst | 2 | - | - | - | 2 | 1 |
| TX-TAAG | - | 2 | 1 | - | - | 1 |
| TX-TAGS World | - | 2 | 1 | - | - | - |
| TX-Thunder Elite | 2 | 1 | - | - | 1 | 2 |
| TX-United Gym Academy | - | - | 3 | 4 | 1 | 1 |
| TX-WGA Texans | 2 | 3 | 2 | - | - | 6 |
| TX-West Houston | 1 | - | 1 | - | - | - |
| TX-World Elite | 2 | - | 2 | 1 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

