[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/9/2015 - 5/10/2015Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Introduction | 1st WarmUp | Awards | |
5/9/2015 | ||||||
1 | 8:00 AM | 8:15 AM | 8:20 AM | 11:00 AM | ||
2 | 11:15 AM | 11:30 AM | 11:35 AM | 1:45 PM | ||
3 | 2:00 PM | 2:15 PM | 2:20 PM | 4:30 PM | ||
4 | 4:45 PM | 5:00 PM | 5:05 PM | 7:15 PM | ||
5/10/2015 | ||||||
5 | 8:00 AM | 8:15 AM | 8:20 AM | 11:00 AM | ||
6 | 11:15 AM | 11:30 AM | 11:35 AM | 1:45 PM | ||
7 | 2:00 PM | 2:15 PM | 2:20 PM | 4:30 PM |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
VA-Aerial East | - | - | 1 | 2 | 8 | 2 | 2 |
VA-All American | - | 1 | - | - | - | - | 2 |
VA-Apex | 2 | - | 4 | 2 | 4 | 1 | 6 |
VA-Apollo | 2 | 4 | - | 1 | 2 | 4 | 1 |
VA-Arlington Aerials | 2 | 3 | 4 | 1 | 3 | 3 | 7 |
VA-Blue Ridge | 2 | - | 2 | 3 | 2 | - | - |
VA-BRAG | 1 | - | 3 | - | 2 | 1 | - |
VA-Capital | 9 | 3 | - | 5 | - | 1 | 2 |
VA-Cardinal | 5 | - | 9 | 3 | 2 | 3 | 1 |
VA-Chantilly Academy | 1 | - | - | 2 | 4 | 2 | 4 |
VA-Classics | 1 | - | - | - | 4 | 2 | 2 |
VA-Competitive Edge | 2 | 6 | 2 | - | - | 1 | - |
VA-DDC | - | 4 | - | - | 3 | 2 | - |
VA-Dulles | 2 | 4 | - | 1 | - | - | - |
VA-Dynamic-Arlington | 1 | 1 | 1 | - | 3 | 3 | 2 |
VA-Dynamic-Lynchburg | 1 | - | - | - | - | - | 1 |
VA-East Coast | - | 1 | - | 1 | 4 | - | - |
VA-Elite | - | - | 6 | - | - | - | 1 |
VA-Excalibur | 3 | 9 | - | - | - | - | - |
VA-Fairfax | 2 | 2 | - | 2 | - | - | 2 |
VA-Flipateers | 2 | 1 | 2 | 2 | 3 | - | 1 |
VA-Fluvanna | 2 | - | 2 | - | - | - | - |
VA-Full Force | - | - | 2 | - | 2 | - | 1 |
VA-G-Force | 1 | - | - | 1 | 1 | 1 | 1 |
VA-GMS | 3 | 1 | 1 | 3 | 1 | 3 | 1 |
VA-Gym Quest | - | - | - | 2 | 1 | - | 2 |
VA-Gymnastics World | - | 1 | - | - | - | - | - |
VA-Gymstrada | 3 | 4 | - | 2 | 3 | 2 | 2 |
VA-Hurricane | - | 1 | - | 4 | 2 | 6 | 3 |
VA-King George | 1 | - | 1 | - | - | - | - |
VA-Loudoun | 1 | 4 | - | 1 | - | 1 | 1 |
VA-Majik Saints | - | 1 | 3 | - | 2 | - | 2 |
VA-NASA | - | - | - | - | - | - | 1 |
VA-New Kent | - | - | 2 | 1 | 1 | 4 | 1 |
VA-NVGA | - | - | 2 | 1 | 1 | - | - |
VA-OT | 5 | 6 | 6 | 4 | 9 | 7 | 6 |
VA-Paragon | 1 | 2 | 7 | 1 | 2 | 1 | - |
VA-POGA | 2 | - | - | - | - | - | 2 |
VA-Prestige | - | 1 | 1 | 1 | - | - | 1 |
VA-Pure | 2 | - | - | - | 1 | 1 | - |
VA-Richmond Olympiad | 4 | 1 | 5 | 8 | 7 | 9 | 8 |
VA-River City | 4 | - | - | 1 | 1 | 1 | 3 |
VA-Roanoke Academy | - | - | 12 | 1 | 4 | 6 | 5 |
VA-Shenandoah | 2 | - | 1 | - | - | - | - |
VA-Stafford | 4 | 9 | - | 3 | 2 | 4 | 4 |
VA-Triple T | 1 | - | - | 2 | - | 1 | 1 |
VA Techniques | 5 | 2 | 1 | 4 | - | 1 | 2 |
VA-VIGS | 4 | 1 | - | 1 | - | 4 | - |
VA-Williamsburg | 2 | - | - | 1 | 4 | - | 1 |
VA-Windsor | - | - | - | - | - | - | 2 |
VA-WISC | 2 | - | - | 1 | 1 | 2 | 1 |
VA-Woods | 2 | 1 | - | 2 | 2 | 2 | 1 |
VA-World Class | 4 | 10 | 3 | 4 | 1 | 1 | 2 |
VA-YMCA Angels | 2 | - | 1 | 1 | 1 | 3 | - |
VA-Youth Sports | 1 | - | 2 | 5 | 1 | 1 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.