[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/2/2015 - 5/3/2015Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
5/2/2015 | ||||||
1 | Ch A,Ch G,Jr C,Sr D | 8:00 AM | 8:30 AM | 8:42 AM | 12:00 PM | |
2 | Ch B,Ch C,Jr B,Jr F | 12:30 PM | 1:00 PM | 1:12 PM | 4:30 PM | |
3 | Jr D,Sr B,Sr C,Sr E | 5:00 PM | 5:30 PM | 5:42 PM | 9:00 PM | |
5/3/2015 | ||||||
4 | Ch F,Ch H,Jr A,Jr G | 8:00 AM | 8:30 AM | 8:42 AM | 12:00 PM | |
5 | Ch D,Ch E,Sr A,Sr H | 12:30 PM | 1:00 PM | 1:12 PM | 4:30 PM | |
6 | Jr E,Jr H,Sr F,Sr G | 5:00 PM | 5:30 PM | 5:42 AM | 9:00 PM |
Gym | Sessions | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
MI-AA Flames | - | 2 | 4 | - | 6 | 4 |
MI-AGA | 5 | 6 | 3 | 2 | 2 | 5 |
MI-AGI | 1 | 1 | 1 | 2 | 2 | 2 |
MI-All That Athletics | 2 | - | - | - | 1 | 1 |
MI-Bay Valley | 2 | 4 | 1 | 1 | 2 | 1 |
MI-BG World | - | - | 3 | - | - | - |
MI-Bounce | - | 2 | - | - | 1 | 3 |
MI-Boyne | - | 1 | - | - | - | 1 |
MI-Branch | 1 | 5 | 5 | 5 | 4 | 4 |
MI-Cassell | - | 2 | - | - | - | 1 |
MI-Champion Ann Arbor | 1 | 1 | 4 | 2 | - | 1 |
MI-Champion USA | - | - | 3 | 2 | 6 | 1 |
MI-Cutting Edge | - | - | 1 | - | 1 | - |
MI-Downriver | 1 | - | 1 | - | 2 | 1 |
MI-Euro Stars | - | - | 2 | - | - | 2 |
MI-Extreme | 2 | 2 | 3 | 4 | - | 1 |
MI-Farmington | 2 | - | 3 | 4 | 2 | 4 |
MI-Flip Starz | 1 | - | 1 | 2 | - | 1 |
MI-FlipSpot | 1 | 1 | - | 1 | - | - |
MI-GKWG | - | 1 | - | 2 | - | 1 |
MI-GLE | - | - | 1 | 1 | - | 1 |
MI-Gonyons | - | - | - | - | - | 2 |
MI-Grand Blanc | 1 | 2 | 1 | 2 | 2 | 2 |
MI-Great Lakes Elite | - | - | - | - | - | - |
MI-GRG | 5 | - | 1 | 7 | 2 | - |
MI-GT Bay | 2 | 3 | 3 | 2 | 3 | - |
MI-GTC | 3 | - | 3 | 1 | 2 | 2 |
MI-Gym America | 1 | 4 | 3 | - | 1 | 2 |
MI-Gym Jester | 1 | - | 1 | - | - | 2 |
MI-Gym Unlimited | - | 4 | - | - | 2 | 1 |
MI-Hartland | 3 | - | 2 | 2 | 2 | 2 |
Hunt's | 5 | 2 | 4 | 2 | 3 | 2 |
MI-IGA | 2 | 1 | 2 | 1 | 2 | 1 |
MI-Infinity | - | 6 | 2 | 4 | - | 2 |
MI-KGI | 2 | 2 | 3 | 3 | 1 | 1 |
MI-Livonia | - | 1 | 1 | 5 | - | 2 |
MI-Livonia Ultimate | - | 1 | - | - | 1 | 3 |
MI-Maple City | 1 | - | - | - | 1 | 1 |
MI-Michigan Academy | 5 | 4 | 4 | 4 | 7 | 3 |
MI-Mid Michigan | 2 | 1 | 1 | 1 | 1 | - |
MI-Midland | 4 | 3 | - | 3 | 3 | - |
MI-Mills | 1 | 1 | 2 | - | 2 | 1 |
MI-Northern Lights | - | - | - | - | 1 | - |
MI-NorthPointe | 1 | - | 2 | - | 1 | 2 |
MI-Oakland | 1 | 1 | - | 4 | 2 | 1 |
MI-Olympia | 1 | 1 | 2 | 5 | - | - |
MI-Peak | 3 | 1 | - | 1 | - | 1 |
MI-Phoenix | 1 | 1 | 1 | 1 | - | - |
MI-Power In Motion | 2 | 3 | - | - | 2 | 3 |
MI-Radiant Sportz | 2 | - | - | - | 1 | 2 |
MI-Red Cedar | 3 | - | 1 | 1 | - | 1 |
MI-Splitz | - | 1 | 1 | - | 5 | - |
MI-Stars & Stripes | - | 1 | - | 3 | 1 | - |
MI-Triple A | - | - | 1 | - | - | - |
MI-Troy | - | 3 | 2 | 2 | 1 | 5 |
MI-Twistars | 5 | 4 | 1 | 2 | 2 | 2 |
MI-VB Gymnastics | 3 | 1 | 1 | - | - | - |
MI-Warren Gymnastics | 2 | - | - | - | - | - |
MI-Water's Edge | - | 1 | 2 | - | 2 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.