[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/24/2015 - 4/26/2015Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | WU/Compete | Awards | |
4/24/2015 | ||||||
01 | Level 5 | 6:00 PM | 6:25 PM | 6:45 PM | 9:45 PM | |
4/25/2015 | ||||||
02 | Level 2-JRA,JRB,SRC | 8:00 AM | 8:20 AM | 8:35 AM | 10:25 AM | |
03 | Level 2-JRC,SRA,SRB | 10:40 AM | 11:00 AM | 11:15 AM | 1:05 PM | |
04 | Level 3-CHB,JRA,SRA | 1:20 PM | 1:40 PM | 1:55 PM | 4:05 PM | |
05 | Level 3-CHA,JRC,SRB | 4:20 PM | 4:40 PM | 4:55 PM | 7:05 PM | |
06 | Level 3-CHC,JRB,SRC | 7:20 PM | 7:40 PM | 7:55 PM | 10:00 PM | |
4/26/2015 | ||||||
07 | Level 1 | 8:00 AM | 8:20 AM | 8:50 AM | 10:10 AM | |
08 | Level 4-CHC,JRB,SRB | 10:25 AM | 10:45 AM | 11:00 AM | 1:45 PM | |
09 | Level 4-CHA,JRC,SRC | 2:00 PM | 2:20 PM | 2:35 PM | 5:20 PM | |
10 | Level 4-CHB,JRA,SRA | 5:35 PM | 5:55 PM | 6:10 PM | 8:55 PM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
GA-American Elite | - | - | - | 2 | 1 | - | - | 1 | - | - |
America's Finest | 1 | 6 | 1 | 4 | 3 | 3 | - | 1 | 1 | - |
GA-ASG | 4 | 9 | 9 | 2 | 4 | 5 | - | 1 | - | 3 |
GA-Athens Clarke | 3 | 2 | 4 | 2 | 3 | 1 | - | - | 1 | 2 |
GA-Atlanta North Stars | - | - | - | - | - | - | 8 | - | - | - |
GA-BIO | 6 | - | - | - | - | - | - | - | - | - |
GA-Bowdon | - | - | - | - | - | - | 1 | - | - | - |
GA-Camden | 11 | 3 | 2 | - | 1 | - | 9 | 1 | 2 | 2 |
GA-Canton | - | - | - | 1 | 2 | 2 | 3 | - | - | - |
GA-Carrollton | 6 | - | - | - | - | - | - | 3 | 2 | 1 |
GA-CGC | - | 1 | - | 1 | 7 | 1 | - | - | - | - |
GA-Decatur | - | 2 | 4 | 2 | 3 | 3 | - | - | - | - |
Devilray | 4 | 1 | 6 | 5 | - | - | - | 4 | 1 | - |
GA-Double Dose | 3 | - | - | - | - | - | - | - | - | - |
GA-Dream It | 4 | 1 | 2 | 1 | 5 | - | 2 | - | 2 | 1 |
GA Elite | 9 | - | - | - | - | - | - | 6 | 6 | 3 |
GAA | 5 | - | - | - | - | - | - | - | - | - |
GA-GGC | - | - | - | 5 | 6 | 7 | - | - | 3 | 6 |
GA-Gym Sports Academy | - | - | - | 6 | 2 | 2 | - | - | - | - |
GA-Gym Unlimited | - | - | - | 3 | 3 | 1 | - | 2 | 2 | 2 |
GA-Gym World GA | - | - | - | - | - | - | - | 3 | 4 | - |
GA-Gymnastix | - | - | - | - | - | - | - | 5 | 4 | 10 |
GA-Gymsations | - | 9 | 6 | 9 | 2 | 3 | - | 5 | 2 | 2 |
GA-Hayden's | 3 | 8 | 8 | 1 | 4 | 4 | - | 3 | 2 | 1 |
GA-Integra | - | - | 1 | 1 | - | - | - | - | - | - |
GA-Islands YMCA | - | 3 | 1 | 1 | 1 | 3 | - | 1 | 1 | 1 |
GA-Kennesaw | - | - | - | 4 | 3 | 3 | - | - | - | - |
GA-Moultrie | - | 5 | 4 | 2 | 2 | 10 | - | 4 | 1 | 4 |
GA-Oconee | 3 | - | - | 3 | 8 | 2 | - | 7 | 7 | 7 |
GA-Paramount | 1 | 4 | 3 | 3 | - | - | 7 | 2 | 1 | 2 |
GA-Peachtree Pres | 1 | - | - | 2 | 4 | 8 | - | 1 | 1 | - |
GA-Perimeter | - | - | - | - | - | - | - | 3 | 6 | 3 |
GA-Precision South | 9 | - | - | - | - | - | - | - | - | - |
GA-Robins | - | - | - | - | - | - | - | - | 1 | - |
GA-Rome | 5 | - | - | 3 | 3 | 5 | - | 2 | 2 | 1 |
GA-Roswell | - | - | - | - | - | - | - | 3 | 2 | 5 |
GA-Sandy Springs | - | - | - | - | - | - | - | 2 | - | 2 |
GA-SE Elite | - | 5 | - | 3 | 3 | 1 | 3 | 2 | 2 | 1 |
GA-SEGA | 1 | - | - | - | - | - | - | 1 | - | 2 |
FL-Stick It | - | 2 | - | 1 | 1 | 3 | 5 | 1 | 5 | - |
GA-Thomasville | - | 1 | 4 | - | - | - | - | - | 5 | 1 |
GA-Tift | - | 5 | 4 | 1 | - | 1 | - | 1 | 1 | 2 |
GA-Top Notch | - | - | - | - | - | - | - | 2 | 2 | 2 |
GA-Valdosta | 1 | - | - | 2 | 4 | 5 | - | 1 | - | 1 |
GA-Vidalia | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - |
GA-World Of Gym | - | - | - | 4 | 2 | 5 | - | 2 | 6 | 3 |
GA-Zenit | - | 3 | 2 | 3 | 1 | 1 | 9 | 5 | 5 | 3 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.