Hosted By: Lightning City Gymnastics
Facility: Lightning City Gymnastics
Located: Lutz, FL
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/27/2015 - 3/29/2015Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Competition | Awards |
Gym | Sessions | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ALL | X1 | X10 | X11 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | |
FL-360 Gymnastics FL | - | 1 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-ACE | 5 | - | 1 | 1 | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Acrofit | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-American Twisters | 3 | 3 | 3 | 2 | 1 | 4 | 7 | 4 | 5 | 1 | - | 12 | 12 | - | 1 | - | - | - | - | - | - | - |
FL-Angels | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Apollo FL | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 2 | - |
FL-Balcony | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Bay City | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Bayside | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Beaches | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Brandy Johnson's | - | 1 | - | 1 | - | 1 | 5 | 10 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Broadway | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-CATS of Jupiter | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | 4 | 1 |
FL-CATS of Wellington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - |
FL-Champions Gym FL | 2 | 1 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Christi's | - | - | 1 | - | - | 1 | - | - | - | - | - | 6 | - | 1 | 4 | 9 | 5 | 1 | 4 | 1 | 2 | 1 |
FL-Coast Elite - FL | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | 5 | 2 | 3 | 2 | - |
FL-Coral Reef - FL | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Daytona Beach | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | 1 | 1 | - |
FL-Edgewater | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 1 | - | 1 | - |
FL-Elite - FL | 3 | 3 | - | - | - | - | 1 | 4 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Epic - FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-FGTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
FL-First City | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-First Coast | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Fit Club | - | - | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Future Flipz | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
FL-Genie's | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Golden City | 1 | 4 | 1 | 4 | 4 | 1 | - | - | 3 | 1 | - | 1 | - | - | 6 | - | 3 | - | - | - | - | 1 |
FL-Gulf Breeze | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Gulf Coast | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Gym Like This | - | 2 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
FL-Gym World Ft. Myers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Gyminators | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Gymnastic Revolution | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 1 | 4 | 18 | 10 | 8 | 2 | 5 | - | 1 |
FL-Gymnastics Unlimited | 1 | - | 3 | 2 | - | 1 | 5 | 5 | 3 | 6 | - | - | 6 | 5 | - | - | - | 2 | 6 | 2 | 2 | - |
FL-Gymtek | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Harbor City | - | 1 | - | - | - | 1 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Horizon | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 2 | 4 | 2 | - |
FL-iFlip Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | 2 | 1 | 1 | - | - | 1 | - | 3 |
FL-IGG Crawfordville | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 |
FL-Intensity FL | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-International Gold | 1 | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-International Miami | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Jacksonville Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | 1 |
FL-Junglenastics | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | 1 | 2 |
FL-LaFleur's Largo | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 |
FL-LaFleur's Tampa | 4 | - | 1 | - | - | 1 | 5 | 2 | 4 | 5 | - | - | - | 5 | - | - | - | 1 | 1 | 2 | 2 | 3 |
FL-Lakewood Ranch | 1 | - | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | - | 3 | - | - | 4 | - | - | - | - | 2 | 3 | 6 |
FL-Legacy - FL | - | - | - | 1 | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-N FLA Orange Park | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Naples Progressive | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-No Florida Jax | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-North Port | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
FL-On Your Toes | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Orlando Gymnastics | 1 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Orlando Metro | 6 | 1 | 3 | 1 | 2 | 9 | 4 | 5 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Palm Coast | 1 | 1 | - | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Park Avenue | 4 | 3 | 2 | 2 | 2 | 2 | - | 2 | - | 3 | - | 1 | - | - | 6 | - | 5 | - | - | - | - | 1 |
FL-Power Tumble | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Premier - FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
FL-Reflex - FL | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FL-Rising Stars FL | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | 1 | 1 | 2 | 1 | - |
FL-Sarasota YMCA Surge | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Sky High - FL | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-South Florida | - | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Southern Starz | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Starlight Gymnastics | - | 1 | - | 1 | 1 | 2 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Stars Gymnastics | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Sun Country - FL | 1 | 1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Suncoast | - | - | 5 | 2 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | 2 |
FL-TAG USA | 1 | 1 | - | - | - | - | - | - | - | - | - | 7 | - | - | 10 | 5 | 9 | 3 | 2 | 5 | 5 | 2 |
FL-Tallahassee G. C. | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Tampa Bay Turners | 2 | 5 | 1 | - | 1 | 3 | 1 | 3 | 2 | 2 | - | 2 | 2 | 2 | 2 | - | - | - | 1 | 1 | 3 | 1 |
FL-Tampa Gymnastics | 2 | 4 | 2 | 2 | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - |
FL-Taylor | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-TB Miami | - | - | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Temple Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 |
FL-TNT Jacksonville | - | 1 | - | - | - | - | - | - | 1 | 3 | - | - | 5 | 1 | - | - | - | - | - | - | - | - |
FL-Top Flight BobSierra | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 | 2 | - | - | 1 | 3 | 1 | 3 | 1 |
FL-Tropical Twisters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
FL-Twister Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | - | 1 | - |
FL-U.S. Gold Destin | 1 | - | - | 1 | 2 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 5 | 3 | 2 | - | - |
FL-Universal GymAcademy | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Universal Gymnastics | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-VEGA Gym - FL | - | - | 2 | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Venice Y Goldstars | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
FL-Victory GTC | - | 2 | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-West Broward | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | 5 | 2 | - | - |
FL-World Class - FL | - | - | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-World Golf Village | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-YMCA Challengers | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.