[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/26/2015 - 3/29/2015Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
3/26/2015 | ||||||
01 | Xcel Bronze | 11:00 AM | 12:00 AM | 11:20 AM | 12:00 AM | |
02 | Xcel Silver | 2:30 PM | 12:00 AM | 2:50 PM | 12:00 AM | |
03 | Xcel Gold | 6:00 PM | 12:00 AM | 6:20 PM | 12:00 AM | |
3/27/2015 | ||||||
04 | Xcel Plat. & Dmnd | 8:00 AM | 12:00 AM | 8:20 AM | 12:00 AM | |
05 | Level 9 | 11:00 AM | 12:00 AM | 11:20 AM | 12:00 AM | |
06 | Level 10 | 2:00 PM | 12:00 AM | 2:20 PM | 12:00 AM | |
07 | Level 7 | 5:00 PM | 12:00 AM | 5:20 PM | 12:00 AM | |
3/28/2015 | ||||||
08 | Level 8 A 12 & 13 | 8:00 AM | 12:00 AM | 8:20 AM | 12:00 AM | |
09 | Level 8 B 8-11, 14+ | 11:00 AM | 12:00 AM | 11:20 AM | 12:00 AM | |
10 | Level 6 A 5-8,12,13+ | 2:00 AM | 12:00 AM | 2:20 AM | 12:00 AM | |
11 | Level 6 B 9,10,11 | 5:00 PM | 12:00 AM | 5:20 PM | 12:00 AM |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
UT-Academy West | - | - | - | - | 3 | - | 3 | 1 | 4 | 2 | 1 |
UT-Air-Bound | - | - | - | - | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
UT-AirTime | 5 | 5 | 2 | 4 | 1 | - | 2 | 2 | 1 | 4 | 1 |
UT-All American | 8 | 8 | 9 | 6 | 10 | 9 | 7 | 6 | 8 | 1 | 10 |
UT-Altius | - | - | 6 | - | - | - | 2 | 1 | 1 | 3 | 1 |
UT-Arete | - | - | - | - | 1 | - | 7 | - | - | 9 | 3 |
UT-Bailie's | - | 6 | - | - | - | - | 1 | - | - | 2 | - |
UT-Bare Foot | - | 3 | 2 | - | - | - | 3 | - | 1 | 1 | 1 |
UT-Big Rock | 9 | 7 | 9 | 2 | - | - | - | - | - | - | - |
UT-Blck Dmnd - PC | 2 | 4 | 4 | - | 2 | - | 3 | 1 | - | 3 | 6 |
UT-Blck Dmnd - SJ | 17 | 9 | 4 | 1 | - | - | 3 | 2 | - | 4 | 7 |
UT-Champion | - | 6 | 6 | 14 | 2 | 1 | 1 | 6 | 2 | - | - |
UT-Coral Peak | - | 11 | 6 | - | - | - | - | - | - | 2 | 1 |
UT-Elite | - | - | - | - | - | - | 1 | - | - | 1 | - |
UT-Epic | 11 | 7 | - | - | 2 | 2 | 2 | 1 | - | 3 | 3 |
UT-GTC | - | 2 | 4 | 4 | - | - | 5 | 5 | 5 | 3 | 3 |
UT-Gymcats | 5 | 7 | 6 | 1 | - | - | - | - | - | - | - |
UT-Hunts | - | 4 | - | - | 2 | 1 | - | - | 3 | 3 | 1 |
UT-Jump Up | - | - | - | - | 1 | - | 3 | - | - | 2 | - |
UT-Nebo | - | - | - | - | 3 | 1 | 4 | - | 3 | 1 | 4 |
UT-North Davis | - | - | - | - | 4 | 1 | 2 | - | 1 | 1 | 2 |
UT-Olympus | - | - | 5 | 6 | 3 | 10 | 14 | 3 | 2 | 4 | 5 |
UT-Pinnacles | - | 4 | 5 | - | 2 | - | 3 | - | - | - | 2 |
UT-SUGA | - | - | - | - | 2 | - | - | 1 | - | - | - |
UT-Tooele | - | - | - | - | - | - | - | - | - | 6 | - |
UT-Twisters | 13 | 5 | 7 | - | - | - | - | - | - | 2 | - |
UT-United Sports | - | - | - | - | - | - | - | - | - | 5 | 1 |
UT-USA Gym World | - | - | - | - | - | 2 | 8 | 3 | 2 | - | 6 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.