[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/14/2015 - 3/15/2015Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
3/14/2015 | ||||||
1 | Level 5 (7-8),11+ | 8:00 AM | 8:25 AM | 8:30 AM | 11:30 AM | |
2 | Level 5 (9-10) | 12:00 PM | 12:25 PM | 12:30 PM | 3:30 PM | |
3/15/2015 | ||||||
3 | Level 4 (Southern) | 8:00 AM | 8:30 AM | 9:35 AM | 11:30 AM | |
4 | Level 4 (North) | 12:00 PM | 12:30 PM | 1:35 PM | 3:30 PM | |
5 | Level 4 (Central) | 4:00 PM | 4:30 PM | 5:35 PM | 7:30 PM |
Gym | Sessions | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
A.R. Elites | 1 | 1 | - | 3 | - |
Accel | 4 | 3 | - | - | 9 |
American Gymnastics | 4 | 4 | 8 | - | - |
Athletic Horizons | - | - | - | 3 | - |
Auburn Gymnastics Ce | 2 | 1 | - | 5 | - |
Cal-Star Gymnastics | 3 | 1 | - | 8 | - |
Central Coast Gymnas | 2 | 2 | 5 | - | - |
Classic Gymnastics | 2 | - | - | - | 4 |
Clovis Academy of Gy | 2 | 2 | 3 | - | - |
CSC Great Oaks | - | 4 | - | - | 7 |
CSC Race St. | 2 | 10 | - | - | 15 |
Davis Diamonds Gymna | 1 | 3 | - | 2 | - |
Demaray's Gymnastics | 1 | - | - | - | 4 |
Edge | 2 | 3 | - | - | 2 |
Elevate Gymnastics A | 7 | 2 | - | 14 | - |
Extreme Gymnastics | 1 | 4 | - | 8 | - |
Gold Country Gymnast | - | 2 | - | - | - |
Gold Star Gymnastics | 1 | - | 14 | - | - |
Gymnastics Unlimited | 3 | 1 | 7 | - | - |
Gymnastics Zone | 1 | 2 | - | 4 | - |
HOH | 2 | - | - | - | 4 |
International Gymnas | 3 | 3 | - | 5 | - |
Liberty Gymnastics | 3 | 4 | - | - | 6 |
Menlo Park Gymnastic | - | - | - | 3 | - |
Ohana Gymnastics | 1 | - | - | - | - |
Oroville Gymnastics | 1 | 1 | - | 4 | - |
Peninsula Gymnastics | 2 | 2 | - | - | 14 |
Performance Athletic | - | - | 1 | - | - |
Redwood Empire Gymna | 1 | 1 | - | 5 | - |
San Mateo Gymnastics | 4 | 1 | 4 | - | - |
Santa Cruz Gymnastic | 1 | 1 | - | - | 3 |
Stanford Boys Gymnas | 6 | 3 | 15 | - | - |
Technique Gymnastics | 6 | - | - | 9 | - |
Top Flight Gymnastic | - | 3 | - | - | 3 |
United Gymnastics Ac | 1 | 2 | 3 | - | - |
Vacaville Gymnastics | - | - | - | 4 | - |
V-Force Elite | 1 | - | 2 | - | - |
West Coast Olympic G | 2 | 1 | - | - | 4 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.