Hosted By: scoring by MAP
Facility: scoring by MAP
Located: Nashville, TN
Music City lights up the nights with gymnastics.
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/4/2016 - 3/6/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | Competition | Awards |
Gym | Sessions | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Y0 | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Z | |
AL-Calvin Twisters | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - |
AL-Huntsville | - | - | - | - | 6 | - | - | - | 9 | - | 6 | - | 18 | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | 4 | - | 1 | - | 5 | - | - | - |
AL-JamJev | - | 5 | 11 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
CA-Flight School | - | - | 2 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | 4 | 3 | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
GA-All Around | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 3 | - | 14 | 1 | - | - | - | - |
GA-C&C | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - |
GA-Gymnastix | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 15 | - | 6 | - | 6 | - | - | - | - | - |
GA-Perimeter | - | 2 | - | 2 | - | - | - | - | - | - | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Stingray | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 7 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 6 | - |
IL-Energym | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - |
IL-World Class | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 12 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
IN-ACROS | - | - | - | 1 | - | - | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | 7 | - |
IN-Gym ETC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
IN-Gym Michiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | - | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
IN-Revolution | - | 2 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
IN-SIGS | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
IN-Top Flight | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 3 | - | - | - | - |
KY-Beccas | 2 | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 5 | - | - | - | - | - | 1 | 13 | - | - | - | - | - | - | 7 | - | - | - | - |
KY-PAL | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - | 21 | 18 | - | - | - | - | - | 12 | - | - | - | - | 5 | 2 | 6 | - | - | 5 | - | - | - |
KY-Spirit Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
LA-AIM | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 7 | - | 3 | 9 | - | - | - | - | - |
MI-Extreme USA | - | - | - | - | 1 | - | 6 | - | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | 1 | - | - | - | 2 | - | - | - |
MI-Twistars | - | - | - | 11 | - | - | - | 26 | - | - | - | - | - | - | - | - | 10 | 9 | 13 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
MO-Flip Flop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 4 | - | - | 5 | - | - | - | - | - | - | 8 | - |
MO-FlipSide | - | - | - | 4 | - | 7 | - | 7 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | 12 | - | - |
MS-Planet | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
NC-Foothills GTC | - | - | - | - | - | - | - | - | 5 | - | - | 2 | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | 1 | 2 | - | - | - | - | - | - | - |
NC-High Point | 4 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
OH-Capitol City | 12 | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 14 | - |
OH-Cincinnati | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 15 | 11 | 8 | 18 | - | - | 19 | - |
OH-Gym Center | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
OH-Infinity | - | - | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
OH-Midwest | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 5 | - | - | - | - | - | 8 | - | - | - | - | 1 | - | - | - | - | - |
OH-Perfection | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 17 | 13 | 3 | 7 | - | - | - | 27 | - | - | - | - | - | - | 12 | - | - | - | - |
OH-Queen City | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 27 | - | - | 3 | 9 | - | 13 | - | 26 | - | - |
OH-TOPs | 3 | - | 21 | - | - | 14 | - | - | - | - | - | - | - | - | 22 | 22 | - | - | 3 | - | - | - | - | - | - | - | 1 | - | 4 | - | - | - | - | - |
OH-Universal | - | 5 | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 19 | 11 | - | 2 | - | - | - | 21 | - | - | - | - | - | - | 18 | - | - | - | - |
SC-Foothills | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 2 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SC-Upstate | 2 | - | - | - | - | - | - | 6 | - | - | 4 | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - |
TN-Action | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
TN-Airborne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
TN-BAM | - | - | - | - | - | - | - | - | 3 | 2 | - | - | 15 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
TN-Boost | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-CEGC | - | - | - | 1 | - | - | 18 | 10 | - | 4 | - | - | - | 15 | - | - | - | - | 6 | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
TN-Discovery | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
TN-Elite Energy | - | - | - | 3 | - | - | - | - | - | 3 | - | - | 12 | - | - | - | - | - | - | - | 3 | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
TN-ETC | - | 4 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
TN-Flips | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
TN-GCC | - | - | 12 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 2 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Glory | - | - | - | - | - | 9 | 9 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
TN-Gymini | - | 4 | - | - | - | - | - | - | - | - | 11 | 4 | - | 10 | - | - | - | - | - | - | - | - | 6 | 14 | 6 | - | - | - | - | - | - | - | - | - |
TN-Gymstars | - | - | - | 10 | 20 | - | - | - | 8 | - | - | - | 10 | - | - | - | - | 12 | 13 | - | - | 15 | - | - | - | 11 | - | - | - | - | - | - | - | - |
TN-Harpeth | - | 2 | - | - | - | - | 11 | 12 | - | - | 6 | - | - | 6 | - | - | - | - | - | - | 4 | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
TN-Intrigue | - | - | - | - | 7 | - | - | - | 12 | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - |
TN-LIS | - | 2 | 1 | - | - | - | - | - | 4 | - | - | 6 | - | - | - | - | - | - | - | - | 10 | - | - | - | 9 | - | - | 5 | - | - | 11 | - | - | - |
TN-Magnitude | - | - | - | - | 11 | - | - | - | - | - | - | 4 | 28 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | 16 | - | - | - |
TN-Masters | - | - | - | - | - | 20 | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 7 | - | - |
TN-Meadowview | - | 4 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - |
TN-Memphis Point | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 7 | - | - | 5 | 3 | - | 4 | - | - | - | - |
TN-Mpact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-NGTC | - | - | - | - | - | 3 | - | - | - | - | 12 | 4 | - | - | 8 | - | - | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | - | 11 | - |
TN-PAK | 10 | 5 | - | - | 31 | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 2 | 6 | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-River City | - | - | - | - | - | - | - | - | - | 6 | - | - | 8 | 9 | - | 5 | 2 | - | - | - | 5 | 4 | 10 | - | - | - | - | 1 | 3 | 5 | - | - | - | - |
TN-SEGA | 1 | - | - | - | - | - | - | 14 | - | 5 | - | - | - | 14 | 12 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
TN-Shining Light | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
TN-Summit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 | - | 5 | - | - |
TN-TAG | 6 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 9 | - |
TN-TNT | - | - | - | - | 9 | - | - | - | 9 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Victory | - | - | - | - | - | 13 | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | 5 | - | - | - | 1 | - | - | - | 1 | - | - | 10 | - | - |
TN-Xtreme | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
VA-Techniques | 8 | - | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.