| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/16/2026 - 1/19/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intro | WU/Compete | Awards | |
| Gym | Sessions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06 | 07 | 08 | 09 | 10 | 11 | B1 | B2 | Z | |
| LA-AIM | 8 | - | - | 6 | - | - | - | 3 | - | - | - | - | - | - | 35 | 13 | - | - | - |
| AL-Alabama Starz | 6 | - | - | 4 | 10 | - | - | - | 3 | - | 5 | 11 | - | - | - | - | - | - | - |
| AL-Armory Athletics | - | - | 12 | - | - | - | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| AL-Bama Bounders | - | 7 | - | 6 | - | - | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - |
| MS-Bow & Arrow | - | - | - | 4 | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - |
| AL-Cullman | - | 10 | - | 4 | - | - | - | 8 | - | 1 | - | - | - | - | - | - | - | - | - |
| MS-Dawg House | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - |
| LA-EDGE GTC | - | - | - | - | 11 | - | - | - | 3 | - | 10 | 3 | - | - | - | 22 | - | - | - |
| AL-Eastern Shore | - | 3 | - | - | - | 12 | - | - | - | 5 | - | 4 | - | 15 | - | - | - | - | - |
| FL-Edgewater | - | 7 | - | - | - | - | - | 7 | - | 5 | 10 | 9 | - | 14 | - | - | - | - | - |
| FL-Emerald City | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | 10 | 11 | - | - | - |
| MS-Excel | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-First City | - | - | - | - | - | 14 | - | - | 3 | - | - | 5 | 17 | 15 | - | - | - | - | - |
| AL-Flip City | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 13 | 20 | - | - | - | - | - |
| AL-Greenville | 3 | - | - | - | - | - | - | 7 | 1 | - | - | - | - | 2 | - | - | - | - | - |
| FL-Gulf Coast Elite | - | 9 | 11 | - | 9 | - | - | - | - | 10 | - | 1 | - | - | - | - | - | - | - |
| FL-Gymnastics Plus FL | - | - | 11 | - | - | - | 4 | - | 1 | - | 1 | - | 12 | - | - | - | - | - | - |
| GA-Gymnastics Unlitd GA | - | - | - | 6 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AL-Ingrid's Bham Elite | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| MS-Lanier's | - | - | - | - | - | 14 | - | - | - | 8 | 5 | 2 | - | - | - | 8 | - | - | - |
| AL-Legacy | - | - | 12 | - | - | - | 7 | - | - | 2 | - | - | 14 | - | - | - | - | - | - |
| LA-Mandeville | - | - | - | - | 12 | - | - | - | 5 | - | 2 | - | - | - | - | 18 | - | - | - |
| AL-Next Dimension | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - |
| FL-Ocean City | 7 | - | - | 3 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| AL-Prattville YMCA | - | - | - | - | - | - | - | 3 | 4 | - | - | 4 | - | - | - | - | - | - | - |
| TN-SEGA | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 9 | - | - | - |
| AL-Sunnyside Gymnastics | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MS-Tupelo Gymnastics | - | - | - | 7 | - | - | 5 | - | - | - | 7 | 3 | - | - | - | - | - | - | - |
| FL-US Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | - | - | - | - |
| AL-United Dothan | 4 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

