Molly Abbondanza

Meet Team Level Division AA
2022-2023
2023 Region 8 - L 9 10 Championships TN-MJ Elite 9 Jr7 35.425000 19
2023 TN Optional State Meet TN-MJ Elite 9 JrA 35.450000 7
2023 Warrior Classic TN-MJ Elite 9 Jr C 35.600000 3
Edgewater Classic 2023 MJEG 9 B 34.250000 2
2023 Daytona Beach Open MJEG 9 L9 b5 g3 35.875000 3
2023 USA Invitational TN-MJ Elite 9 Jr 36.125000 1
2023 Ozone Invitational Women TN-MJ Elite 9 Jr B 34.300000 3
2023 Blues And BBQ TN-MJ Elite 9 Jr B 35.050000 2
2022 Music City Invitational TN-MJ Elite 9 Jr C 35.050000 2
2021-2022
2021 Music City Invitational TN-MJ Elite 9 Ch 34.875000 4
2020-2021
Region 8 Level 9 10 Championship TN-MJ Elite 9 Jr2 35.275000 18
2021 TN State Meet TN-MJ Elite 9 Ch 37.075000 3
2021 Warrior Classic TN-MJ Elite 9 Jr A 34.525000 4T
2021 Charleston Cup MJ Elite 9 Jr A 35.450000 9
2021 Daytona Beach Open MJEG 9 L9 a5 g1 34.500000 7
2021 USA Invitational TN-MJ Elite 9 Jr A 35.400000 7
2021 Knoxville Classic Women TN-MJ Elite 9 Ch 34.700000 4
2021 Blues BBQ TN-MJ Elite 9 Jr A 34.475000 3
2020 Music City Invitational TN-MJ Elite 9 Ch 33.750000 6
2019-2020
2020 USA Invitational TN-MJ Elite 8 Jr A 37.575000 1
2020 GymQuarters Invitational MJ Elite 8 Child 36.975000 4
Ozone Invitational TN-MJ Elite 8 Jr A 33.225000 6
Blues And BBQ Invitational TN-MJ Elite 8 Jr A 35.975000 2
Music City Invitational TN-MJ Elite 8 Jr A 34.575000 3
2018-2019
2019 Tennessee Optional State TN-Masters 8 ChA 33.700000 10
2019 Warrior Classic TN-Masters 8 Jr A 34.150000 7
Edgewater Classic 2019 Masters 8 Jr A 35.000000 5
2018 Music City Invitational TN-Masters 8 Jr 33.100000 5
2017-2018
2018 Region 8 Levels 6-7-8 Championships TN The Master's 6 Jr A 36.575000 16T
2018 TN Optional State TN-Masters 6 ChB 36.525000 5
2018 Warrior Classic TN-Masters 6 ChA 35.850000 8
Edgewater Classic 2018 Masters 6 Jr A 35.850000 6
2018 USA Invitational TN-Masters 6 Ch 36.225000 1
2018 Ozone PINK GYM TN-Masters 6 JrA 34.975000 7
2016-2017
2017 TN Compulsory State Meet TN-Masters 4 ChA 0.000000
2017 Nashville Nights TN-Masters 4 ChA 33.950000 8
2016 Winter Classic TN-Masters 4 ChA 34.900000 4
2016 Fall Festival TN-Masters 4 Ch 34.325000 2
2015-2016
2016 TN State Championships TN-Masters 2 ChB 38.025000 1
2016 Nashville Nights TN-Masters 2 ChB 37.300000 1
2016 Make It Count Gymnastics Classic TN-Masters 2 ChB 37.425000 1
2016 USA Invitational TN-Masters 2 Ch 35.875000 3
2016 Crimson Classic Master's 02 A 36.900000 1
2015 Magnitude Invitational TN-Masters 2 Ch 37.400000 2
2015 Fall Festival TN-Masters 2 Ch 37.100000 1
2015 You're The One TN-Masters 2 JrA 36.675000 2
2014-2015
2015 Tennessee Optional State Meet TN-Masters 2 ChA 35.675000 1
2015 Nashville Nights TN-Masters 2 ChA 36.250000 2
2015 USA Invitational TN-Masters 2 Ch 35.500000 1
2015 Crimson Classic Master's 02 A 34.650000 6

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -