Vault | 8.8000 | 4 | |
Vault | 8.7500 | 4 | |
Vault | 8.8000 | 6 | |
Vault | 9.0250 | 6 | |
AA | 35.3750 | 4 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Are you interested in what a completed profile looks like? Have a look at Lauren's Profile Or visit the Athletes Page to see the latest profiles, videos, and more.
Meet | Team | Level Division | AA | |
---|---|---|---|---|
2019-2020 | ||||
Top Gun Team Challenge 2020 (W) | NGTC® | 8 Jr C | 35.3750 4 | |
2020 Wine Country Classic | NWGTC | 8 Older | 34.2000 5 | |
2020 California Classic | NGTC | 8 Sr B | 34.7750 5 | |
2019 Winter Wonderland Invitational | Northwest Gymnastics Training Center | 8 Junior | 36.4000 1 | |
2018-2019 | ||||
2019 Oregon Optional State Championships | NGTC | 8 Jr B | 35.8000 8 | |
Emerald Team Challenge 2019 | NGTC | 8 Sr | 35.3500 22 | |
2019 Classic Rock Invitational | OR-Northwest | 8 Sr A | 35.2500 5 | |
2019 Rock N Roll Classic | NGTC | 8 SR | 34.1500 5 | |
2017-2018 | ||||
2018 Oregon Optional State Championships | NGTC | 7 Junior C | 37.7250 3 | |
Emerald Team Challenge | NGTC | 7 Sr | 37.5500 1 | |
2018 Charity Choice Invitational | NW Gymnastics TC | 7 Sr A | 36.9750 2 | |
Great Wolf Lodge Invitational 2018 | NGTC | 7 JR B | 36.8500 1 | |
2018 National Judges Cup Championship | NGTC OR | 7 Senior A | 35.2000 6 | |
2016-2017 | ||||
Optional State Championships 2017 | NGTC | 6 JR B | 37.3250 2 | |
2017 Courtney Kupets Pink Invitational | NGTC | 6 Sr B | 36.8250 1 | |
Rose City Challenge | NGTC | 6 12 | 37.1750 7 | |
2017 Charity Choice Invitational | NW Gymnastics TC | 6 Sr A | 36.0500 6 | |
2015-2016 | ||||
Emerald Team Challenge 2016 | NGTC | 6 Ch | 35.7250 10 | |
2016 Charity Choice Invitational | NW Gymnastics TC | 6 Jr C | 34.7500 6 | |
Kurt Thomas Invitational 2016 | NGTC - OR | 6 Sr. A | 34.4500 50 | |
2015 Jump Start | NGTC | 6 Jr | 34.7000 32 | |
2014-2015 | ||||
Back to School 2014 Session 2 Levels 4 5 | Gym Plus - OR | 5 Jr | 32.9500 26T | |
2013-2014 | ||||
Spookfest 2013 | Gym Plus | 4 Ch | 33.9500 4 | |
2012-2013 | ||||
Spookfest 2012 | Gym Plus | 5 Ch | 33.3000 38 | |
2011-2012 | ||||
Spookfest | Gym Plus | 4 Ch A | 33.4500 36 |
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -