Riley Basford

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2011-2012
2012 SuperStar Invitational OK Gold 5 Lvl 5: 09 33.8500 11
2012 Oklahoma Gold Girls Invitational OK Gold 5 Lvl 5: 09 33.5000 16
2012 Nadia Comaneci International Invitational OK Gold 5 Lvl 5: 9 33.6000 12
Tulsa World Gymnastics Invitational Ok Gold 5 Lvl 5: 09A 33.0000 8
34th Trojan Classic Oklahoma Gold 5 Lvl 5: 09A 30.6500 11
2010-2011
2011 Oklahoma Compulsory State Championship Oklahoma Gold 4 Lvl 4: 08B 36.7000 9
2011 Nadia Comaneci International Invitational Oklahoma Gold 4 Lvl 4: 08 35.6750 5
2011 Tulsa World Invitational Oklahoma Gold 4 Lvl 4: 08A 37.1500 1
2010 Trojan Classic Oklahoma Gold 4 Lvl 4: 08A 36.3000 3
45th ConocoPhillips Gymnastics Invitational Oklahoma Gold 4 Lvl 4: 08B 36.0500 2

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -