Sydney Johnson

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2013-2014
2014 Region 3 Level 7 Championships Zone Twisters 7 Sr A2 36.2000 21
2014 Oklahoma Optional Championship Zone 7 L7: 12-13 36.7750 17
2014 Nadia Comaneci International Invitational Zone Twisters 7 L7: 12 35.6250 11
2014 Dynamo Classic Zone Twisters 7 Lvl 7 12 yr old 37.3500 6
13th Annual Arctic Blast Zone Twisters 7 L7: 9-12 36.3250 1
2014 Jenks Trojan Classic Zone Twisters 7 L7: 11 35.6500 10
48th Annual Phillips 66 Gymnastics Invitational Zone Twisters 7 Lvl 7: 11 35.4750 4
2012-2013
2013 Oklahoma Optional State Championship Zone Twisters 7 Lvl 7: 11 37.1000 10
2013 SuperStar Invitational Zone Twisters 7 Lvl 7: 09 to 11 34.1000 9
2013 Nadia Comaneci International Invitational Zone Twisters 7 Lvl 7: 11 36.9000 3
2013 Victory CoEd Championship Zone Twisters 7 Lvl 7: 11 34.7500 6
2012 Arctic Blast Zone Twisters 7 Lvl 7: 09 to 11 25.9000 16
2011-2012
2012 Oklahoma Optional State Championship Zone Twisters X-Cel XC:10 37.5250 6
2012 SuperStar Invitational Zone X-Cel XC: 08 to 10 36.3500 5
2012 Nadia Comaneci International Invitational Zone X-Cell XCell: 08 to 10 36.6750 9
Tulsa World Gymnastics Invitational Zone Twisters X-Cell X-Cell: 10 35.6000 5
11th Annual Arctic Blast Zone Twisters X-Cell X-C: 08 to 10 36.9500 1
2010-2011
2011 Oklahoma Compulsory State Championship Zone Twisters 5 Lvl 5: 09 36.4750 7
2011 Nadia Comaneci International Invitational Zone Twisters 5 Lvl 5: 09 32.6500 8
2011 Tulsa World Invitational Zone Twisters 5 Lvl 5: 07 to 09 33.5500 7
2010 Arctic Blast Zone Twisters 5 Lvl 5: 09 34.7000 5
2009-2010
2010 Oklahoma Eastern Compulsory Sectional Zone Twisters 4 Lvl 4: 08 35.6750 7
SuperStar Invitational Zone Twisters 4 Lvl 4: 08 35.2500 7
2010 Oklahoma Gold Invitational Zone Twisters 4 Lvl 4: 08 35.0000 15
2010 Nadia Comaneci International Invitational Zone Twisters 4 Lvl 4: 08 34.9000 8

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -