Tori Clark

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2015-2016
2016 Western Championships Level 9 Ultimate01 9 SR 8 37.5750 2
2016 Level 9/10 Region 3 Gymnastics Championships Ultimate 9 SR. 8 36.8750 2
2016 Oklahoma Optional State Championship Ultimate 9 L9: Sr2 36.6250 2
2016 Superstar Invitational Ultimate 9 L9: 16 Up 27.4000 3
2016 Nadia Comaneci International Invitational Ultimate 9 L9: 15 Up 36.6500 1
2016 Dynamo Classic Ultimate 9 Lvl 9 14+yr 36.7000 2
2016 Kim Zmeskal's Texas Prime Meet- Gym B Ultimate Gymnastics 9 Senior 26.6500 11
15th Annual Arctic Blast Ultimate 9 L9: 16 Up 35.3000 1
38th Annual Trojan Classic Ultimate 9 L9: 17 Up 36.1000 1
2014-2015
2015 Level 9 Western Championships Ultimate OK 9 Sr 7 36.3500 7T
Level 9-10 Regionals - Region 3 Ultimate 9 Senior 7 37.2250 2
2015 Oklahoma Optional State Championship Ultimate 9 L9: 17 Up 36.6250 2
2015 Dynamo Classic Ultimate 9 Lvl 9 17+yr 35.5000 2
Jenks Trojan Classic Ultimate 9 L9: 16 Up 8.55000 4
38th Annual Phillips 66 Gymnastics Inviatational Ultimate 9 L9: 16 Up 35.1750 2
2013-2014
2014 Level 9 Western Championships Ultimate OK 9 Sr B 34.6500 42T
2014 Region 3 Level 9-10 Championships Ultimate Gymnastics 9 Sr B 36.4750 6T
2014 Oklahoma Optional Championship Ultimate 9 L9: 16 34.9750 3
2014 SuperStar Championship Ultimate 9 L9: 14 to 16 26.8000 7
2014 Nadia Comaneci International Invitational Ultimate 9 L9: 15-16 16.2500 13
2014 Dynamo Classic Ultimate Gymnastics 9 Lvl 9 15 and older 34.0000 8
2014 Dream Meet Ultimate 9 L9: 13-15 35.8000 2
13th Annual Arctic Blast Ultimate 9 L9 7.15000 10
2014 Jenks Trojan Classic Ultimate 9 L9: 15 Up 34.3000 3
2012-2013
2013 Region 3 Level 8 Championship Ultimate 8 Lvl 8: Senior 2 35.8250 28
2013 Oklahoma Optional State Championship Ultimate 8 Lvl 08: 15 Up 35.8500 4
2013 SuperStar Invitational Ultimate 8 Lvl 8: 12 to 14 36.2000 4
2013 Nadia Comaneci International Invitational Ultimate 8 Lvl 8: 13 to 14 35.9250 5
2012 Arctic Blast Ultimate 8 Lvl 8: 12 to 14 33.5500 4
47th Phillips 66 Invitational Ultimate 8 Lvl 08: 14 24.0000 7
2011-2012
Oklahoma Optional State Championship Ultimate 8 L8:14 35.5750 5
2012 Oklahoma Optional State Championship Ultimate 8 L8:14 35.5750 5
Tulsa World Gymnastics Invitational Ultimate 8 Lvl 8: 13 34.8750 5
34th Trojan Classic Ultimate 8 Lvl 8: 13 34.8500 3
46th ConocoPhillips Gymnastics Invitational Ultimate 8 Lvl 8: 13 to 14 26.1500 10
2010-2011
2011 National Judges Cup Team Oklahoma 7 12-13 yrs 36.6250 11
2010 Arctic Blast Ultimate 7 Lvl 7: 12 to 13 36.5000 3
45th ConocoPhillips Gymnastics Invitational Ultimate 7 Lvl 7: 12 36.9500 5
2009-2010
Oklahoma Optional State Championship Ultimate 07 Lvl 07: 11 36.6750 10
Sooner Winterfest Ultimate 7 Lvl 7: 10 to 11 37.0500 2
2010 Nadia Comaneci International Invitational Ultimate Gymnastics 7 Lvl 7: 11 37.3500 4
2010 Tulsa World Invitational Ultimate Gymnastics 7 Lvl 7: 11 35.7500 6
2009 Arctic Blast Ultimate Gymnastics 7 Lvl 7: 09 to 11 37.0000 2
2009 Trojan Classic Ultimate Gymnastics 7 L7 11 36.8250 6

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -