Trinity Parker

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2012-2013
2013 Oklahoma Optional State Championship Phillips 66 7 Lvl 7: 12 37.1250 9
2013 SuperStar Invitational Phillips 66 7 Lvl 7: 12 to 13 37.5750 2
2013 Nadia Comaneci International Invitational Phillips 66 7 Lvl 7: 12 37.4500 5
2011-2012
2012 SuperStar Invitational COP 5 Lvl 5: 11 36.4500 4
Tulsa World Gymnastics Invitational COP 5 Lvl 5: 11 37.0250 3
34th Trojan Classic ConocoPhillips 5 Lvl 5: 11A 35.8250 2
46th ConocoPhillips Gymnastics Invitational ConocoPhillips 5 Lvl 5: 11 36.4000 1
2010-2011
2011 Oklahoma Compulsory State Championship ConocoPhillips 5 Lvl 5: 10 36.5000 5
2011 Tulsa World Invitational ConocoPhillips 5 Lvl 5: 10 35.2500 7
2010 Trojan Classic ConocoPhillips 5 Lvl 5: 10A 35.9500 2
45th ConocoPhillips Gymnastics Invitational ConocoPhillips 5 Lvl 5: 10 34.7750 6
2009-2010
2010 Oklahoma Eastern Compulsory Sectional ConocoPhillips 4 Lvl 4: 09 36.1500 10
SuperStar Invitational ConocoPhillips 4 Lvl 4: 09 36.8250 7
2010 Tulsa World Invitational ConocoPhillips 4 Lvl 4: 09 37.0500 6
2009 Trojan Classic Conoco/Phillips 4 L4 9a 35.3750 11
44th Annual ConocoPhillips Invitational ConocoPhillips 4 Lvl 4: 09 34.9000 12

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -