Mia Cervantes

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2013-2014
2014 Level 9 Western Championships SCEGA 9 Jr B 36.4750 26
2014 Region 1 Championships SCEGA 9 Jr.B 37.3750 9
2014 SoCal Level 8,9,10 State Championships SCEGA 9 Junior B 36.3500 6
2014 California Classic SCEGA (SC) 9 13-14 yr o 36.5750 2
Gliders Invitational 2014 SCEGA 9 Junior 1 35.7000 6
San Diego Classic 2014 Scega (sc) 9 Junior 2 36.1000 2
2012-2013
2013 Level 8,9,10 Regional Championships Scega Ca 8 Junior 5 36.6000 9
SoCal Level 8,9,10 State Championships Scega 8 Child C 36.8500 9
2013 California Classic Scega 8 12 36.1250 6
2013 Crystal Cup Invitational Scega 8B JR B 36.0500 6
Lady Luck Invitational 2013 Scega - Ca 8 L8ds7 grp2 35.7500 4
2011-2012
Regionals Region 1 Poway 8 Jr 11 B 35.0250 30
Socal Level 8,9,10 State Championships Poway 8 Jr 8-11 34.0500 35
Monarchs Malibu Coast Challenge 2012 Poway 8 Jr 8-11 33.4250 6
2012 Cactus Cooler Invitational Poway 8 LEVEL 8A 33.0750 6
Gliders Invitational 2012 Poway 8 Ch 10-11 24.6250 11
2012 Long Beach Open Poway Gymnastics 8 Ch A 35.0750 8
San Diego Classic /Nastia Invite 2012 Poway 8 10-12 26.2750 16
2010-2011
SoCal's Level 7,8,9,10 State Championships 2010 Poway Gymnastics 7 Ch 10yr 35.7000 22
Monarchs Malibu Coast Challenge 2011 Poway 7 Ch 7-11 36.1750 9
2011 All Olympia Invitational - Lights, Camera, Action! Poway Gym 7 Ch 7-10 34.2000 6
Gliders Invitational 2011 Poway 7 CH 10-11 34.3500 15
San Diego Classic 2011 Poway Gymnastics 7 10 Under 35.4000 11
2010 So Cal South State Championships Poway 6 Ch 7-9 36.0750 5
2010 SoCal South Sectional Meet Poway 6 Ch 7-9 36.8500 4
2010 South Section 3rd Prelim Poway 6 Lv 6 9 36.2250 1
2010 Galaxy Classic Poway 6 9-11 35.9250 1
FIRST PRE-LIM Poway Gymnastics 6 Ch 7-9 36.5500 3
NAWJC-SC 2010 Judges' Cup South Poway 6 7-9 35.0750 4
2009-2010
San Diego Classic 2010 Poway 5 9 36.2000 2
Southern California Level 4,5,6 State Championships South Poway 5 Ch 7-8 35.6000 12
2009 South Section Championships Poway 5 7-8 36.0000 2
2009 Red Line 500 Poway 5 Younger 35.3000 3
The Hang Ten Invitational 2009 Poway Gymnastics 5 Age 7-8 35.1750 4
2009 Galaxy Classic Invitational Poway 5 7-9 35.5500 4
So Cal L 4, 5 and 6 South Prelim Poway 5 Ch 7-8 36.0750 1
2009 Judges' Cup South Poway 5 7-8 26.4250 5
2008-2009
2009 Golden State Ready to Peak Invitational Poway 4 Ch 8 35.5250 8
SoCal Level 4 State Championship Poway 4 Age 7B 36.7250 4
2008 So Cal South Sectionals Poway 4 6-7 35.9000 2T
Red Line 500 2008 Poway 4 Younger 36.1250 4
2008 Galaxy Classic Poway 4 Ch 6-8 36.6750 2
2nd Prelim Poway 4 6-8 Yr Old 35.0500 11
NAWGJ-SC Judges' Cup (south) Poway 4 6-8 Yrs. 32.5250 15
NAWGJ-SC Judges' Cup (south) Poway 4 6-8 Yrs. 32.5250 15
2008 Hang Ten Invitational Poway Gymnastics 4 Age 7 16.3000 8

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -