Ray Altmeyer

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2010-2011
SCMGA State Champtionships 2011 Champion Gymnastics 9 12-13 67.9250 19
2011 South Conference Championships Champions 9 12-13 69.2000 2
2011 Palm Tree Classic Champion Gymnastics 9 12-13 64.5500 51
2011 BlackJack National CGC-Santee 9 12-13 57.5500 59
2011 West Coast Team Challenge Champion Gymnastics 9 All Ages 55.6000 6
2009-2010
2010 Men's USAG REGION 1 CHAMPIONSHIPS Cgc 9 12-13 67.3500 54
2010 Southern California Men's Gymnastics Association State Meet Cgc 9 12-13 65.1500 18T
2010 South Conference Championships Champions 9 12-13 66.7000 2
Palm Tree Classic Champions 9 12-13 68.9500 19
2010 BlackJack National CGC-Santee 9 12-13 60.0000 46
2008-2009
Region 1 Mens Championships Cgc 7 10-11 78.6500 33
2009 SCMGA South Conference Championships Cgc 7 10-11 78.5000 2
Palm Tree Classic Cgc 7 10-11 78.1000 12
2009 BlackJack National CGC Champions 7 11 yrs. 79.8000 14
2009 West Coast Team Challenge Champions 7 11 Under 62.2000 8
2007-2008
2008 Region 1 Men's Gymnastics Championships Elite 5 10 54.5250 5
2008 Southern California Men's State Championships Elite 5 10-11 55.3500 8
2008 SCMGA South Conference Championships Elite 5 10-11 55.2500 1
Peter Vidmar Men's Gymnastics Invitational Elite 5 10-11 55.4500 5
SCMGA - 2nd Prelim South Elite 5 10-11 52.3000 7
2008 San Diego Team Cup Elite Gymnastics 5 10-11 52.9500 2
2008 SCMGA All Conference Prelim Elite 5 10-11 52.5500 13T
2006-2007
2007 Southern California Men's Cam Y 5 9 50.7000 21
2007 SCMGA South Conference Championships Comets 5 9 50.7000 6
2007 Peter Vidmar Men's Gymnastics Invitational Comets 5 9 51.4000 12
2007 Palm Tree Classic Comets 5N 5N (7-9) 49.2000 16T
San Diego Team Cup 2007 Cam Y 5 9 Years 47.7500 9
2007 South Conference 2nd Prelim -CA Comets 5 9 47.6500 4

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -