Daniel Yoon

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2017-2018
2018 Mens Region 1 Tech Sequences SCATS 10 17-18 yrs 53.6500 5
2018 Men's Region 1 Championships SCATS 10 18-19 yrs 77.0500 3
2018 SoCal Men's State Championships SCATS 10 18 yrs 76.1000 3
2018 Technical Sequence SoCal State SCATS 10 17-18 JE 52.6000 2
2018 Azarian Team Cup SCATS 10 18-19 yrs. 0.00000
2018 SCEGA Cal Classic Men's Invite SCATS 10 18 73.7000 6
2016-2017
2017 JO Men's Nationals SCATS - HB 10 Age 17 76.9500 21T
2017 Men's Region 1 Championships TS SCATS 10 17-18 53.9000 3
2017 Men's Region 1 Championships SCATS 10 17 yrs. 79.2000 5
2017 SoCal Men's State Championships SCATS 10 17 81.6500 1
2017 Socal Men's State Technical Sequenc SCATS 10 17-18 yrs 38.6000 8
2017 Stanford Open SCATS 10 17-19 yrs 51.9000 33
2017 Vitaly Scherbo Invitational - Men's SCATS 10 17-18 56.2500 19
2015-2016
2016 Men's JO Nationals SCATS Gymnastics 10 15 yrs 82.0500 11
2016 Men's Region 1 Championships SCATS 10 15 yrs. 81.7500 3
2016 SoCal State Championships SCATS 10 15-16 yrs 83.9500 2
2016 Socal State TS SCATS 10 15-16 yrs 52.5000 1
Azarian Team Cup 2016 SCATS 10 15yrs 76.8500 8
Stanford Open 2016 SCATS 10 15 yrs 40.2000 26
2015 Men's National Qualifier Penn State SR N/A 55.6500 31
2014-2015
2015 Men's JO Nationals - JE Finals SCATS Gymnastics 9 JE 14 yrs 135.950 6
2015 Men's JO Nationals SCATS Gymnastics 9 JE 14 yrs 79.5000 11
2015 Men's JO Nationals - JE Technical Sequences SCATS Gymnastics 9 JE 14 yrs 56.4500 3
2015 Men's Region 1 Gymnastics Championships SCATS 9 14 80.3500 4
SCMGA State 2015 SCATS 9 13-14 yrs. 74.8500 12
SCMGA State 2015 SCATS 9 13-14 55.1000 4T
Azarian Team Cup 2015 SCATS 9 14 76.3500 6
2015 Houston National Invitational - Men's SCATS 9 14 yrs 77.7000 9T
2015 Vitaly Scherbo Invitational - men's SCATS Gymnastics 9 14 80.4500 3
2013-2014
2014 USAG Men's JO National Championships- Prelims (Sessions 1-6) SCATS 9 13 yrs. 73.2000 32
2014 Men's JO National Championships- Technical Sequence (Sessions 79) SCATS 9 13 yrs 50.5500 17
Region 1 Men's Championships SCATS 9 13-14 yrs 78.5500 8
So Cal Boys State Championship 2014 SCATS 9 13-14 yrs 74.5000 16
2014 HNI Mens Competition SCATS 9 13 63.0000 47
2014 Vitaly Scherbo Invitational - Mens SCATS Gymnastics 9 13-14 yrs 73.2500 11
2012-2013
2013 Men's JO National Qualifier Scats 8 11-12 yrs 67.9000 87
2013 Men's JO AA / Event Finals Scats 8 12 yrs 47.8000 25
2013 Men's Regional- Technical Sequence Scats 8 11-12 yrs 29.8500 26
2013 Men's Region 1 Championships Scats 8 11-12 yrs 24.5500 72
SCMGA State 2013 Scats 8 11-12 12.6000 34
2011-2012
2012 USAG Region 1 Mens Championships Scats 7 10-11 91.3500 2
SCMGA State Championships 5-10 Scats 7 7A 90.8500 3
2012 SCMGA Central Conference Championships Scats 7 10-11 90.8000 1
2012 Palm Tree Classic SCATS Gymnastics 7 10-11 92.2000 1T
2012 Vitaly Scherbo Invitational Scats 7 Level 7 A 88.4500 5
2010-2011
2011 Mens Region 1 Championship SCATS Gymnastics 7 10-11 85.6500 9
SCMGA State Champtionships 2011 SCATS Gymnastics 7 10-11 84.4500 4
So Cal State Central Conference Championship 2011 Scats 7 10-11 0.00000 5
2011 Palm Tree Classic Scats 7 10-11 87.8500 4
2009-2010
2010 Men's USAG REGION 1 CHAMPIONSHIPS Scats 6 8-9 89.3500 6
2010 Southern California Men's Gymnastics Association State Meet Scats 6 8-9 90.4000 1
Peter Vidmar Men's Gymnastics Invitational Scats Hb 6 8-9 89.2000 3
Central Conference Championships Scats 6 A 90.1000 1
Palm Tree Classic Scats 6 8-9 88.9000 2
2nd Prelim South SoCal Men Scats Hb 6 8-9 89.7000 1
2008-2009
Region 1 Mens Championships Broadway 6 8-9 86.0500 14
Peter Vidmar Men's Gymnastics Invitational Broadway 6 8-9 85.4000 7
Boys North Conference Championships Broadway 6 Ch 8-9 85.6000 3
Palm Tree Classic Broadway 6 8-9 83.5000 4
2009 West Coast Team Challenge Broadway 6 10 Under 80.9000 8
2007-2008
2008 Region 1 Men's Gymnastics Championships Broadway 5 7 54.4500 2
2008 Southern California Men's State Championships Broadway 5 7-8 55.3500 3
SCMGA North Conference Championships 2008 Broadway 5 7-8 55.5000 2
Peter Vidmar Men's Gymnastics Invitational Broadway 5 7-8 54.7000 8
Boys 2nd Prelim Broadway 5 7-8 54.4000 5
2008 SCMGA All Conference Prelim Broadway Gymnastics 5 7-8 53.0750 4
2006-2007
2007 SCMGA North Conference Championship Broadway Gymnastics 5 7-8 46.8500 14
2007 Peter Vidmar Men's Gymnastics Invitational Broadway Gymnastics 5 7-8 46.8000 30
2006 - 1st Prelim SCMGA North LA Lights 5 7-8 45.4500 18

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -