Timothy Simakov

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2009-2010
2010 Southern California Men's Gymnastics Association State Meet Jag 6 10-11 65.6000 47
Palm Tree Classic JAG Gym 6 10-11 68.9000 39
San Diego Team Cup Jag 6 10-11 64.8000 20
2010 North Conference 2nd Prelim Jag 6 10-11 65.6000 10
2008-2009
Peter Vidmar Men's Gymnastics Invitational Jag 5 10-11 84.5000 15
Boys North Conference Championships Jag 5 Ch 10-11 82.3000 8
SCMGA - 2nd Prelim - North Jag 5 10-11 80.6000 6T
All Conference Prelim So Cal Jag 6 10-11 55.2000 31
2007-2008
2008 Region 1 Men's Gymnastics Championships Jag 5 9 49.6750 53
2008 Southern California Men's State Championships Jag 5 9 49.0500 26T
SCMGA North Conference Championships 2008 Josephson Academy 5 9 49.9000 25
Peter Vidmar Men's Gymnastics Invitational Jag 5 9 51.4500 15
Boys 2nd Prelim Jag 5 10-11 46.5000 48
2008 SCMGA All Conference Prelim Jag 5 9 46.6500 27
2006-2007
2007 Southern California Men's Jag 5 9 47.3000 29
2007 SCMGA North Conference Championship Jag 5 7-8 48.0500 9T
San Diego Team Cup 2007 Josephson 5 8 Under 44.2000 12
2007 SCMGA North 2nd Prelim Boys Jag 5 7-8 47.5500 8
2006 - 1st Prelim SCMGA North Jag 5 7-8 46.2000 13T

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -