Drew Archie

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2012-2013
2012 All Conference 1st Prelim Perfect 10 10 15-16 yrs 12.7000 7
2011-2012
2012 USAG Region 1 Mens Championships Perfect 10 8 14-18 73.5000 4
2012 USAG Region 1 Mens Championships Perfect 10 8 11-18 24.5500 4
SCMGA State Championships 5-10 Perfect 10 8 8B 74.3500 1
2012 - SCMGA North Conference Perfect 10 8 14+ 74.6000 1
2012 Palm Tree Classic Perfect 10 8 14+ 73.8000 2
SCMGA 2nd Prelim North Perfect 10 8 14+ 71.6000 1
2012 West Coast Team Challenge Perfect 10 8 14 Older 75.2000 1
2009-2010
2010 Men's USAG REGION 1 CHAMPIONSHIPS Perfect 10 8 11-13 68.5500 19
2010 Southern California Men's Gymnastics Association State Meet Perfect 10 8 11-13 65.2500 4
Peter Vidmar Men's Gymnastics Invitational Perfect 10 8 12-13 67.2500 4
Boys North Conference Championships Perfect 10 8 11-13 71.2500 1
2010 BlackJack National Perfect 10 8 11-13 69.6000 9
2010 North Conference 2nd Prelim Perfect 10 8 11-13 67.7000 3
West Coast Team Challenge 2010 Perfect 10 8 All Ages 68.4000 4
2008-2009
Region 1 Mens Championships Perfect 10 8 12-13 71.9000 15T
Peter Vidmar Men's Gymnastics Invitational Perfect 10 8 12-13 69.8000 6
Boys North Conference Championships Perfect 10 8 Jr 12-13 69.2000 1
All Conference Prelim So Cal Perfect 10 8 12-14 65.0000 6
2009 West Coast Team Challenge Perfect 10 8 13 under 67.3000 4
2007-2008
2008 Southern California Men's State Championships Perfect 10 8 12-14 63.7000 22
SCMGA North Conference Championships 2008 Perfect 10 8 12-14 66.2000 8
Spirals Boys Invitational 2008 Perfect 10 8 12-14 66.2000 8
Boys 2nd Prelim Perfect 10 8 12-14 64.3000 11
2008 SCMGA All Conference Prelim Perfect 10 8 12-14 62.0000 9
2008 West Coast Team Challenge Perfect 10 8 12-14 63.0000 9
2006-2007
2007 Men's Region 1 Championships Perfect 10 7 10+ 43.0750 6
2007 Southern California Men's Perfect 10 7 10-11 41.3500 17
2007 SCMGA North Conference Championship Perfect 10 7 10-11 44.9500 3
2007 SCMGA North 2nd Prelim Boys Perfect 10 7 10-11 43.5000 2
2007 West Coast Team Challenge Perfect 10 Gymnastic 7 Age 9 - 11 40.6000 16
2006 - 1st Prelim SCMGA North Perfect 10 7 10-11 41.6500 6
2005-2006
SCMGA North Conf 2nd Prelim Perfect 10 6 8-9 51.0500 3
Boys 1st Prelim Perfect 10 6 8-9 47.9000 7
2004-2005
2005 Region 1 Men's Championships Perfect 10 5 7-8 52.5500 26T
2005 SCMGA State Championships Perfect 10 5 7-8 53.9000 13
2005 SCMGA North Conference Championships Perfect 10 5 7-8 52.0000 5
2005 SCMGA 2nd Prelim North Perfect 10 5 7-8 49.2000 7
1st Prelim SCMGA North Perfect 10 5 7 - 8 49.1000 11

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -