| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/13/2026 - 2/15/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions |
|---|---|
| NEW | |
| MA-A.A.G.A. | 24 |
| NJ-AAG | 19 |
| OH-ATB Gymnastics | 36 |
| VA-Above The Bar | 8 |
| VA-Aerial East | 43 |
| Arlington Aerials | 45 |
| PA-CEG | 54 |
| CGA | 17 |
| PA-CO-OP Gymnastics | 8 |
| VA-Capital | 128 |
| SC-Capital City | 6 |
| VA-Cardinal | 36 |
| VA-Classics | 77 |
| VA-Coastal Point | 49 |
| PA-Cross Point | 68 |
| Cumberland | 22 |
| MD-Docksiders | 26 |
| VA-Dreams | 35 |
| VA-Dulles | 32 |
| NY-Eagle Gymnastics | 11 |
| IA-Elite Edge | 3 |
| MA-Elite Gym MA | 22 |
| EnVision | 20 |
| NC-Energy | 8 |
| MI-Euro Stars | 34 |
| Everest | 27 |
| VA-Evolution | 67 |
| VA-Excalibur | 148 |
| VA-FGA | 36 |
| DE-First State | 6 |
| VA-G-Force Gym | 40 |
| TX-GT Premier | 12 |
| NY-Gotham | 64 |
| VA-Gym America - VA | 43 |
| MA-Gymfinity02 | 4 |
| VA-Gymstrada | 45 |
| MO-Helix | 17 |
| NC-High Point | 44 |
| MD-Hills | 46 |
| IL-IK Gymnastics | 31 |
| Indigo | 31 |
| Int Gym Miami | 13 |
| PA-KMC | 26 |
| MN-Lake Point | 14 |
| Legends | 73 |
| ME-Maine Academy | 27 |
| MO-Mercury | 7 |
| Mountain Brook | 19 |
| TX-NEG01 | 10 |
| CT-New England Express | 34 |
| PA-Northstars01 | 92 |
| VA-Novaks | 37 |
| NC-Oak City Gymnastics | 48 |
| LA-PAC Gymnastics | 20 |
| PBTC | 43 |
| NY-Paradigm | 27 |
| VA-Paragon VA | 25 |
| FL-Park Avenue | 11 |
| OH-Perfection | 42 |
| Prestige | 31 |
| VA-Pure Gym | 25 |
| VA-Richmond Olympiad | 81 |
| VA-River City | 55 |
| GA-Roswell Gymnastics | 42 |
| NC-SEG | 16 |
| MD-SMGA | 17 |
| IA-SUCCESS | 14 |
| NC-Salem | 32 |
| MD-Silver Stars Gym | 2 |
| Silvia's Gymnastics | 18 |
| MD-Splits | 11 |
| Sportsplex | 58 |
| NC-Stanly County | 21 |
| NC-Step Ahead | 6 |
| CT-Suffield | 19 |
| NJ-Summit Summies | 18 |
| TX-TEGA | 13 |
| NC-Take Charge Gymnasti | 37 |
| NC-Team Attraction | 73 |
| IN-Team GU | 56 |
| MD-Thrive | 86 |
| Traditional | 13 |
| PA-UMDGC | 37 |
| NC-Unify | 36 |
| VA-VEGA | 80 |
| VA-VIGS | 133 |
| MD-Warriors | 14 |
| NJ-WillMoor | 30 |
| VA-Woods | 29 |
| VA-World Class VA | 166 |
| VA-Xtreme Heights | 57 |
| MA-Yellow Jackets | 20 |
| GA-infinity Gymnastic01 | 26 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

