| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 5/1/2026 - 5/3/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Timed Warmup | Awards | |
| 5/1/2026 | ||||||
| 01 | XSA: All | 8:00 AM | 8:20 AM | 8:30 AM | 10:45 AM | |
| 02 | XD: Sr D Sr E | 11:15 AM | 11:35 AM | 11:45 AM | 2:30 PM | |
| 03 | XD: Sr B Sr C | 3:00 PM | 3:20 PM | 3:30 PM | 1:05 AM | |
| 04 | XD: Jr E Sr A | 6:30 PM | 6:50 PM | 7:00 PM | 9:45 PM | |
| 5/2/2026 | ||||||
| 05 | XD: Jr C Jr D | 8:00 AM | 8:20 AM | 8:30 AM | 11:15 AM | |
| 06 | XD: Jr A Jr B | 11:30 AM | 11:50 AM | 12:00 PM | 2:45 PM | |
| 07 | XP: Ch A Ch B Ch C | 3:00 PM | 3:20 PM | 3:30 PM | 6:15 PM | |
| 08 | XP: Ch D Ch E Ch F | 6:30 PM | 6:50 PM | 7:00 PM | 9:45 PM | |
| 5/3/2026 | ||||||
| 09 | XP: Jr A Jr B Jr C | 8:00 AM | 8:20 AM | 8:30 AM | 11:15 AM | |
| 10 | XP: Jr D Jr E Jr F | 11:30 AM | 11:50 AM | 12:00 PM | 2:45 PM | |
| 11 | XP: Sr D Sr E Sr F | 3:00 PM | 3:20 PM | 3:30 PM | 6:15 PM | |
| 12 | XP: Sr A Sr B Sr C | 6:30 PM | 6:50 PM | 7:00 PM | 9:45 PM | |
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| AJS Pancott | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
| PA-ASA Gymnastics | - | - | - | 1 | 2 | - | - | - | 1 | 1 | - | - |
| ASAP | - | 2 | 1 | 1 | - | 1 | - | - | - | 1 | 1 | 1 |
| PA-Aerials | - | 2 | 2 | 1 | 1 | 4 | 4 | 2 | - | 3 | 2 | 2 |
| Arcadia | - | - | - | - | - | - | - | - | 2 | 5 | 6 | 2 |
| PA-Aspire Gymnastic Fit | - | - | - | - | - | - | 3 | 1 | 2 | - | - | - |
| PA-Balance Gymnastics | - | 1 | - | - | 1 | 1 | - | 3 | - | 1 | 2 | - |
| Bearfoot Gymnastics | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
| PA-Bensalem Gymnastics | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 |
| Berks | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Berks East | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | - | 1 |
| Biondi Gymnastics | - | - | - | - | - | - | - | - | 1 | - | 3 | - |
| Brandy Maries | - | - | - | - | - | - | - | - | - | - | - | - |
| Butler Hy-Flyers | - | - | 3 | 1 | - | - | 3 | 2 | - | 1 | 1 | 1 |
| PA-CHES-CO | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
| Central Bucks Gymnas | - | - | 1 | - | 1 | - | - | - | 3 | 2 | 1 | 1 |
| Centre Elite | 7 | 1 | - | 2 | 1 | - | 1 | - | 2 | 4 | - | - |
| Cumberland | 1 | - | 2 | - | - | - | - | - | - | - | 1 | - |
| PA-Cutting Edge | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - |
| Dynamats Gymnastics | - | - | - | - | - | 1 | - | - | - | - | - | - |
| PA-Elegance Elite | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Emerald City | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| PA-Endless Mountains | - | - | - | - | 1 | 2 | 1 | - | - | - | 1 | - |
| Energy Gymnastics | - | - | - | - | 1 | - | 1 | 2 | - | - | 2 | 1 |
| PA-Falcon Gymnastics | 5 | 1 | 1 | 1 | - | - | 4 | 3 | 3 | 3 | 3 | 1 |
| PA-Fearless | - | 1 | 1 | - | - | - | - | 2 | - | 1 | 3 | 2 |
| Force Gymnastics | - | 2 | 2 | - | - | - | 5 | 5 | 2 | - | - | - |
| PA-Fusion | - | - | - | - | - | - | - | - | - | 2 | - | - |
| PA-G2 Gymnastics | - | - | 2 | - | 1 | - | 1 | 1 | - | - | - | - |
| Gemini | - | - | - | - | - | - | - | - | - | 1 | - | - |
| PA-Grace Gymnastics | - | - | 1 | - | - | - | - | - | - | - | - | - |
| PA-Gym Starz Gymnastics | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
| Gym Time | - | 1 | 1 | 2 | 1 | - | 4 | 1 | 2 | 1 | - | 2 |
| PA-GymOlympic | - | - | 1 | - | 2 | 1 | - | - | - | - | - | - |
| Gymkhana | - | - | - | - | - | - | - | - | 2 | 2 | - | - |
| Gymnastics Of York | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - |
| Gymsport | 2 | 3 | - | - | 1 | - | - | 1 | 2 | 1 | - | 3 |
| Hanover | 1 | - | 2 | - | - | - | - | - | - | 1 | 1 | - |
| PA-Harrisburg Gymnastic | - | - | - | - | - | - | - | - | - | 1 | - | - |
| PA-Hershey Aerials | 4 | - | - | 2 | 2 | 1 | - | 3 | 1 | 2 | - | - |
| KMC | - | - | 2 | - | 1 | 1 | 1 | 4 | - | - | 1 | 3 |
| Kendrick Kippettes | - | 1 | - | - | 2 | 1 | - | 3 | 2 | 2 | 1 | 1 |
| LTD Academy | 8 | - | 2 | 1 | 1 | 2 | - | - | - | 2 | - | 2 |
| PA-Laurel Highlands | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
| PA-Majesty Elite | - | - | - | - | - | - | 2 | - | - | - | - | - |
| Mannettes | 1 | - | 3 | 4 | 1 | - | - | 2 | 2 | 1 | 1 | 2 |
| PA-Metzlers | - | 1 | 1 | 6 | 3 | 3 | - | 2 | 3 | 2 | - | 3 |
| Miller's Gym Stars | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| PA-MonValley Gymnastics | - | 1 | - | - | 1 | - | - | - | 1 | - | 1 | - |
| PA-Monaca Turners | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 |
| PA-Nook Gymnastics | - | 1 | 1 | - | - | 1 | - | 1 | 2 | - | 1 | - |
| PA-Off Limits Gym | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
| PA-Paramount Gymnastics | - | - | - | - | - | - | - | - | - | 1 | 3 | - |
| Parkettes | 1 | - | - | 1 | - | - | 5 | - | 1 | - | - | - |
| Perfect10 Gymnastics | - | - | - | 3 | 1 | 3 | - | - | - | - | - | - |
| PA-Philly inMovement | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - |
| PA-Phoenix Academy | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - |
| PA-Phoenixville | - | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| Pittsburgh Northstar | 2 | 1 | - | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 2 |
| Power & Grace | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Precision | 1 | - | 2 | 1 | - | 1 | 1 | - | 4 | 1 | 1 | 1 |
| Premier | 1 | - | 1 | 2 | 3 | - | - | 1 | - | - | - | - |
| Prestige | - | 2 | - | 1 | 1 | 1 | - | - | 1 | 3 | 2 | 1 |
| PA-Prime Athletics | - | - | 2 | 1 | - | 2 | - | 1 | - | 2 | - | - |
| Rainbow | - | 2 | 1 | - | - | - | - | - | - | - | 2 | 1 |
| Ricochets | 1 | 1 | - | 2 | 1 | 1 | - | 1 | - | - | - | - |
| River Run Gymnastics | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
| Roots | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 |
| Roth's Crosspoint | - | - | - | 2 | 2 | 5 | 7 | 2 | 3 | - | 1 | 1 |
| Shooting Starz | - | - | - | 2 | - | 3 | 8 | 4 | 2 | - | - | - |
| PA-Showtime Gymnastics | - | - | - | - | - | - | - | - | 1 | 1 | - | 3 |
| PA-Shrewsbury | - | - | - | - | - | 2 | - | 1 | - | 1 | - | 1 |
| Silvia's Gymnastics | - | - | - | - | - | - | 1 | - | 1 | 2 | 1 | 2 |
| PA-Sinai | - | - | - | - | - | - | 1 | 1 | - | - | 2 | - |
| Skyline Gymnastics | - | 1 | - | 2 | - | 1 | - | 2 | 3 | 2 | 1 | 5 |
| PA-Somerton Gymnastics | 3 | - | - | - | 2 | 4 | 2 | 2 | 1 | 1 | - | - |
| Spirit | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 |
| Synergy | - | 1 | 1 | 2 | 4 | - | - | 1 | 1 | - | - | 2 |
| PA-Tate's | - | 1 | - | - | - | 2 | 1 | - | - | - | 2 | 1 |
| Team Lightning | - | 5 | 3 | 1 | - | - | - | - | 1 | - | 1 | 2 |
| Thunder Cats Gymnast | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 |
| Tumble With Denise | 1 | - | - | - | - | - | - | - | - | - | 2 | - |
| PA-Turners Gymnastics | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 |
| Ultimate | 2 | 4 | 2 | - | 1 | - | - | - | - | 1 | - | 1 |
| United Sports | - | 2 | - | - | 1 | - | - | - | 1 | 1 | - | 1 |
| PA-Upper Merion | - | 2 | - | - | - | - | 1 | - | - | 1 | 2 | - |
| Uzelac | 2 | 1 | - | 1 | - | - | 2 | 3 | - | 1 | 4 | - |
| PA-VARE | - | - | - | - | - | - | - | - | - | - | 1 | - |
| PA-Westmoreland Gym | - | 2 | 1 | - | 2 | - | - | - | - | 1 | - | 1 |
| Willow Grove | - | - | - | - | - | - | - | - | - | - | - | 1 |
| PA-Willow Tree | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
| Wilson | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | 3 |
| Wyoming Valley Gymna | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 |
| Xquisite | - | 3 | 1 | 1 | 3 | - | 1 | 1 | 2 | 1 | 4 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
