| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/23/2026 - 1/25/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Timed Warmup | Awards | |
| Gym | Sessions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3A | 4A | 5A | 6A | 7A | 8A | B2 | B3 | B4 | B5 | B6 | B7 | B8 | |
| IL-Aspire | 8 | - | 4 | 6 | 6 | - | - | - | 20 | 6 | - | - | - | - | - |
| IL-Buehler Blaze | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 3 | - | - | 1 |
| IL-Energym | 9 | - | 9 | 7 | 7 | 7 | 3 | - | 14 | 1 | 3 | 7 | - | - | 2 |
| IL-Gym Corner | - | - | - | 1 | 1 | 10 | - | - | - | - | - | - | - | - | - |
| IL-Gym Fusion | - | - | - | - | - | - | - | - | 6 | - | 10 | - | - | - | - |
| IL-IVGA | - | - | 3 | - | - | - | 5 | - | - | 3 | - | - | - | - | 11 |
| IL-LFGA | 1 | - | - | - | 1 | 1 | 4 | - | - | 8 | 13 | 17 | 9 | - | 5 |
| IL-LGA | 6 | - | 5 | 1 | 8 | 5 | - | - | - | 12 | 5 | 9 | 6 | 5 | 9 |
| IL-Midwest Elite | 1 | 3 | 3 | 6 | 7 | 11 | - | - | - | - | - | - | - | 12 | 6 |
| IL-NGC | - | 14 | 2 | 2 | - | - | - | - | - | 3 | 10 | 10 | 10 | 3 | 10 |
| IL-Oak Lawn Pirouettes | 7 | 5 | 1 | 2 | 2 | 5 | - | - | - | - | - | - | - | 9 | - |
| IL-Premier | 8 | 5 | 1 | 4 | 4 | 6 | 5 | - | - | 13 | - | - | 8 | - | 22 |
| IL-Premier West | 6 | 19 | 6 | 5 | 7 | - | - | 22 | - | 7 | 11 | - | 15 | 19 | - |
| IL-Royalty Gym | 1 | 6 | 2 | 3 | - | 4 | - | 15 | - | - | - | - | - | 16 | - |
| IL-SGC | - | - | 1 | - | - | 7 | 6 | - | 11 | 1 | 10 | - | - | - | 8 |
| IA-Twisters-IA | - | - | 1 | 4 | - | 4 | - | - | - | - | - | - | - | - | - |
| IL-UGA Carol Stream | 1 | 7 | 5 | 2 | 2 | - | 7 | 11 | - | 2 | 11 | - | 13 | - | - |
| IL-UGA Frankfort | - | 10 | 10 | 6 | 1 | - | 14 | 15 | - | 1 | 5 | 9 | 11 | - | - |
| IL-UGA Tinley Park | 2 | 3 | - | 2 | 1 | 1 | 5 | 10 | 11 | 3 | 9 | 12 | - | - | - |
| IL-USGTC | 1 | - | 10 | 1 | - | 7 | - | - | 23 | 10 | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

