| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/7/2025 - 2/9/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Awards | |||
| Gym | Sessions | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B | 11A | 11B | 12A | |
| GA Summit | - | - | - | - | 5 | - | 3 | - | 7 | - | 1 | - | 7 | - | 2 | - | - | 15 | - | - | - | - | - |
| MD TFG | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | 1 | - | - |
| MD Unique | - | - | - | - | 2 | - | 1 | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| NC Axcelerate Gymn. | 1 | - | 1 | - | - | 2 | - | - | - | 9 | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - |
| NC Cabarrus | - | - | 7 | - | 3 | - | - | - | 3 | - | - | - | - | 7 | - | 8 | - | - | - | 13 | - | - | - |
| NC Carolina Flipz | 3 | - | 4 | - | - | 6 | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| NC Central Carolina | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | 1 | 7 | - | 5 | - | - | - | - | - |
| NC Crystal Coast | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 12 | - | 12 | 13 | - | - | - | - | - | - |
| NC Element | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 13 | 16 | - | 11 | - | 4 | - | - |
| NC Element Gymnastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC Empower | 2 | - | - | 9 | 2 | - | - | 11 | - | 19 | - | - | - | 5 | 8 | - | - | - | - | - | - | - | - |
| NC Everest Gymnastic | - | - | - | - | 4 | - | 9 | - | 4 | - | 5 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| NC Flip Force Gymnas | 5 | - | - | 3 | 1 | - | - | - | - | 11 | 4 | - | - | - | - | - | - | 5 | - | - | - | - | - |
| NC Gymcarolina | - | 17 | - | 19 | - | - | - | - | - | - | - | 20 | - | - | - | 8 | - | 14 | - | - | - | 17 | - |
| NC Gymcarolina Gymna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC Gymnastics Unlimi | - | 12 | - | 6 | 5 | 6 | 1 | - | 3 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| NC High Point | 7 | - | 5 | - | 7 | - | 4 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| NC Kidsport Gymnasti | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 9 | - | 10 | - |
| NC Lake Norman Gym | - | - | - | - | 1 | - | - | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - |
| NC Langley Gymnastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC MGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 10 | 2 |
| NC Metrolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC New Bern Gym | - | - | - | - | 1 | - | - | - | 6 | - | 4 | - | 3 | - | - | - | 7 | - | 7 | - | - | - | 6 |
| NC Oak City | - | - | - | - | 4 | - | - | 1 | - | - | 1 | - | - | - | 3 | - | - | - | 3 | - | 4 | - | 4 |
| NC Raleigh School | - | 12 | - | - | 3 | 17 | 1 | 15 | 4 | - | - | - | 11 | - | 10 | - | - | - | 17 | - | - | - | - |
| NC SGA | - | 17 | 4 | - | 1 | - | 1 | 14 | 10 | - | 8 | - | - | - | 12 | - | - | 27 | - | 21 | - | - | 20 |
| NC Salem Gymnastics | - | - | - | - | 3 | - | 2 | 9 | 4 | - | - | - | 7 | - | 10 | - | - | - | - | - | - | - | 6 |
| NC Sandhills Academy | 8 | - | - | 8 | - | 9 | 2 | - | - | - | - | - | - | 6 | 8 | - | 15 | - | - | - | - | - | - |
| NC Sgc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC Southeastern-USAG | 11 | - | 7 | - | 2 | - | 15 | - | - | 23 | - | 14 | - | 15 | - | 8 | - | - | - | - | 8 | - | - |
| NC Top Notch Gymnast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC Tri County | - | - | - | - | - | 12 | - | 10 | - | - | - | - | - | - | - | - | 3 | - | - | 8 | - | - | - |
| NC Triumph | 3 | - | 1 | - | 1 | - | - | 10 | - | - | - | - | - | 11 | 1 | - | 9 | - | 10 | - | 7 | - | - |
| NC Unity Athletics | 3 | - | 1 | - | 1 | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | 11 | - | - | - | - | - |
| NC WAKE Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | 4 | - |
| NC Youngs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - |
| SC Lmg | 8 | - | 10 | - | 7 | - | 3 | 1 | - | - | 6 | - | - | - | - | - | - | - | - | - | 2 | - | - |
| SC Ocean Flippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC Soda City | - | 10 | - | 9 | - | 12 | 2 | - | 2 | - | 4 | - | 3 | - | 4 | - | - | - | - | 12 | - | 11 | 6 |
| VA Brga | - | - | - | 1 | - | - | - | - | - | - | - | 5 | - | 6 | - | 3 | - | - | - | - | 2 | - | - |
| VA Dynamic Gymnastic | 3 | - | 4 | 3 | 2 | 4 | - | - | - | 5 | 1 | 9 | - | - | - | - | - | 6 | - | - | - | - | - |
| VA Elite | - | - | - | 4 | - | - | - | - | - | - | - | - | 2 | 3 | - | 1 | 5 | - | 8 | - | 1 | - | - |
| WV Gym Nest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

