[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/31/2025 - 2/2/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
ALL THAT ATHLETICS | - | 6 | 13 | 1 | 1 | - | - | 12 | 10 |
Bloomfield | - | 7 | 8 | 4 | - | - | - | - | - |
BVA | 10 | - | - | 4 | - | - | 2 | 1 | 6 |
CTC | - | 4 | 5 | 3 | 1 | - | - | 8 | 7 |
Empowered Athletics | - | 14 | - | 6 | - | - | - | 9 | 11 |
MI-Flipkins | - | 13 | - | 10 | 14 | - | 10 | - | 6 |
Flipside | 24 | 5 | 9 | 4 | - | 18 | - | - | 20 |
Gonyons | - | - | 6 | 1 | - | - | 7 | - | - |
MI-GT Bay | 9 | - | - | - | - | 10 | - | - | - |
OH-GTY | - | - | - | - | - | 16 | - | - | - |
GU | 17 | 13 | 10 | 5 | 3 | 7 | - | 5 | - |
Gymnastics In Motion | - | - | 16 | 5 | 1 | - | 5 | 13 | 21 |
Hastings Flip Club | - | - | - | - | - | - | - | - | 4 |
MI-LSE | - | 12 | 15 | 3 | 1 | - | - | 26 | - |
MI-MPGA | - | - | 13 | - | - | - | - | 15 | - |
NorthPointe Gym | - | - | - | 5 | 13 | 6 | 13 | 5 | 12 |
Northstar Gymnastics | - | 21 | - | 9 | 27 | - | - | - | - |
MI-Skye High | - | - | - | - | 12 | - | 21 | - | - |
TCFYMCA | - | - | - | - | 8 | - | 13 | - | - |
WI-WCGC | - | - | - | 5 | 3 | - | - | - | - |
MI-Westwind Gymnastics | - | - | - | - | - | - | - | - | 12 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.