| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/10/2025 - 4/13/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warmup | Competition | Awards | |
| 4/10/2025 | ||||||
| 0 | ||||||
| 4/11/2025 | ||||||
| B01 | XG-11,36,47,52,59,64 | 8:00 AM | ||||
| B02 | XG-10,24,29,34,55,66 | 11:30 AM | ||||
| B03 | XG-32,35,38,50,53,63 | 3:00 PM | ||||
| B04 | XG-33,45,46,49,54,65 | 6:30 PM | ||||
| R01 | XB - 11/6/13 & Older | 2:30 PM | ||||
| R02 | XB-11/7/13-10/25/14 | 5:30 PM | ||||
| W01 | XS - 7/25/12 & Older | 8:00 AM | ||||
| W02 | XS-7/26/12-6/14/13 | 11:15 AM | ||||
| W03 | XS-6/15/13-12/17/13 | 2:15 PM | ||||
| W04 | XS-12/18/13-4/24/14 | 5:30 PM | ||||
| 4/12/2025 | ||||||
| B05 | XG-18,39,51,57,60,62 | 8:00 AM | ||||
| B06 | XG-4,25,27,31,41,61 | 11:30 AM | ||||
| B07 | XG-2,8,12,17,21,56 | 3:00 PM | ||||
| B08 | XG-1,5,13,22,37,43 | 6:30 PM | ||||
| R03 | XB-10/26/14-5/15/15 | 8:30 AM | ||||
| R04 | XB-5/16/15-10/19/15 | 11:45 AM | ||||
| R05 | XB-10/20/15-5/7/16 | 2:45 PM | ||||
| R06 | XB-5/8/16-10/27/16 | 6:00 PM | ||||
| W05 | XS-4/25/14-9/30/14 | 8:30 AM | ||||
| W06 | XS-10/1/14-2/20/15 | 11:45 AM | ||||
| W07 | XS-2/21/15-7/23/15 | 2:45 PM | ||||
| W08 | XS-7/24/15-12/6/15 | 6:00 PM | ||||
| 4/13/2025 | ||||||
| B09 | XG-3,16,20,30,40,58 | 8:00 AM | ||||
| B10 | XG-14,19,28,42,44,48 | 11:30 AM | ||||
| B11 | XG-6,7,9,15,23,26 | 3:00 PM | ||||
| R07 | XB-10/28/16-6/3/17 | 8:30 AM | ||||
| R08 | XB-6/4/17-3/6/18 | 11:45 AM | ||||
| R09 | XB-3/7/18 & Younger | 2:45 PM | ||||
| W09 | XS-12/7/15-5/2/16 | 8:30 AM | ||||
| W10 | XS-5/3/16-12/8/16 | 11:45 AM | ||||
| W11 | XS-12/9/16 & Younger | 2:45 PM | ||||
| Gym | Sessions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | W01 | W02 | W03 | W04 | W05 | W06 | W07 | W08 | W09 | W10 | W11 | |
| FL-360 Gymnastics FL | - | - | - | - | 1 | 1 | - | 1 | 2 | - | 1 | - | - | - | 1 | - | - | 1 | 1 | - | 3 | - | - | - | - | 2 | 1 | 1 | 2 | - | 2 | 5 |
| FL-ACE Gymnastics | - | - | 1 | - | 1 | 1 | - | - | - | - | 1 | - | 4 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
| FL-Action Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| FL-Alpha Gymnastics | - | 4 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | - | - | 3 | 2 | 5 | 1 | - | 3 | 1 | 3 | - | - | 2 | 2 | 5 | - | 2 | 3 | 3 | 2 | 1 |
| FL-Apollo | - | 5 | 2 | 4 | 2 | 2 | 3 | 3 | 1 | 1 | - | 5 | 2 | 1 | 1 | 2 | - | 3 | 4 | - | - | - | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 |
| FL-Balance 180 | - | - | - | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| FL-Balance Gymnastics | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | - | 2 | 1 | 1 | 1 | - | - |
| FL-Balcony Sports | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Bay Area Gymnastics | - | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | 1 | 2 | 3 | - | 1 | - | 1 | - | - |
| FL-Bay City Gymnastics | - | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 4 | - | 1 | 2 | 2 | 1 | - | - | 2 | 1 | 8 |
| FL-Bayside Sports | - | - | - | - | - | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Brown's Gym Orbit | - | - | - | 2 | - | - | 1 | 1 | - | 1 | - | - | - | 2 | 1 | 1 | 1 | 3 | 1 | 1 | - | 1 | 2 | 1 | 1 | 1 | 2 | - | 1 | 1 | - | - |
| FL-Champions FL | - | 1 | - | 1 | - | - | 1 | - | 1 | 1 | - | - | 1 | - | 2 | - | 1 | 1 | 1 | 3 | - | - | - | - | - | - | 2 | - | 1 | 1 | - | - |
| FL-Christi's Gymnastics | - | 1 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | - | - | 1 | 1 | 3 | 1 | 2 | - | - | 1 | - | 2 | - | 1 | - | 1 | 1 | - | - | - | - | - |
| FL-Clermont Gymnastics | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| FL-Coast Elite | - | 1 | 4 | 1 | 2 | - | 2 | 2 | 1 | 3 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 | 3 | - | 3 | 5 | 2 | 6 |
| FL-Coastal Dreams | - | 1 | 2 | 3 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - | 2 | 1 | - | - | - | - | 1 | 1 | 1 | - | 2 | - | - | - | 1 | - |
| FL-Coral Reef | - | 1 | 1 | - | 2 | 1 | 1 | - | 2 | - | 1 | 3 | - | 1 | - | - | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1 | - | 1 | 4 | 1 | 3 |
| FL-EGA | - | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | - | - | - | - | 1 | - | 6 | 5 | 2 | - | 2 | 1 | 3 | - | 1 | 1 | 3 | 2 | 1 | 5 |
| FL-EVO Gymnastics | - | - | - | - | 1 | - | 1 | - | - | 2 | 1 | - | 3 | 2 | 1 | 1 | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | 3 | 2 |
| FL-Edgewater | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 2 | - | - | 1 | 1 | - | 3 | 1 | - | - | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 2 | 2 | - | - |
| FL-FGTC | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - |
| FL-Fantastic Gymnastics | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | 1 | - | 1 |
| FL-First City | - | 1 | 1 | 1 | 1 | - | 3 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 | 1 | 3 |
| FL-First Coast | - | 2 | 3 | - | - | - | 1 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 | 4 | 3 | 4 | - |
| FL-Flight Gymnastics | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| FL-Flip Zone SWFL | - | - | - | 2 | - | 1 | 3 | 4 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1 | - | - | 5 | 2 | 1 | 4 | 1 | 5 | 4 | 4 | 2 | 2 | 2 | 4 |
| FL-Florida Elite | - | - | 2 | 2 | 1 | - | 2 | 6 | 4 | 3 | 2 | 2 | - | 2 | - | 4 | 2 | 2 | 2 | 1 | 3 | - | 2 | 1 | - | 1 | - | 1 | 1 | 3 | 3 | - |
| FL-Ft Lauderdale Stars | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Genie's Gymnastics | - | 2 | 1 | 1 | - | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Golden City | - | 1 | - | 2 | - | 2 | 1 | 2 | 1 | 1 | 1 | - | 3 | 3 | 3 | 2 | - | 1 | - | 1 | - | - | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | - | - |
| FL-Gravity Gymnastics | - | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | 9 | 5 | 2 | 2 | 5 | 5 | 5 | 4 | 1 | 5 | - | 6 | - | 1 | 1 | - | - | - | 1 | - |
| FL-Gulf Coast Elite | - | 1 | 1 | - | - | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | 1 | 1 | - |
| FL-Gym Force | - | - | - | - | - | 2 | - | 1 | - | - | 4 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | - | 2 | 1 | - | 1 | - |
| FL-Gym Like This | - | - | 1 | - | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
| FL-Gym Plus-Bay County | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | 1 | - | - | - | 1 | 2 | 2 | - | 2 | - | 1 | - | - | - | - |
| FL-Gym Unlimited FL | - | 1 | 2 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Gyminators | - | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 6 |
| FL-Gymnastic World FM | - | 1 | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 1 | - | - |
| FL-Gymnastics Du Sol | - | - | - | - | - | - | 1 | 1 | 1 | 2 | - | 1 | - | 1 | - | - | - | - | 1 | - | 2 | - | - | 1 | 1 | - | - | - | - | 1 | - | 2 |
| FL-Gymnastics Palace | - | 2 | 1 | 1 | 1 | - | 1 | 1 | 2 | 1 | 1 | - | 2 | 1 | 1 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | 3 | 5 | 1 | - | - | 2 | - |
| FL-Gymnastics Plus Boca | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - | 1 | 2 | - | - | 1 | 1 | - | - | - | - | 1 |
| FL-Gymnastics USA | - | 1 | - | 1 | 2 | 2 | - | - | 1 | 2 | 1 | - | 6 | 2 | 2 | 2 | 3 | 1 | - | - | - | 3 | 2 | 2 | 2 | 1 | 2 | 2 | - | 1 | - | - |
| FL-Harbor City | - | 3 | 1 | 2 | 2 | - | 1 | 2 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 3 | 2 | 1 | - | 1 | - | - | - | - |
| FL-Hollywood YMCA | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | - | - | - |
| FL-IDOL Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| FL-Intensity Gymnastics | - | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | 3 | 1 | 2 | - | 1 | 3 | 4 | 3 | 1 | - |
| FL-Jacksonville Academy | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-LGA | - | 2 | 1 | - | - | 2 | 1 | - | - | 1 | 1 | - | - | 1 | - | 2 | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 |
| FL-LaFleur's Largo | - | 2 | - | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-LaFleur's Tampa | - | 4 | 2 | 2 | 1 | - | 2 | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Lakewood Ranch | - | - | 4 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 2 | 2 | 6 | 1 | 1 | - | 3 | 3 | 6 | 7 | 4 | 4 | 3 | 2 |
| FL-Legacy Gym Center | - | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-MGA | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| FL-Maximum Velocity | - | - | - | - | - | - | 1 | 1 | 5 | - | - | 4 | - | - | - | - | - | - | 1 | 2 | 6 | - | 1 | - | - | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
| FL-NOVA Athletics | - | 1 | 1 | 3 | - | 1 | 1 | - | 3 | 2 | - | 2 | 1 | - | 1 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 1 | 2 | - | 1 | 1 | - |
| FL-NTS Gymnastics | - | 1 | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-North Florida Jax | - | 2 | 1 | - | 2 | 1 | - | 1 | 1 | - | - | 2 | - | - | - | - | 2 | 1 | 1 | 3 | - | - | - | 1 | - | 1 | 1 | 1 | - | 1 | - | - |
| FL-North Florida OP | - | - | - | 1 | 1 | 1 | - | 1 | 4 | 1 | 1 | 4 | - | - | - | 1 | - | - | - | 4 | 1 | - | - | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - |
| FL-North Port Gym | - | 1 | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | 1 | - |
| FL-Nova Gymnastics | - | 1 | - | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - | - | 2 | 1 | - | 2 | 1 | - | 1 | 3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1 |
| FL-Orlando Gymnastics | - | - | - | 2 | - | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | - | 1 | - | - | - | - | - | 4 | - | 2 | 1 | - | - | - | - | - | - | - |
| FL-Orlando Metro Gyms | - | - | 2 | 2 | 5 | - | 2 | - | - | 2 | 2 | 1 | 1 | 6 | 6 | 3 | 1 | 4 | 2 | 1 | - | 7 | 5 | 8 | 2 | 5 | 5 | 1 | 2 | - | - | 1 |
| FL-Palm Coast | - | 1 | 1 | 1 | 2 | - | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 3 | - | 1 | 1 | - | 1 | - | - | 1 | 1 | 1 | - | 4 |
| FL-Park Avenue | - | - | 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - |
| FL-Premier FL | - | 2 | 2 | 2 | 3 | 4 | - | 2 | 1 | - | - | 2 | - | 3 | 3 | - | 4 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | - | - | 2 | 1 | - |
| FL-RAD Gymnastics | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 2 | 5 | 4 | 3 | 2 | 1 | 3 | - | 4 | - | 5 | 3 | 5 | 1 |
| FL-Reflex Gymnastics | - | 1 | 1 | 3 | 1 | 4 | 1 | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Rising Stars | - | - | - | - | 1 | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-STARS Gymnastics | - | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 3 | 1 | - | 1 | - | - | - | - | 6 | 1 | 2 | 3 | - | - | - | - | - | - | - |
| FL-Sarasota Gymnastics | - | - | 4 | 1 | - | 4 | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | 2 | - | - | - | - | - | - |
| FL-Seaside Training | - | 1 | - | 1 | 1 | - | 1 | 3 | - | - | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 6 | - | 3 | 2 | - | - | 3 |
| FL-Spirit Gymnastics | - | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 4 |
| FL-Sportsrock Gym | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Starlight Gymnastics | - | - | 1 | - | 5 | 4 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | - | - | 1 | 3 | 1 | 2 | 1 | 1 | 3 | - |
| FL-Suncoast Gymnastics | - | - | 2 | 3 | 1 | - | 1 | 4 | - | 1 | 3 | 3 | - | - | - | - | 1 | 2 | 2 | - | - | - | 2 | 1 | - | - | 2 | - | 2 | - | - | - |
| FL-Sunny Gymnastics | - | - | - | - | 1 | - | - | 1 | - | - | 4 | - | 1 | 2 | 2 | 2 | - | 2 | - | 2 | 1 | 2 | 1 | - | - | 2 | - | - | - | 2 | - | - |
| FL-TAG USA | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | - | - | - | - | 5 | 1 | 3 | 2 | - | - | 2 | - | - | - | - |
| FL-TGR | - | 1 | 2 | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | - | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | - | - | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
| FL-TNT Gymnastics | - | 2 | - | 2 | 1 | 1 | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | 2 | 2 | - | 1 | - |
| FL-Tampa Bay Turners | - | 2 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Team Twisters | - | 5 | 5 | 2 | 2 | 1 | 5 | 3 | 3 | 5 | 7 | 2 | 1 | 4 | 4 | 4 | 8 | 7 | 11 | 3 | 4 | 2 | 3 | - | 3 | 2 | 5 | 1 | 5 | 5 | 6 | 4 |
| FL-Titanium Gymnastics | - | 2 | 2 | 1 | - | - | 4 | 1 | 2 | 2 | 1 | 2 | - | - | - | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | - | - | 1 | 3 | 1 | 2 | 1 | - |
| FL-Top Contenders | - | - | - | - | 1 | 1 | - | 1 | - | 1 | 1 | - | 2 | 1 | - | 1 | 1 | - | - | - | - | 3 | 2 | 1 | 1 | - | - | - | - | - | - | - |
| FL-Top Flight NBY | - | 1 | 1 | - | - | 1 | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - |
| FL-Tumblebees C. Gables | - | 3 | 1 | 1 | 2 | - | 1 | - | 1 | - | 1 | 2 | 1 | - | 6 | 1 | 3 | 2 | 3 | 3 | 4 | 1 | 5 | 2 | 3 | 3 | - | 1 | 1 | 2 | 1 | - |
| FL-Tumblebees Jupiter | - | 1 | 1 | - | - | 2 | 2 | 1 | 1 | - | - | - | 1 | 3 | 3 | 2 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Tumblebees Miami | - | 3 | 2 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | 2 | - | 1 | 4 | 2 | 2 | 3 | 2 | 7 | 3 | 1 | 2 | 2 | - | 3 | 3 | 3 | - | 4 | 1 |
| FL-U.S. Gold | - | 1 | 3 | 5 | - | - | 4 | 1 | 2 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 | 5 | 3 | 3 |
| FL-UGA Oviedo | - | - | - | - | 1 | 1 | 1 | - | 2 | 1 | 1 | 2 | - | - | 1 | 4 | 1 | 3 | 2 | 3 | 3 | - | 1 | 2 | 1 | 1 | 1 | 2 | 3 | - | 3 | 1 |
| FL-UGA Port St. Lucie | - | 1 | - | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 2 | 4 | 3 | 1 | - | - | - | 3 | 1 | - | 2 | 2 | 1 | 1 | - | 1 | 1 |
| FL-USAGA Stars | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Upward Gymnastics | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 2 | 1 | 2 | 4 | 1 |
| FL-Victory Elite | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | 1 | - | - | - | - |
| FL-Volusia Academy | - | 1 | - | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| FL-WGV Gymnastics | - | 3 | 2 | 1 | 1 | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 1 | 1 | - | - | - | 1 | 1 | - |
| FL-West Broward | - | - | 2 | 1 | - | - | - | 3 | 2 | 3 | 1 | 1 | - | - | - | 2 | - | - | 2 | 2 | 3 | - | 1 | - | 1 | - | 1 | 1 | - | 1 | 3 | 2 |
| FL-World Class Jax | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 | - | - | - | 1 | 1 | - | - | 3 | 1 | - | - | 1 | 1 | - | 2 | 1 | 2 | - | 1 | 1 |
| FL-ZGA | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 1 | - | - | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

