[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/17/2025 - 1/19/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intros | Competition | Awards |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
FL-Coast Elite | - | 13 | 1 | 7 | - | 3 | 2 | 2 | - | - | 6 | 13 |
FL-Golden City | 11 | - | 3 | - | 12 | - | - | - | 10 | 12 | 12 | 13 |
FL-Gym World | - | 7 | 3 | 6 | - | 2 | 2 | 3 | - | - | 7 | 5 |
FL-Gym World Naples | - | 4 | 8 | - | - | - | - | - | 7 | 18 | 14 | - |
FL-International GTC | - | 5 | - | - | - | 3 | 3 | 1 | 5 | 1 | - | - |
FL-LaFleurs Largo | - | 8 | 4 | 3 | 11 | 7 | 12 | 3 | - | - | - | 7 |
FL-Orlando Metro | - | 18 | - | 36 | - | 10 | 7 | 13 | - | - | - | - |
FL-Premier | 18 | - | 2 | 5 | 17 | 7 | - | - | - | - | 15 | 18 |
FL-Starlight | - | - | - | 10 | 5 | 4 | 1 | 2 | - | - | - | - |
FL-Suncoast | 18 | 5 | 12 | 1 | 6 | 8 | 1 | - | - | - | 7 | 5 |
FL-TBT | - | 6 | 10 | 3 | 6 | 1 | 9 | 5 | 14 | 30 | 13 | 21 |
FL-Titanium | 17 | 4 | - | - | - | - | - | - | - | - | 16 | 10 |
GA-GTC | - | - | - | - | - | - | 4 | 7 | - | - | - | - |
MO-Fuzion | 20 | - | 14 | - | 12 | 7 | 4 | 10 | - | - | - | - |
MO-GymQuarters | - | - | 20 | - | 5 | - | 11 | 3 | 21 | - | - | - |
TN-CEGC | 9 | 5 | 7 | 8 | 1 | 5 | 4 | 3 | 28 | 33 | 10 | - |
TN-Intrigue | - | - | - | 3 | 4 | 1 | 2 | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.