| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/15/2025 - 3/16/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Gen Stretch | Flight A W/U | Awards | ||
| 3/15/2025 | ||||||
| 1 | Xcel Bronze | 8:00 AM | 8:20 AM | 9:45 AM | ||
| 2 | Xcel Silver | 10:05 AM | 10:25 AM | 11:50 AM | ||
| 3 | Xcel Gold | 12:15 PM | 12:35 PM | 2:30 PM | ||
| 4 | Levels 4-5, XG, XP | 2:45 PM | 3:05 PM | 5:15 PM | ||
| 5 | Levels 6-9, XD, XSA | 5:30 PM | 5:50 PM | 7:45 PM | ||
| 3/16/2025 | ||||||
| 6 | AAU Xcel Silver | 8:00 AM | 8:20 AM | 10:00 AM | ||
| 7 | AAU XB & L2 | 10:20 AM | 10:40 AM | 12:15 PM | ||
| 8 | AAU XC & L1 & L3 | 12:45 PM | 1:05 PM | 2:15 PM | ||
| 9 | XG-XD/L4-6/Adults | 2:45 PM | 3:05 PM | 4:55 PM | ||
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| ABGA | - | - | - | - | - | 11 | 6 | 6 | 6 |
| AcademyofGymnastics | 8 | 5 | 6 | 4 | - | - | - | - | - |
| FL-Acrofit | - | - | - | - | - | - | - | - | - |
| Airborne | - | - | - | - | - | 3 | 4 | 5 | 4 |
| Bay City | - | 10 | - | - | - | - | - | - | - |
| Bayside | - | - | 7 | 9 | 3 | 23 | 10 | - | 7 |
| GA-Camden GA | - | - | - | - | 14 | - | 13 | 17 | 10 |
| FL-Champions | - | 4 | 7 | 5 | - | - | - | - | - |
| Flip Flops | - | - | - | - | - | - | - | - | 2 |
| FL-Future Flipz | - | - | - | - | 8 | - | - | - | - |
| GTFL | - | - | - | - | - | 2 | 6 | 2 | 6 |
| FL-Gym Plus Boca | 13 | 5 | - | - | - | - | - | - | - |
| FL-Invasion Gymnastics | - | - | - | 2 | 3 | - | - | - | - |
| LT | - | - | - | 15 | - | 12 | 13 | 15 | - |
| LaFleur's Largo | - | - | - | - | - | 3 | - | - | 8 |
| STARS Gymnastics | 8 | 10 | 12 | 10 | 13 | - | - | - | - |
| FL-Suncoast FL | 5 | 7 | 16 | 2 | - | - | - | - | - |
| Top Flight-BS | 1 | 4 | 1 | 2 | - | - | - | - | - |
| FL-UGA | - | - | - | 1 | - | - | - | - | - |
| FL-Upward FL | - | 10 | 4 | - | - | - | - | - | 1 |
| YMCA Of SWFL | - | - | - | 2 | 2 | - | 4 | 4 | 6 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

