| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 12/5/2025 - 12/7/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warmup | Awards | ||
| Gym | Sessions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ALL | |
| ACE Gymnastics FL | 13 | 1 | - | - | 1 | 4 | 2 | 1 | - | 4 | 3 | - | - |
| FL-Angels | - | - | - | - | 7 | - | - | 1 | 1 | - | - | - | - |
| FL-Balance | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - |
| FL-Balance 180 | - | - | - | - | - | - | 4 | 3 | 2 | - | - | - | - |
| FL-Balcony | - | - | 1 | 10 | - | - | - | - | - | - | - | - | - |
| FL-Brandy Johnson's | - | - | - | - | 7 | 3 | 2 | 4 | 1 | 2 | 6 | 8 | - |
| FL-CATS Wellington | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - |
| FL-Coast Elite - FL | - | - | - | - | - | 3 | 2 | 2 | 3 | - | - | - | - |
| FL-FGTC | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - |
| FL-Flight Gym Academy | - | - | - | - | 1 | 1 | 2 | 1 | 1 | - | 6 | - | - |
| FL-Future Flipz | - | - | - | - | - | - | - | 1 | 6 | - | - | - | - |
| FL-Genie's | - | - | - | - | 6 | 2 | - | - | 1 | 12 | - | - | - |
| FL-Gulf Coast Elite FL | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
| FL-Gym Like This | - | - | - | - | 2 | 3 | - | 1 | 6 | 2 | 6 | 3 | - |
| FL-Gym World Ft. Myers | - | - | - | - | - | - | 1 | 4 | 1 | - | - | - | - |
| FL-Gymnastics USA | - | - | - | - | 4 | 4 | 3 | 2 | 5 | 7 | 10 | - | - |
| FL-IDOL Gymnastics | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-International Miami | - | - | - | - | 4 | - | 2 | - | - | 9 | 2 | 6 | - |
| FL-LaFleur's Largo | - | - | 5 | 5 | 6 | 2 | 6 | 5 | 7 | - | - | - | - |
| FL-Legacy - FL | 11 | 25 | 8 | 17 | - | - | - | - | - | - | - | - | - |
| Miami Beach | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 3 | - |
| FL-NTS Gymnastics | - | - | - | - | - | 2 | - | - | 3 | - | - | 2 | - |
| FL-North Port | - | 3 | 4 | 3 | 1 | - | 3 | - | - | - | - | - | - |
| FL-Nova Davie- FL | - | - | - | - | - | 3 | 2 | 2 | 1 | 2 | 5 | - | - |
| FL-Orlando Gymnastics | - | - | - | - | 2 | - | - | 4 | - | 6 | 2 | 1 | - |
| FL-Orlando Metro | 17 | 8 | 12 | 7 | 14 | 13 | 16 | 10 | 13 | - | - | - | - |
| FL-Palm Coast | - | - | - | - | 2 | 3 | 1 | 2 | 2 | 3 | 1 | - | - |
| FL-Premier - FL | 3 | 10 | 10 | 6 | - | 5 | 2 | 2 | 2 | - | - | - | - |
| FL-SportsRock | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
| FL-Stars Gymnastics | 6 | - | 10 | 1 | - | 3 | 1 | - | - | - | - | - | - |
| FL-Sun Country - FL | - | - | - | - | - | 3 | 2 | 1 | 1 | - | - | 9 | - |
| FL-Suncoast | - | - | - | - | - | 3 | 2 | - | 2 | 2 | 5 | 8 | - |
| FL-Tampa Bay Turners | - | - | - | - | 1 | 4 | 6 | 5 | 1 | - | - | - | - |
| FL-Top Contenders | 6 | - | 6 | 3 | 3 | 5 | 2 | 3 | - | 5 | 9 | - | - |
| Top Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
| FL-Trousdell G. C. | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| FL-TumbleBees | - | - | - | - | - | - | 4 | 4 | 1 | 2 | 4 | - | - |
| FL-Tumblebees Jupiter | - | - | - | - | 2 | 3 | 1 | - | - | - | - | - | - |
| FL-Tumbleweeds - FL | - | - | - | - | 1 | - | 2 | 1 | 1 | - | - | - | - |
| FL-UGA | - | - | - | - | - | 1 | - | 1 | 3 | - | - | 1 | - |
| UGA-PSL | 6 | 4 | - | - | 1 | 2 | 1 | 3 | 2 | - | - | - | - |
| Victory Elite | - | - | - | - | 6 | - | 3 | - | 1 | 3 | 2 | 12 | - |
| FL-Volusia Academy | 3 | 13 | 5 | 9 | - | - | - | - | - | - | - | - | - |
| FL-WGV Gymnastics | - | - | - | - | 1 | 1 | - | 6 | 1 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

