[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/24/2025 - 1/26/2025Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
1/24/2025 | ||||||
1 | Level 9 | 8:00 AM | 8:20 AM | 8:40 AM | 12:50 PM | |
2 | Level 10 Group 1 | 12:30 PM | 12:50 PM | 1:10 PM | 4:10 PM | |
3 | Level 10 Group 2 | 5:00 PM | 5:20 PM | 5:40 PM | 8:25 PM | |
1/25/2025 | ||||||
4 | Level 6 & 8 | 8:00 AM | 8:20 AM | 8:40 AM | 12:45 PM | |
5 | Level 7 | 1:00 PM | 1:20 PM | 1:40 PM | 3:45 PM | |
1/26/2025 | ||||||
7 | Level 3 | 8:00 AM | 8:20 AM | 8:40 AM | 11:35 PM | |
8 | Level 4 | 11:45 AM | 12:05 PM | 12:25 PM | 3:45 PM | |
9 | Level 5 | 4:30 PM | 4:50 PM | 5:10 PM | 8:05 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | |
NJ-Aeon Gymnastics | 2 | - | 4 | 1 | - | - | - | - |
CA-BAB | - | - | 2 | - | - | - | - | - |
CA-Bayshore | 1 | - | 4 | 2 | 2 | 4 | 6 | - |
CA-Broadway | 3 | - | 2 | 7 | 1 | - | - | 5 |
CA-Central Coast | 2 | - | 3 | - | 2 | - | 11 | - |
CA-Clovis | - | - | - | - | - | 4 | 2 | - |
CA-CSC - South | 7 | 11 | - | 11 | 1 | 17 | 20 | 6 |
CA-Davis Diamonds | 12 | - | 1 | - | - | - | - | 7 |
CA-Elevate | 4 | 4 | - | 3 | 2 | 6 | - | 5 |
WA-Emerald City | 8 | - | 2 | 1 | 6 | 5 | 5 | 3 |
MI-Empowered Athletics | 3 | - | 3 | 2 | 3 | - | - | - |
TX-EnRich Gymnastics | 6 | - | - | 4 | - | - | - | - |
CA-Extreme | - | - | - | 7 | - | 7 | 4 | 4 |
CA-GO USA | 5 | 9 | - | 4 | 7 | - | - | 6 |
CA-Gold Country | 1 | - | - | 2 | - | 1 | - | 3 |
PA-Gravity Forge Gym | 6 | - | 4 | 1 | 3 | - | - | - |
NV-Gym NV | 1 | - | - | 1 | - | - | 3 | 1 |
TN-GymTek | 4 | 10 | - | 3 | - | - | - | - |
TN-Harpeth | - | - | 2 | - | - | - | - | - |
NV-High Sierra | 2 | - | 1 | 5 | - | - | - | 2 |
HITS | 1 | - | 3 | 1 | - | 2 | 3 | 3 |
CA-HOH | 2 | - | 4 | 2 | - | 9 | 2 | 9 |
CA-IGC | - | - | - | 3 | - | 6 | 6 | 2 |
NJ-Indigo | - | 5 | - | 6 | - | - | - | - |
CA-Interstellar | - | - | - | - | - | 4 | - | - |
CA-Mastery of Sports | - | - | 1 | 1 | - | 3 | 8 | 3 |
MO-Mercury | 3 | - | 3 | - | 5 | - | - | - |
UT-Momentum Gymnastics | 2 | - | 4 | 7 | 4 | - | - | 4 |
CA-Monarchs Gymnastics | - | - | 1 | 2 | 1 | - | - | 5 |
OR-NAAG | 1 | - | 3 | - | 3 | - | - | - |
FL-Nova | 4 | 5 | - | 10 | - | - | 1 | - |
Ortona | 1 | - | - | 5 | - | - | - | - |
CA-Payke | 1 | - | 3 | 1 | 2 | - | 5 | 3 |
CA-Peninsula | 7 | - | 1 | 2 | 1 | 6 | 4 | 3 |
OK-Pride Gymnastics | 4 | - | 1 | 4 | - | - | - | - |
MD-Rebounders | 3 | - | 2 | - | 1 | - | - | - |
CA-SBG | 6 | 15 | - | 6 | 2 | 4 | 6 | - |
CA-Seawind | 3 | - | 7 | - | - | - | - | 1 |
CA-Sokol | - | - | 1 | 3 | - | 5 | 3 | 3 |
CA-Technique | 4 | - | - | 5 | 2 | 8 | 5 | 4 |
Top Flight | - | - | - | - | 1 | 7 | 4 | - |
TX-UGC | 1 | - | - | - | 4 | - | 1 | 2 |
CA-USC | - | - | - | 1 | 1 | 3 | 3 | 7 |
NV-VGA | 2 | - | 2 | 5 | - | - | 6 | 3 |
CA-WCOGA | - | - | - | 2 | 8 | 4 | 6 | 1 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.