| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 10/24/2025 - 10/26/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Warmup Comp | March In | Awards | |
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
| AC STAR GYM | - | - | - | - | - | 4 | 4 |
| AGISAPEMA | 5 | 3 | 3 | 3 | 5 | - | 2 |
| ANTONIA SANTOS | 1 | 1 | - | 2 | 2 | 7 | - |
| CANGURO PUNTA CANA | 6 | - | 2 | 2 | - | - | - |
| CLUB ELITE BOGOTA | - | - | 3 | 3 | 6 | - | 2 |
| CLUB ELITE CALI | - | - | - | 2 | 1 | 2 | - |
| CLUB MARBELLA | - | 4 | 4 | 6 | 1 | - | 1 |
| COLEGIO MAYOR | - | 4 | 1 | 5 | 4 | 4 | - |
| D ART GYM | - | - | - | - | - | 4 | - |
| SF-DOLLS GYM | 3 | 3 | 1 | - | 1 | 1 | - |
| DOMACO | - | 1 | - | 1 | 3 | 5 | - |
| DREAMS GYMNASTICS | - | - | - | - | - | 1 | 4 |
| ENAGIM | - | - | - | - | 1 | - | - |
| GYMNASTICS JAMAICA | - | - | - | - | - | - | - |
| GYMNASTICS STAR | - | 1 | 1 | 4 | 2 | - | - |
| IGA | - | 1 | 3 | 4 | 5 | 3 | 3 |
| INFINITY GYMNASTICS | - | - | 3 | - | - | 2 | 1 |
| JLA GYMNASTICS | - | 1 | - | - | - | - | - |
| MEGA GYM | - | 4 | - | - | 4 | 1 | 3 |
| NACO | 16 | 10 | 9 | 12 | 7 | 9 | 8 |
| NH STO DGO | 6 | 4 | 2 | 3 | 2 | 3 | - |
| OD GYMNASTICS | 14 | 19 | 7 | 15 | 13 | 14 | 9 |
| OGA | 7 | 5 | 3 | 4 | 4 | 1 | - |
| PERLA GYMNASTICS | - | 4 | 3 | 3 | 2 | - | 1 |
| RED 2 30 | - | 1 | 4 | 5 | 2 | 4 | - |
| ROSS GYM | - | 3 | - | - | - | - | - |
| SAN SILVESTRE | - | 5 | - | 5 | 3 | 3 | - |
| SENO MUNECA | 3 | 11 | 2 | 1 | 4 | 3 | 1 |
| STADIO ITALIANO | - | 3 | 8 | 9 | 5 | 13 | 7 |
| THE KIDS GYMNASTICS | - | 4 | 1 | 2 | 1 | 2 | 3 |
| THE KIDZ GYM | 2 | 1 | 3 | 3 | 7 | 6 | 1 |
| TROY GYMNASTICS | 5 | 6 | 4 | - | 3 | - | - |
| TUNGURAHUA | - | 1 | - | 1 | 3 | 2 | 3 |
| VILLAR GYM | - | - | - | - | - | - | - |
| ZONACTIVA KIDS | - | - | - | 8 | 7 | 1 | 9 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

