[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/17/2025 - 1/19/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
1/17/2025 | ||||||
01A | XP | 9:00 AM | 9:20 AM | 9:30 AM | 11:15 AM | |
02A | XP/XD | 11:35 AM | 11:55 AM | 12:05 PM | 2:15 PM | |
02B | XB | 12:00 PM | 12:20 PM | 12:30 PM | 2:00 PM | |
03A | L8/9/10/XSA | 2:35 PM | 2:55 PM | 3:05 PM | 5:50 PM | |
03B | XB | 2:20 PM | 2:40 PM | 2:50 PM | 4:05 PM | |
04A | Level 6/7 | 6:10 PM | 6:30 PM | 6:40 PM | 9:15 PM | |
04B | Level 1/2/XB | 4:25 PM | 4:45 PM | 4:55 PM | 6:10 PM | |
05B | XS | 6:30 PM | 6:50 PM | 7:00 PM | 8:30 PM | |
1/18/2025 | ||||||
06B | Level 3/XS | 9:00 AM | 9:20 AM | 9:30 AM | 11:00 AM | |
07B | XS/HUGS | 11:20 AM | 11:40 AM | 11:50 AM | 1:20 PM | |
08B | XS | 1:40 PM | 2:00 PM | 2:10 PM | 3:40 PM | |
09B | Level 4/5/XG | 4:00 PM | 4:20 PM | 4:30 PM | 6:15 PM | |
10B | XG | 6:35 PM | 6:55 PM | 7:05 PM | 8:45 PM | |
1/19/2025 | ||||||
11B | XG | 9:00 AM | 9:20 AM | 9:30 AM | 11:30 AM |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 02A | 02B | 03A | 03B | 04A | 04B | 05B | 06B | 07B | 08B | 09B | 10B | 11B | |
CA-AcroBrats Gymnastics | - | - | - | 3 | - | 6 | - | - | - | - | - | 4 | - | - |
CDC | - | - | - | 2 | - | - | 3 | - | 2 | - | - | 1 | - | - |
UT-CGSU | - | 2 | - | 6 | - | 5 | - | - | - | - | - | - | - | - |
CO Aerials | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
CA-Elevate CA | 14 | - | - | 5 | - | 13 | - | - | - | - | - | - | 17 | 7 |
CA-Endeavor Gymnastics | - | 3 | - | 1 | 14 | 4 | 15 | - | - | - | 19 | 2 | - | 11 |
CA-Era | - | - | - | - | 10 | - | 10 | - | - | 13 | 13 | 9 | - | - |
Esgila | - | - | - | 1 | - | 9 | 4 | - | 13 | - | - | 7 | - | - |
CA-Flip 2 It | - | 4 | 9 | - | - | - | 9 | - | - | 16 | - | - | 8 | - |
AZ-Fortis Gymnastics AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Genesis - CA | - | - | - | - | - | - | 5 | - | 7 | - | - | - | - | - |
CA-Girls Inc CA | - | 2 | - | - | - | - | - | 6 | - | - | - | - | - | 5 |
CA-Gymtowne CS CA | 6 | 2 | - | - | - | - | 2 | - | - | - | 5 | - | - | 4 |
CA-Gymtowne SSF | - | 9 | - | - | - | - | 8 | 9 | - | - | - | - | 5 | - |
AZ-Hot Spot Gym AZ | - | - | 9 | - | - | 4 | - | 10 | - | - | - | - | 8 | - |
CA-IAGT | - | - | - | - | 8 | - | - | - | 4 | - | - | - | - | 2 |
AZ-Inspirit | - | - | 7 | - | - | - | - | - | 8 | - | - | 4 | - | - |
CA-J Cruz - CA | 2 | - | - | 2 | - | 4 | - | - | 5 | - | - | 9 | - | - |
BC-Kitimat Dynamics | - | - | 6 | - | - | - | - | - | - | 3 | - | 3 | - | - |
NV-Laura Cutina NV | - | - | - | - | - | 8 | - | - | 1 | - | - | 3 | - | - |
CA-Ojai Valley - CA | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
CO-On Point Gymnastics | 6 | - | - | - | - | 6 | - | 8 | 10 | - | - | - | 11 | - |
CA-Persistance Gym | - | - | - | - | - | - | - | - | 4 | - | - | 7 | - | - |
CA-Royal CA | - | 1 | - | - | 8 | - | - | 6 | - | - | - | - | 2 | - |
WA-S.P.O.R.T. | - | - | 15 | - | - | - | - | - | - | 9 | - | 9 | - | - |
NV-Silver State NV | 7 | - | - | 3 | - | - | - | - | - | - | - | - | - | 10 |
CA-SoCal CA | - | 15 | - | 8 | 10 | 8 | - | 11 | - | 11 | 15 | - | 12 | 9 |
CA-Top Flight CA | - | 2 | - | 5 | - | 2 | - | - | - | - | - | - | - | - |
1/17/2025 - 1/19/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 02A | 02B | 03A | 03B | 04A | 04B | 05B | 06B | 07B | 08B | 09B | 10B | 11B | |
CA-AcroBrats Gymnastics | - | - | - | 3 | - | 6 | - | - | - | - | - | 4 | - | - |
CDC | - | - | - | 2 | - | - | 3 | - | 2 | - | - | 1 | - | - |
UT-CGSU | - | 2 | - | 6 | - | 5 | - | - | - | - | - | - | - | - |
CO Aerials | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - |
CA-Elevate CA | 14 | - | - | 5 | - | 13 | - | - | - | - | - | - | 17 | 7 |
CA-Endeavor Gymnastics | - | 4 | - | 1 | 14 | 4 | 15 | - | - | - | 19 | 2 | - | 11 |
CA-Era | - | - | - | - | 10 | - | 10 | - | - | 13 | 13 | 9 | - | - |
Esgila | - | - | - | 1 | - | 9 | 4 | - | 13 | - | - | 7 | - | - |
CA-Flip 2 It | - | 4 | 10 | - | - | - | 9 | - | - | 16 | - | - | 8 | - |
AZ-Fortis Gymnastics AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Genesis - CA | - | - | - | - | - | - | 5 | - | 7 | - | - | - | - | - |
CA-Girls Inc CA | - | 3 | - | - | - | - | - | 6 | - | - | - | - | - | 5 |
CA-Gymtowne CS CA | 6 | 2 | - | - | - | - | 2 | - | - | - | 5 | - | - | 4 |
CA-Gymtowne SSF | - | 11 | - | - | - | - | 8 | 9 | - | - | - | - | 5 | - |
AZ-Hot Spot Gym AZ | - | - | 9 | - | - | 4 | - | 10 | - | - | - | - | 8 | - |
CA-IAGT | - | - | - | - | 8 | - | - | - | 4 | - | - | - | - | 2 |
AZ-Inspirit | - | - | 7 | - | - | - | - | - | 8 | - | - | 4 | - | - |
CA-J Cruz - CA | 2 | - | - | 2 | - | 4 | - | - | 5 | - | - | 9 | - | - |
BC-Kitimat Dynamics | - | - | 6 | - | - | - | - | - | - | 3 | - | 3 | - | - |
NV-Laura Cutina NV | - | - | - | - | - | 8 | - | - | 1 | - | - | 3 | - | - |
CA-Ojai Valley - CA | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
CO-On Point Gymnastics | 6 | - | - | - | - | 6 | - | 8 | 10 | - | - | - | 11 | - |
CA-Persistance Gym | - | - | - | - | - | - | - | - | 4 | - | - | 8 | - | - |
CA-Royal CA | - | 1 | - | - | 8 | - | - | 6 | - | - | - | - | 2 | - |
WA-S.P.O.R.T. | 1 | - | 15 | - | - | - | - | - | - | 9 | - | 9 | - | - |
NV-Silver State NV | 7 | - | - | 3 | - | - | - | - | - | - | - | - | - | 10 |
CA-SoCal CA | - | 18 | - | 8 | 10 | 8 | - | 11 | - | 11 | 15 | - | 12 | 9 |
CA-Top Flight CA | - | 2 | - | 5 | - | 2 | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.