| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/21/2025 - 2/24/2025Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warm Up | March In | |||
| 2/21/2025 | ||||||
| 0 | Start/Scratches | |||||
| 1 | Level 7 12-13;15 | 8:00 AM | 8:15 AM | |||
| 2 | Lv714/16+;Lv9 14-15 | 11:15 AM | 11:30 AM | |||
| 3 | Level 10 | 3:20 PM | 3:35 PM | |||
| 4 | Level 9 16-17yrs | 7:20 PM | 7:35 PM | |||
| 2/23/2025 | ||||||
| 10 | Lvl 5D2/D1 9-10/14+ | 5:40 PM | 5:55 PM | |||
| 7 | Lvl 4D1 8-10yrs | 8:00 AM | 8:15 AM | |||
| 8 | Lvl 4D2/D1 11-14+yrs | 10:45 AM | 11:00 AM | |||
| 9 | Level 5 11-13yrs | 2:00 PM | 2:15 PM | |||
| 2/22/2025 | ||||||
| 5 | Level 3-1 Touch Comp | 8:00 AM | 8:15 AM | |||
| 6 | Level 6 And 8 | 12:50 PM | 1:05 PM | |||
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| AZ Olympians | - | 1 | - | 1 | - | - | 7 | - | - | - | - |
| UT-All American Gym | - | 10 | 4 | 1 | 1 | - | - | - | 1 | 7 | 3 |
| WA-AllAmericanGym&Sport | - | - | 1 | - | - | 1 | - | 1 | - | - | 2 |
| WA-Alpha WA | - | 2 | 3 | 5 | 2 | - | 9 | 3 | - | 4 | 5 |
| Baja Dynamo | - | - | - | - | 2 | - | - | 3 | - | - | - |
| Biltmore | - | - | - | - | - | - | - | - | - | 1 | - |
| UT-Bold Gymnastics | - | - | 1 | 1 | - | - | - | - | - | - | 1 |
| IA-Chow's Gymnastics | - | - | - | 2 | 3 | 1 | - | 4 | - | - | 4 |
| AZ-Desert Thunder | - | - | - | - | - | - | 3 | - | - | 3 | - |
| MO-EDGE Gymnastics | - | 1 | - | - | 7 | - | - | - | - | - | - |
| MI-EPIC Gymnastics | - | 3 | - | 2 | - | 1 | - | - | 2 | - | 1 |
| NM-Eagle Ridge | - | - | 1 | 1 | - | - | 4 | - | 2 | 3 | 5 |
| AZ-Flex-AZ | - | - | - | - | - | - | 5 | - | - | - | - |
| Flipspot Gymnastics | - | 2 | 2 | 2 | 2 | 2 | - | - | - | - | 5 |
| NM-G-Force Gymnastics | - | - | - | - | - | - | 5 | - | 1 | 1 | - |
| ID-Gem State Gymnastics | - | 1 | - | 3 | 1 | - | 6 | 3 | 2 | 3 | 3 |
| Go For It USA | - | 4 | 3 | 6 | - | 2 | 6 | 7 | 5 | - | 3 |
| NM-Gold Cup | - | - | 1 | 1 | - | 1 | - | 1 | 7 | 5 | - |
| NV-Gym NV | - | - | - | 1 | - | - | - | 1 | 2 | 1 | 1 |
| AZ-Gym World Central | - | - | - | - | 3 | 1 | - | - | - | - | - |
| NV-Gymcats | - | 1 | - | 2 | 2 | 3 | 2 | - | 1 | 4 | 4 |
| AZ-Jr.Sun Devils | - | 1 | 2 | 8 | 3 | - | 7 | 3 | 5 | 5 | 4 |
| MO-KCU | - | - | - | - | - | - | - | - | - | - | - |
| WA-MCGA | - | - | - | 2 | - | - | - | 1 | 1 | 2 | 3 |
| ID-Madison GymCenter | - | 2 | 4 | 4 | 4 | 2 | - | - | - | - | 3 |
| AZ-North Valley | - | - | 1 | 2 | 2 | 1 | 12 | 6 | 1 | 7 | 5 |
| AZ-Old Pueblo | - | - | 2 | 1 | 1 | 5 | 3 | - | 6 | 4 | 2 |
| CA-Pacific Coast | - | - | - | 1 | - | 7 | - | 2 | - | - | - |
| Pinnacle Gymnastics | - | 1 | - | - | - | 1 | - | - | - | - | - |
| AZ-Rising Sky | - | - | 1 | - | - | - | - | 2 | 2 | 1 | 4 |
| AZ-Southwest-AZ | - | - | 1 | - | - | - | 4 | 1 | - | 1 | - |
| IL-St. Charles | - | 2 | 7 | 1 | 3 | - | 6 | 1 | 6 | 1 | - |
| AZ-Synergy-AZ | - | - | 2 | - | 1 | - | 1 | - | 2 | - | 2 |
| TAGS South | - | 2 | - | 1 | 1 | - | - | 2 | - | - | - |
| CO-Timberline | - | - | - | 2 | - | 2 | - | - | - | - | - |
| AZ-USA Flairs | - | 12 | - | 9 | 8 | 4 | - | 17 | - | - | - |
| AZ-Xtreme | - | - | - | - | - | - | 5 | - | - | - | - |
| CO-Xtreme Altitude | - | 6 | - | 2 | 3 | - | - | - | - | - | - |
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
Sign in to leave a comment or reply.
No comments yet.
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.