| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 11/14/2025 - 11/16/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intro | WU/Compete | Awards | |
| 11/14/2025 | ||||||
| 1 | Level 3 | 3:00 PM | 3:20 PM | 3:30 PM | 5:45 PM | |
| 2 | Level 3 | 6:00 PM | 6:20 PM | 6:30 PM | 8:45 PM | |
| 11/15/2025 | ||||||
| 3 | Level 1 | 8:00 AM | 8:20 AM | 8:30 AM | 10:55 AM | |
| 4 | Level 2 | 11:10 AM | 11:30 AM | 11:40 AM | 2:00 PM | |
| 5 | Level 4 | 2:15 PM | 2:35 PM | 2:45 PM | 6:00 PM | |
| 6 | Level 5/6/7/8 | 6:15 PM | 6:35 PM | 6:45 PM | 9:15 PM | |
| 11/16/2025 | ||||||
| 7 | Level 2/XB | 8:00 AM | 8:20 AM | 8:30 AM | 10:00 AM | |
| 8 | Gold/Silver/Plat | 10:15 AM | 10:35 AM | 10:45 AM | 1:30 PM | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| AL-ARK WinGs | - | 11 | 18 | 13 | 10 | 14 | - | 10 |
| CC Athletics | - | - | - | - | - | - | 5 | 4 |
| AL-Chilton County YMCA | - | 5 | 9 | 9 | 1 | - | - | 3 |
| AL-Cullman | 5 | - | 7 | - | 5 | - | 4 | - |
| AL-Geronimo | - | - | - | - | - | 8 | - | 33 |
| AL-Greenville | - | - | - | - | - | - | 3 | 10 |
| AL-JAMJEV | 16 | - | - | - | 16 | - | - | - |
| AL-Legacy | - | 10 | - | - | 6 | - | - | - |
| AL-NSG Saltos | 5 | - | 6 | - | 2 | 2 | 7 | - |
| AL-Nasser | - | 13 | 11 | - | - | 4 | 6 | - |
| AL-Prattville YMCA | 15 | - | 10 | 11 | 6 | 5 | - | - |
| AL-Southern States | 14 | - | 7 | 15 | 13 | - | - | - |
| AL-T N T Tumblers | 16 | - | - | 9 | 1 | 2 | - | - |
| AL-The Tumble Hub | 2 | - | 9 | 6 | 1 | 2 | - | - |
| AL-Trussville | - | 9 | - | - | 7 | - | - | - |
| AL-Tumbling Tides | - | - | - | - | 4 | - | - | 14 |
| AL-Victory | - | 3 | - | - | - | 1 | 5 | - |
| AL-Vision | - | 12 | - | - | 10 | 6 | 7 | - |
| AL-Zee's Gymnastics | - | 6 | - | 8 | 2 | 1 | - | 15 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

