[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/19/2024 - 1/21/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
1/21/2024 | ||||||
10A | Level 3 | 12:45 AM | 1:10 PM | 1:05 PM | 2:30 PM | |
10B | Level 6 | 3:00 PM | 3:25 PM | 3:20 PM | 6:15 PM | |
11A | Level 4 | 2:45 PM | 3:10 PM | 3:05 PM | 5:45 PM | |
11B | Level 6 | 6:30 PM | 6:55 PM | 6:50 PM | 9:15 PM | |
12A | Xcel Gold | 6:00 PM | 6:25 PM | 6:20 PM | 8:30 PM | |
8A | Xcel Bronze/Level 2 | 8:00 AM | 8:25 AM | 8:20 AM | 10:00 AM | |
8B | Level 7 | 8:00 AM | 8:25 PM | 8:20 AM | 11:15 AM | |
9B | Level 6/7 | 11:30 AM | 11:55 AM | 11:50 AM | 2:45 PM | |
1/19/2024 | ||||||
1A | Level 10 | 8:00 AM | 8:25 AM | 8:20 AM | 11:00 AM | |
1B | Level 9 | 8:00 AM | 8:25 AM | 8:20 AM | 11:30 AM | |
2A | Level 10 | 11:30 AM | 11:55 AM | 11:50 AM | 2:30 PM | |
2B | Level 9 | |||||
3A | Level 10 | 3:00 PM | 3:25 PM | 3:20 PM | 6:00 PM | |
3B | Level 9 | 3:30 PM | 3:55 PM | 3:50 PM | 7:00 PM | |
4A | Level 10 | 6:30 PM | 6:55 PM | 6:50 PM | 9:30 PM | |
4B | Xcel Dia/Plat/Saph | 7:15 PM | 7:30 PM | 7:25 PM | 9:30 PM | |
1/20/2024 | ||||||
5A | Level 8 | 8:00 AM | 8:25 AM | 8:20 AM | 11:00 AM | |
5B | Level 8 | 8:00 AM | 8:25 AM | 8:20 AM | 11:00 AM | |
6A | Level 8 | 11:15 AM | 11:40 AM | 11:35 AM | 2:15 PM | |
6B | Level 8 | 11:15 AM | 11:40 AM | 11:35 AM | 2:15 PM | |
7A | Level 5 / Xcel Gold | 2:45 PM | 3:20 PM | 3:15 PM | 5:15 PM | |
9A | Xcel Silver | 10:15 AM | 10:40 AM | 10:35 AM | 12:30 AM | |
1/20/2025 | ||||||
7B | Level 7 | 2:30 PM | 2:55 PM | 2:50 PM | 6:00 PM |
Gym | Sessions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10A | 10B | 11A | 11B | 12A | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9A | 9B | |
Achievers Gymnastics | - | - | - | 5 | - | 3 | - | - | - | - | 2 | - | - | - | - | 5 | - | - | 7 | - | - | - | - |
Airborne Colorado | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 |
TX-All 4 | - | - | - | - | 19 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 15 | - | 25 | - |
OK-Bartlesville Gymnast | - | - | - | 3 | - | 3 | - | - | 2 | - | - | - | - | 2 | - | - | - | 2 | 2 | - | - | - | - |
OK-Bounce | - | - | - | 2 | - | 5 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - |
MA-Brestyan's | - | - | - | - | - | - | - | 10 | - | - | 3 | - | - | - | 12 | - | - | - | - | - | - | - | - |
TX-Capital | 14 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
Capital Round Rock | - | - | - | - | 13 | - | - | - | - | - | - | - | 21 | - | - | - | - | 14 | - | - | - | 26 | - |
TX-Desert Dreams | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
PA-Dynamats | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Eagle Gymnastics TX | 5 | 1 | 5 | - | - | 1 | - | - | 1 | - | - | - | - | 5 | - | - | - | - | 7 | - | - | - | - |
MO-GAGE | - | - | - | - | - | - | - | 9 | - | - | 5 | 8 | - | - | 7 | - | 7 | - | - | - | - | - | - |
NY-Galaxy Gymnastics | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | 7 | - | 8 | - | - | - | - | - | - | - |
Gold Cup Gymnastics | - | - | - | - | - | 1 | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 3 | - | - | - | - |
FL-Golden City | - | 6 | - | - | - | - | 4 | - | 1 | - | - | 8 | - | - | - | 5 | - | - | 6 | - | - | - | - |
Gym Pro | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 |
AR-HSG | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Hurricane | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
TX-Impact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kurt Thomas Gym | - | - | - | 12 | - | - | - | - | - | - | 3 | - | - | - | - | 11 | - | - | - | - | 11 | - | - |
MN-LEGACY-MN | - | - | - | - | - | - | 7 | - | - | 11 | - | - | - | - | - | - | 12 | - | - | - | - | - | - |
NY-LI Elite | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 4 |
CA-Mastery of Sports | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
TX-Mavericks Gymnastics | - | 2 | - | - | - | - | - | - | 7 | 5 | - | - | - | - | 3 | - | - | - | - | - | - | - | 5 |
Metroplex Gymnastics | - | 9 | - | - | - | 12 | - | - | 7 | - | 8 | 13 | - | 8 | - | 5 | - | - | - | - | - | - | 15 |
KS-MGA | 6 | - | 4 | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
MI-Michigan Elite | - | - | - | 10 | - | 6 | - | - | - | - | 10 | - | - | - | - | 1 | - | - | 6 | - | - | - | - |
NH-NGA | 1 | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 6 | - | 7 |
NHGA | - | - | - | 7 | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - |
TX-NorthStar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
WA-OGC | - | - | 8 | 3 | - | - | - | - | 3 | 2 | - | - | - | - | - | 2 | - | - | - | - | 5 | - | - |
UT-Olympus | - | 5 | - | - | - | 9 | - | - | 14 | 3 | - | 6 | - | - | 8 | - | 10 | - | - | - | - | - | 6 |
CO-Peak | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - | - | - | 11 | - | - | - | - |
TX-RGT | - | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 5 |
Ridgewood Gymnastics | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | - | - |
TX-Rise Gymnastics | - | - | - | 3 | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
River City | - | 13 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 | - | 3 | - | - | - | - |
GA-roswell gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WI-SAGA | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | 2 |
TX-Southern | - | - | 9 | 2 | - | - | 1 | - | - | 4 | - | - | - | - | 1 | - | - | 4 | - | - | 1 | - | - |
SD-Spearfish | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 6 |
TEGA | - | 2 | - | - | - | 2 | - | - | 3 | - | - | - | 2 | 2 | - | - | - | 10 | - | 9 | - | 12 | - |
Texas Dreams | 17 | 5 | 18 | - | - | - | 8 | 11 | - | 8 | - | - | 9 | - | 7 | - | 5 | 6 | 12 | 15 | - | 5 | - |
TX-Trevinos | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
IA-Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-WCC | - | - | - | - | - | 8 | - | - | 15 | - | 8 | 10 | - | 9 | - | 11 | - | - | - | - | 16 | - | - |
AR-WCG | - | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
TX-WOG | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WOGA | 11 | - | 9 | 7 | 20 | - | 7 | 5 | - | - | - | 9 | 8 | - | 5 | - | 8 | 5 | - | 30 | 12 | 18 | - |
MO-Xtreme | - | - | - | - | - | - | 4 | - | - | 11 | - | - | - | - | - | - | - | 6 | 7 | - | - | - | 3 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.