| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/15/2024 - 3/17/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intros | Competion | Awards | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| TN-Appalachian | - | 2 | - | - | - | - | - | - | 1 | 3 | - |
| TN-Arrow | 6 | 1 | - | - | - | - | - | - | 7 | 1 | - |
| TN-Believe | - | - | 2 | 3 | 1 | - | 1 | 2 | - | - | - |
| TN-Boost | - | 3 | 1 | 6 | 1 | 1 | - | - | 10 | 9 | - |
| TN-CEGC | - | 5 | 3 | 2 | 2 | 4 | 6 | 1 | 2 | 10 | 9 |
| TN-Discovery | 2 | 1 | - | 1 | - | 1 | 2 | - | - | - | - |
| TN-ETC | - | - | 7 | 2 | 1 | 1 | 4 | 2 | - | - | - |
| TN-East TN | - | - | 2 | 4 | 2 | 2 | 2 | - | 6 | 4 | 2 |
| TN-FAA | - | - | 1 | 1 | - | - | - | - | - | - | - |
| TN-GCC | 9 | 5 | 3 | 3 | 2 | - | 3 | 4 | - | - | 9 |
| TN-Gabys | - | - | 1 | 1 | - | - | 1 | - | - | 3 | - |
| TN-Greeneville | - | 3 | - | - | - | - | - | 2 | 1 | - | - |
| TN-Gym Counts | - | - | - | - | 4 | 2 | 1 | 1 | 3 | 4 | 7 |
| TN-GymTek | 5 | 7 | - | - | 5 | 2 | 1 | - | 8 | 1 | - |
| TN-Gymini | - | 2 | 1 | 2 | - | 3 | 1 | - | - | - | - |
| TN-Gymstars | - | 6 | 1 | 5 | - | 1 | 2 | 1 | - | 3 | 1 |
| TN-Intrigue | 2 | - | 1 | - | 1 | - | 3 | 1 | 2 | 6 | 8 |
| TN-LIS | 2 | 4 | 3 | - | 3 | - | 5 | 8 | 10 | 4 | 26 |
| TN-Legacy | - | 1 | - | - | - | - | - | - | - | 2 | - |
| TN-MEGA | 1 | 2 | 2 | - | 2 | - | - | - | - | - | - |
| TN-MJ Elite | 2 | 3 | 2 | 1 | 3 | 2 | 7 | 4 | - | - | - |
| TN-Magnitude | - | - | - | 1 | - | - | 2 | - | 3 | 4 | 3 |
| TN-Masters | - | 1 | - | 1 | - | - | - | - | - | - | - |
| TN-Meadowview | - | - | 3 | 1 | - | 1 | 1 | 1 | 10 | - | 7 |
| TN-Mpact | - | - | - | - | - | - | - | - | 2 | 2 | - |
| TN-NGTC | - | - | 5 | 2 | - | - | 4 | 2 | 3 | 5 | 2 |
| TN-PAK | 12 | 2 | 5 | 7 | 6 | 4 | 8 | 3 | - | - | - |
| TN-Precision | 3 | - | - | - | 1 | 1 | - | - | - | - | - |
| TN-SEGA | 3 | 2 | 1 | - | - | 2 | 1 | - | - | - | - |
| TN-Shining Light | 3 | 1 | 3 | 3 | - | - | - | - | - | - | - |
| TN-Smoky Mountain | - | - | - | 3 | - | - | - | - | 2 | 1 | 2 |
| TN-Summit | 5 | 1 | 6 | 2 | 2 | 2 | 2 | 1 | - | - | - |
| TN-TAG | 3 | 2 | 1 | 1 | - | 2 | - | - | - | - | - |
| TN-TGAC | 1 | 2 | - | 2 | 1 | 1 | - | - | - | - | - |
| TN-TN Elite | - | 1 | 4 | - | - | 2 | - | 2 | 5 | 4 | 2 |
| TN-Tatarus | 3 | - | 2 | 1 | 2 | - | 3 | - | - | - | - |
| TN-Taylored Gym | 5 | 1 | - | - | - | 2 | 3 | - | 4 | 6 | - |
| TN-Touch N GO | - | - | - | - | - | - | - | - | 2 | - | - |
| TN-Victory | 1 | 3 | - | - | - | - | - | - | 1 | 2 | 2 |
| TN-Wimbleton | - | 5 | - | - | - | 1 | - | - | - | 4 | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

