[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/26/2024 - 4/28/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March in | Timed Warmup | Awards |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
PA-ABG | - | - | 1 | - | - | - | - | 1 |
Aerials | 3 | - | 1 | - | - | 4 | 2 | 7 |
PA-AJS Pancott | - | - | 1 | 1 | 1 | - | - | - |
PA-Arcadia Gymnastics | - | - | - | 2 | 4 | - | - | - |
PA-ASA Gymnastics | 1 | - | 2 | 1 | - | 1 | - | - |
PA-ASAP | 1 | 1 | 1 | - | 1 | 2 | 1 | - |
PA-Balance Gymnastics | 2 | 1 | 2 | 1 | 3 | - | 1 | 1 |
PA-Bensalem Gymnastics | - | - | - | 1 | 1 | - | - | - |
PA-Berks East | - | - | - | 2 | - | - | 3 | - |
PA-BMG | - | - | - | - | - | 1 | 5 | - |
PA-Butler Gymnastics | 1 | 3 | - | - | - | - | - | - |
PA-Central Bucks | - | - | - | 1 | - | - | - | - |
PA-Centre Elite | - | - | - | - | - | 4 | 4 | 2 |
PA-Ches-Co | - | - | - | - | 1 | - | - | - |
PA-CPG | 2 | 4 | 2 | - | - | 5 | 4 | - |
PA-Cumberland | - | - | 1 | 1 | - | - | - | - |
PA-Dynamats | 1 | 1 | - | - | - | - | - | - |
PA-ECG | 2 | 2 | 2 | 1 | 1 | - | - | 1 |
PA-EEG | - | 3 | 2 | 1 | 1 | - | - | - |
PA-EMG Eagles | 2 | - | - | - | - | - | - | - |
Energy Gymnastics | - | - | - | - | - | 1 | - | - |
PA-Falcon Gymnastics | 1 | 1 | - | 1 | - | 1 | 2 | 2 |
PA-Fearless | - | - | 2 | 1 | - | - | - | - |
PA-Force Gymnastics | 2 | 2 | 2 | - | - | 2 | 3 | - |
PA-Fusion | - | - | - | - | - | 1 | - | 1 |
PA-G2 Gymnastics | 1 | - | 1 | - | 1 | 2 | - | 2 |
Gravity Elite | - | - | 1 | - | - | - | 1 | 2 |
PA-Gym of York | - | 1 | 3 | - | 2 | 1 | - | 1 |
PA-Gym Starz Gymnastics | 3 | 1 | - | - | - | - | - | - |
PA-Gym Time | - | 2 | 1 | - | - | 1 | 1 | 1 |
PA-Gymsport | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 3 |
Hanover | - | - | - | 2 | 1 | 1 | - | - |
Hershey Aerials | - | 1 | 1 | 2 | - | - | - | 3 |
PA-Kendrick Kippettes | - | - | - | - | 2 | - | - | 1 |
KMC Gymnastics | 1 | 1 | 1 | 1 | - | 4 | - | 1 |
PA-LHG | 1 | - | - | - | - | - | - | 2 |
PA-LTD Academy | - | 2 | 2 | 2 | - | 3 | - | 6 |
Manchester | - | - | - | - | 2 | - | - | - |
PA-Mannettes Gymnastics | 1 | 1 | 2 | 1 | - | 1 | - | - |
PA-Metzlers | 2 | 2 | 2 | - | - | 7 | 2 | 1 |
PA-Millers | 4 | 1 | 2 | 3 | - | - | - | - |
PA-Mon Valley Gymnastic | 1 | 1 | 2 | 1 | - | - | - | - |
PA-Monaca Turners | - | - | - | 2 | - | - | - | - |
Nook Gymnastics | - | - | - | - | 1 | - | - | - |
PA-Northstars | 1 | 5 | 1 | - | 1 | 1 | 2 | 7 |
PA-Off Limits Gymnastic | - | 1 | 1 | - | - | 1 | - | - |
PA-Paramount Gymnastics | 1 | 1 | 1 | - | 3 | - | - | 1 |
Parkettes | 2 | 4 | - | 1 | 2 | - | - | - |
PA-Philly inMovement | 3 | 1 | 1 | - | 1 | - | - | - |
PHX Gymnastics | - | 4 | 3 | 4 | 1 | 1 | 2 | 2 |
PA-Power & Grace Gym | - | - | 1 | 1 | - | - | - | - |
PA-Precision Gymnastics | - | 1 | 1 | - | - | 2 | 5 | 3 |
PA-Premier | - | 2 | - | - | - | - | 3 | - |
PA-Prestige | 1 | - | 1 | 1 | 3 | - | - | - |
PA-Prime Athletics | 3 | 1 | - | 2 | - | 1 | - | - |
PA-Ricochets | 2 | - | 2 | - | - | 1 | 2 | - |
PA-River Run | - | - | 3 | - | 2 | - | - | - |
PA-Rogers' Classics | - | - | - | 1 | - | - | - | - |
PA-Roots Gymnastics | - | - | - | - | - | 1 | 3 | - |
Showtime Gymnastics | - | 1 | 1 | 1 | 2 | - | - | - |
PA-Silvia's Gymnastics | - | 2 | 1 | 1 | - | - | - | - |
PA-Sinai Sports | 1 | - | - | - | - | - | - | - |
PA-Skyline | - | - | 3 | 1 | 3 | 2 | 3 | 3 |
PA-Somerton Gymnastics | 2 | 1 | - | - | - | 5 | - | - |
PA-Spirit | 4 | - | 1 | - | - | - | 3 | - |
PA-SSG | 4 | 1 | 1 | 1 | 1 | - | - | - |
PA-Synergy Gymnastics | - | - | 1 | 2 | 1 | - | - | - |
PA-Tate�s | - | - | - | 1 | - | - | - | - |
PA-Team Lightning | - | 2 | 1 | 7 | 7 | - | - | - |
PA-Thunder Cats | - | 1 | 1 | 2 | - | - | 2 | 1 |
PA-Turners Gymnastics | - | - | 1 | - | - | - | - | - |
PA-TWD | - | - | - | - | 2 | - | - | 1 |
PA-ultimate | - | - | - | 1 | 2 | 3 | 3 | 1 |
PA-United Sports | - | 3 | 1 | 2 | 1 | - | 2 | 1 |
PA-Upper Merion | - | - | - | 1 | 4 | - | - | 1 |
PA-Uzelac | - | - | - | 2 | - | - | - | - |
PA-VARE | 1 | - | 1 | 1 | 1 | - | - | 1 |
PA-Westmoreland Gym | 2 | - | - | 1 | 1 | - | 4 | 1 |
PA-Willow Grove | - | - | - | 1 | - | - | 2 | 1 |
PA-Willow Tree | - | - | - | - | - | - | - | 1 |
PA-Xquisite | 1 | 4 | 5 | 4 | - | 1 | 6 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.